XIAOMI01 - DR on Xiaomi Corporation (1810)

XIAOMI01 - DR on Xiaomi Corporation (1810)

Share Price Table of Xiaomi Corporation (1810), the underlying asset of DR XIAOMI01 (Unit: Baht)​​​

Share Price Table of Xiaomi Corporation (1810), the underlying asset of DR XIAOMI01 (Unit: Baht)​​

iNAV Price Table of DR XIAOMI01 which has Xiaomi Corporation (1810) as an underlying asset (Unit: Baht)

iNAV Price Table of DR XIAOMI01 which has Xiaomi Corporation (1810) as an underlying asset (Unit: Baht)
iNAV (HKD) Exchange Rate HKD/THB (THB)
3.95 4 4.05 4.1 4.15 4.2 4.25 4.3 4.35 4.4 4.45
29.5 2.648 2.682 2.715 2.749 2.782 2.816 2.849 2.883 2.916 2.950 2.984
29.6 2.657 2.691 2.725 2.758 2.792 2.825 2.859 2.893 2.926 2.960 2.994
29.7 2.666 2.700 2.734 2.767 2.801 2.835 2.869 2.902 2.936 2.970 3.004
29.8 2.675 2.709 2.743 2.777 2.811 2.845 2.878 2.912 2.946 2.980 3.014
29.9 2.684 2.718 2.752 2.786 2.820 2.854 2.888 2.922 2.956 2.990 3.024
30 2.693 2.727 2.761 2.795 2.830 2.864 2.898 2.932 2.966 3.000 3.034
30.1 2.702 2.736 2.771 2.805 2.839 2.873 2.907 2.942 2.976 3.010 3.044
30.2 2.711 2.745 2.780 2.814 2.848 2.883 2.917 2.951 2.986 3.020 3.054
30.3 2.720 2.755 2.789 2.823 2.858 2.892 2.927 2.961 2.996 3.030 3.064
30.4 2.729 2.764 2.798 2.833 2.867 2.902 2.936 2.971 3.005 3.040 3.075
30.5 2.738 2.773 2.807 2.842 2.877 2.911 2.946 2.981 3.015 3.050 3.085
30.6 2.747 2.782 2.817 2.851 2.886 2.921 2.956 2.990 3.025 3.060 3.095
30.7 2.756 2.791 2.826 2.861 2.896 2.930 2.965 3.000 3.035 3.070 3.105
30.8 2.765 2.800 2.835 2.870 2.905 2.940 2.975 3.010 3.045 3.080 3.115
30.9 2.774 2.809 2.844 2.879 2.914 2.950 2.985 3.020 3.055 3.090 3.125
31 2.783 2.818 2.853 2.889 2.924 2.959 2.994 3.030 3.065 3.100 3.135
31.1 2.792 2.827 2.863 2.898 2.933 2.969 3.004 3.039 3.075 3.110 3.145
31.2 2.801 2.836 2.872 2.907 2.943 2.978 3.014 3.049 3.085 3.120 3.155
31.3 2.810 2.845 2.881 2.917 2.952 2.988 3.023 3.059 3.094 3.130 3.166
31.4 2.819 2.855 2.890 2.926 2.962 2.997 3.033 3.069 3.104 3.140 3.176
31.5 2.828 2.864 2.899 2.935 2.971 3.007 3.043 3.078 3.114 3.150 3.186
31.6 2.837 2.873 2.909 2.945 2.980 3.016 3.052 3.088 3.124 3.160 3.196
31.7 2.846 2.882 2.918 2.954 2.990 3.026 3.062 3.098 3.134 3.170 3.206
31.8 2.855 2.891 2.927 2.963 2.999 3.035 3.072 3.108 3.144 3.180 3.216
31.9 2.864 2.900 2.936 2.973 3.009 3.045 3.081 3.118 3.154 3.190 3.226
32 2.873 2.909 2.945 2.982 3.018 3.055 3.091 3.127 3.164 3.200 3.236
32.1 2.882 2.918 2.955 2.991 3.028 3.064 3.101 3.137 3.174 3.210 3.246
32.2 2.891 2.927 2.964 3.000 3.037 3.074 3.110 3.147 3.183 3.220 3.257
32.3 2.900 2.936 2.973 3.010 3.046 3.083 3.120 3.157 3.193 3.230 3.267
32.4 2.909 2.945 2.982 3.019 3.056 3.093 3.130 3.166 3.203 3.240 3.277
32.5 2.918 2.955 2.991 3.028 3.065 3.102 3.139 3.176 3.213 3.250 3.287

Related Document

Related Document
XIAOMI01 Research
XIAOMI01 Research
XIAOMI01 Factsheet
XIAOMI01 Factsheet
XIAOMI01 Prospectus
XIAOMI01 Prospectus
XIAOMI01 Research
XIAOMI01 Research
XIAOMI01 Factsheet
XIAOMI01 Factsheet
XIAOMI01 Prospectus
XIAOMI01 Prospectus

XIAOMI01 is a depositary receipt (DR) with underlying asset that is Xiaomi Corporation (1810), a company listed on the Hong Kong stock exchange in Hong Kong. Xiaomi is a smartphone and smart device manufacturer known for offering high-quality products at accessible prices, while building a seamless IoT ecosystem that drives brand loyalty and rapid global growth.

The price of XIAOMI01 tends to move along with the price of 1810 in the long term. The suitable time for investing in XIAOMI01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
XIAOMI01
DR Ratio
1 Underlying : 44 DRs
DR’s First Trading Day
15 May 2025
Underlying Asset
Xiaomi Corporation (1810)
Type of Underlying Asset
Common Stock
Listing Exchange
Hong Kong Stock Exchange
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors
Issuer’s Website of Underlying Asset

HKEX Holidays
Date Holiday Name

Please be informed that during Hong Kong Stock Exchange’s closing period, DR XIAOMI01 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.