TSLA01 - DR on Tesla, Inc. (TSLA)

TSLA01 - DR on Tesla, Inc. (TSLA)

Share Price Table of Tesla, Inc. (TSLA), the underlying asset of DR TSLA01 (Unit: Baht)​​​

Share Price Table of Tesla, Inc. (TSLA), the underlying asset of DR TSLA01 (Unit: Baht)​​

iNAV Price Table of DR TSLA01 which has Tesla, Inc. (TSLA) as an underlying asset (Unit: Baht)

iNAV Price Table of DR TSLA01 which has Tesla, Inc. (TSLA) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
373 32.36300 32.91200 33.46000 34.00900 34.55700 35.10600 35.65400 36.20300 36.75100 37.30000 37.84900
374 32.45000 33.00000 33.55000 34.10000 34.65000 35.20000 35.75000 36.30000 36.85000 37.40000 37.95000
375 32.53700 33.08800 33.64000 34.19100 34.74300 35.29400 35.84600 36.39700 36.94900 37.50000 38.05100
376 32.62400 33.17600 33.72900 34.28200 34.83500 35.38800 35.94100 36.49400 37.04700 37.60000 38.15300
377 32.71000 33.26500 33.81900 34.37400 34.92800 35.48200 36.03700 36.59100 37.14600 37.70000 38.25400
378 32.79700 33.35300 33.90900 34.46500 35.02100 35.57600 36.13200 36.68800 37.24400 37.80000 38.35600
379 32.88400 33.44100 33.99900 34.55600 35.11300 35.67100 36.22800 36.78500 37.34300 37.90000 38.45700
380 32.97100 33.52900 34.08800 34.64700 35.20600 35.76500 36.32400 36.88200 37.44100 38.00000 38.55900
381 33.05700 33.61800 34.17800 34.73800 35.29900 35.85900 36.41900 36.97900 37.54000 38.10000 38.66000
382 33.14400 33.70600 34.26800 34.82900 35.39100 35.95300 36.51500 37.07600 37.63800 38.20000 38.76200
383 33.23100 33.79400 34.35700 34.92100 35.48400 36.04700 36.61000 37.17400 37.73700 38.30000 38.86300
384 33.31800 33.88200 34.44700 35.01200 35.57600 36.14100 36.70600 37.27100 37.83500 38.40000 38.96500
385 33.40400 33.97100 34.53700 35.10300 35.66900 36.23500 36.80100 37.36800 37.93400 38.50000 39.06600
386 33.49100 34.05900 34.62600 35.19400 35.76200 36.32900 36.89700 37.46500 38.03200 38.60000 39.16800
387 33.57800 34.14700 34.71600 35.28500 35.85400 36.42400 36.99300 37.56200 38.13100 38.70000 39.26900
388 33.66500 34.23500 34.80600 35.37600 35.94700 36.51800 37.08800 37.65900 38.22900 38.80000 39.37100
389 33.75100 34.32400 34.89600 35.46800 36.04000 36.61200 37.18400 37.75600 38.32800 38.90000 39.47200
390 33.83800 34.41200 34.98500 35.55900 36.13200 36.70600 37.27900 37.85300 38.42600 39.00000 39.57400
391 33.92500 34.50000 35.07500 35.65000 36.22500 36.80000 37.37500 37.95000 38.52500 39.10000 39.67500
392 34.01200 34.58800 35.16500 35.74100 36.31800 36.89400 37.47100 38.04700 38.62400 39.20000 39.77600
393 34.09900 34.67600 35.25400 35.83200 36.41000 36.98800 37.56600 38.14400 38.72200 39.30000 39.87800
394 34.18500 34.76500 35.34400 35.92400 36.50300 37.08200 37.66200 38.24100 38.82100 39.40000 39.97900
395 34.27200 34.85300 35.43400 36.01500 36.59600 37.17600 37.75700 38.33800 38.91900 39.50000 40.08100
396 34.35900 34.94100 35.52400 36.10600 36.68800 37.27100 37.85300 38.43500 39.01800 39.60000 40.18200
397 34.44600 35.02900 35.61300 36.19700 36.78100 37.36500 37.94900 38.53200 39.11600 39.70000 40.28400
398 34.53200 35.11800 35.70300 36.28800 36.87400 37.45900 38.04400 38.62900 39.21500 39.80000 40.38500
399 34.61900 35.20600 35.79300 36.37900 36.96600 37.55300 38.14000 38.72600 39.31300 39.90000 40.48700
400 34.70600 35.29400 35.88200 36.47100 37.05900 37.64700 38.23500 38.82400 39.41200 40.00000 40.58800
401 34.79300 35.38200 35.97200 36.56200 37.15100 37.74100 38.33100 38.92100 39.51000 40.10000 40.69000
402 34.87900 35.47100 36.06200 36.65300 37.24400 37.83500 38.42600 39.01800 39.60900 40.20000 40.79100
403 34.96600 35.55900 36.15100 36.74400 37.33700 37.92900 38.52200 39.11500 39.70700 40.30000 40.89300

Related Document

Related Document
TSLA01 Prospectus
TSLA01 Prospectus
TSLA01 Factsheet
TSLA01 Factsheet
TSLA01 Research
TSLA01 Research
TSLA01 Prospectus
TSLA01 Prospectus
TSLA01 Factsheet
TSLA01 Factsheet
TSLA01 Research
TSLA01 Research

TSLA01 is a depositary receipt (DR) with underlying asset that is Tesla, Inc. (TSLA), a company listed on the Nasdaq stock market in United States. Tesla is a pioneer in the electric vehicle (EV) industry, known for its strength in producing high-performance vehicles and cutting-edge technologies such as autonomous driving systems and the Supercharger network. The company is also expanding into solar energy and energy storage solutions, helping to create a comprehensive and integrated energy ecosystem.

The price of TSLA01 tends to move along with the price of TSLA in the long term. The suitable time for investing in TSLA01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
TSLA01
DR Ratio
1 Underlying : 340 DRs
DR’s First Trading Day
15 May 2025
Underlying Asset
Tesla, Inc. (TSLA)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR TSLA01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.