MICRON01 – DR on Micron Technology, Inc. (MU)

MICRON01 – DR on Micron Technology, Inc. (MU)

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​​​​

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35
468 8.775 8.921 9.068 9.214 9.360 9.506 9.652 9.799 9.945 10.091 10.238
469 8.794 8.940 9.087 9.233 9.380 9.527 9.673 9.820 9.966 10.113 10.259
470 8.812 8.959 9.106 9.253 9.400 9.547 9.694 9.841 9.988 10.134 10.281
471 8.831 8.978 9.126 9.273 9.420 9.567 9.714 9.862 10.009 10.156 10.303
472 8.850 8.998 9.145 9.292 9.440 9.588 9.735 9.882 10.030 10.178 10.325
473 8.869 9.017 9.164 9.312 9.460 9.608 9.756 9.903 10.051 10.199 10.347
474 8.888 9.036 9.184 9.332 9.480 9.628 9.776 9.924 10.072 10.221 10.369
475 8.906 9.055 9.203 9.352 9.500 9.648 9.797 9.945 10.094 10.242 10.391
476 8.925 9.074 9.222 9.371 9.520 9.669 9.818 9.966 10.115 10.264 10.412
477 8.944 9.093 9.242 9.391 9.540 9.689 9.838 9.987 10.136 10.285 10.434
478 8.962 9.112 9.261 9.411 9.560 9.709 9.859 10.008 10.158 10.307 10.456
479 8.981 9.131 9.281 9.430 9.580 9.730 9.879 10.029 10.179 10.328 10.478
480 9.000 9.150 9.300 9.450 9.600 9.750 9.900 10.050 10.200 10.350 10.500
481 9.019 9.169 9.319 9.470 9.620 9.770 9.921 10.071 10.221 10.372 10.522
482 9.038 9.188 9.339 9.489 9.640 9.791 9.941 10.092 10.242 10.393 10.544
483 9.056 9.207 9.358 9.509 9.660 9.811 9.962 10.113 10.264 10.415 10.566
484 9.075 9.226 9.378 9.529 9.680 9.831 9.982 10.134 10.285 10.436 10.588
485 9.094 9.245 9.397 9.548 9.700 9.852 10.003 10.155 10.306 10.458 10.609
486 9.112 9.264 9.416 9.568 9.720 9.872 10.024 10.176 10.328 10.479 10.631
487 9.131 9.283 9.436 9.588 9.740 9.892 10.044 10.197 10.349 10.501 10.653
488 9.150 9.302 9.455 9.608 9.760 9.912 10.065 10.218 10.370 10.522 10.675
489 9.169 9.322 9.474 9.627 9.780 9.933 10.086 10.238 10.391 10.544 10.697
490 9.188 9.341 9.494 9.647 9.800 9.953 10.106 10.259 10.412 10.566 10.719
491 9.206 9.360 9.513 9.667 9.820 9.973 10.127 10.280 10.434 10.587 10.741
492 9.225 9.379 9.532 9.686 9.840 9.994 10.148 10.301 10.455 10.609 10.762
493 9.244 9.398 9.552 9.706 9.860 10.014 10.168 10.322 10.476 10.630 10.784
494 9.262 9.417 9.571 9.726 9.880 10.034 10.189 10.343 10.498 10.652 10.806
495 9.281 9.436 9.591 9.745 9.900 10.055 10.209 10.364 10.519 10.673 10.828
496 9.300 9.455 9.610 9.765 9.920 10.075 10.230 10.385 10.540 10.695 10.850
497 9.319 9.474 9.629 9.785 9.940 10.095 10.251 10.406 10.561 10.717 10.872
498 9.338 9.493 9.649 9.804 9.960 10.116 10.271 10.427 10.582 10.738 10.894

Related Document

Related Document
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus

MICRON01 is a depositary receipt (DR) with underlying asset that is Micron Technology, Inc. (MU), a company listed on the Nasdaq stock market in United States.

Micron is one of the world’s leading memory manufacturers, specializing in DRAM, NAND, and high-performance memory used across a wide range of applications—from smartphones and computers to electric vehicles, industrial equipment, and data centers.

Micron’s key strength lies in its advanced technological capabilities, including high-performance DRAM, high-speed NAND, and High Bandwidth Memory (HBM). These products are critical to the AI era, as AI models require large volumes of high-speed memory to support parallel processing workloads.

The price of MICRON01 tends to move along with the price of MU in the long term. The suitable time for investing in MICRON01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
MICRON01
DR Ratio
1 Underlying : 1,600 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Micron Technology, Inc. (MU)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR MICRON01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.