MICRON01 – DR on Micron Technology, Inc. (MU)

MICRON01 – DR on Micron Technology, Inc. (MU)

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​​​​

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
360 6.63800 6.75000 6.86200 6.97500 7.08800 7.20000 7.31200 7.42500 7.53800 7.65000 7.76200
361 6.65600 6.76900 6.88200 6.99400 7.10700 7.22000 7.33300 7.44600 7.55800 7.67100 7.78400
362 6.67400 6.78800 6.90100 7.01400 7.12700 7.24000 7.35300 7.46600 7.57900 7.69200 7.80600
363 6.69300 6.80600 6.92000 7.03300 7.14700 7.26000 7.37300 7.48700 7.60000 7.71400 7.82700
364 6.71100 6.82500 6.93900 7.05200 7.16600 7.28000 7.39400 7.50800 7.62100 7.73500 7.84900
365 6.73000 6.84400 6.95800 7.07200 7.18600 7.30000 7.41400 7.52800 7.64200 7.75600 7.87000
366 6.74800 6.86200 6.97700 7.09100 7.20600 7.32000 7.43400 7.54900 7.66300 7.77800 7.89200
367 6.76700 6.88100 6.99600 7.11100 7.22500 7.34000 7.45500 7.56900 7.68400 7.79900 7.91300
368 6.78500 6.90000 7.01500 7.13000 7.24500 7.36000 7.47500 7.59000 7.70500 7.82000 7.93500
369 6.80300 6.91900 7.03400 7.14900 7.26500 7.38000 7.49500 7.61100 7.72600 7.84100 7.95700
370 6.82200 6.93800 7.05300 7.16900 7.28400 7.40000 7.51600 7.63100 7.74700 7.86200 7.97800
371 6.84000 6.95600 7.07200 7.18800 7.30400 7.42000 7.53600 7.65200 7.76800 7.88400 8.00000
372 6.85900 6.97500 7.09100 7.20800 7.32400 7.44000 7.55600 7.67200 7.78900 7.90500 8.02100
373 6.87700 6.99400 7.11000 7.22700 7.34300 7.46000 7.57700 7.69300 7.81000 7.92600 8.04300
374 6.89600 7.01200 7.12900 7.24600 7.36300 7.48000 7.59700 7.71400 7.83100 7.94800 8.06400
375 6.91400 7.03100 7.14800 7.26600 7.38300 7.50000 7.61700 7.73400 7.85200 7.96900 8.08600
376 6.93200 7.05000 7.16800 7.28500 7.40200 7.52000 7.63800 7.75500 7.87200 7.99000 8.10800
377 6.95100 7.06900 7.18700 7.30400 7.42200 7.54000 7.65800 7.77600 7.89300 8.01100 8.12900
378 6.96900 7.08800 7.20600 7.32400 7.44200 7.56000 7.67800 7.79600 7.91400 8.03200 8.15100
379 6.98800 7.10600 7.22500 7.34300 7.46200 7.58000 7.69800 7.81700 7.93500 8.05400 8.17200
380 7.00600 7.12500 7.24400 7.36200 7.48100 7.60000 7.71900 7.83800 7.95600 8.07500 8.19400
381 7.02500 7.14400 7.26300 7.38200 7.50100 7.62000 7.73900 7.85800 7.97700 8.09600 8.21500
382 7.04300 7.16200 7.28200 7.40100 7.52100 7.64000 7.75900 7.87900 7.99800 8.11800 8.23700
383 7.06200 7.18100 7.30100 7.42100 7.54000 7.66000 7.78000 7.89900 8.01900 8.13900 8.25800
384 7.08000 7.20000 7.32000 7.44000 7.56000 7.68000 7.80000 7.92000 8.04000 8.16000 8.28000
385 7.09800 7.21900 7.33900 7.45900 7.58000 7.70000 7.82000 7.94100 8.06100 8.18100 8.30200
386 7.11700 7.23800 7.35800 7.47900 7.59900 7.72000 7.84100 7.96100 8.08200 8.20200 8.32300
387 7.13500 7.25600 7.37700 7.49800 7.61900 7.74000 7.86100 7.98200 8.10300 8.22400 8.34500
388 7.15400 7.27500 7.39600 7.51800 7.63900 7.76000 7.88100 8.00200 8.12400 8.24500 8.36600
389 7.17200 7.29400 7.41500 7.53700 7.65800 7.78000 7.90200 8.02300 8.14500 8.26600 8.38800
390 7.19100 7.31200 7.43400 7.55600 7.67800 7.80000 7.92200 8.04400 8.16600 8.28800 8.40900

Related Document

Related Document
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Research
MICRON01 Research
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Research
MICRON01 Research

MICRON01 is a depositary receipt (DR) with underlying asset that is Micron Technology, Inc. (MU), a company listed on the Nasdaq stock market in United States.

Micron is one of the world’s leading memory manufacturers, specializing in DRAM, NAND, and high-performance memory used across a wide range of applications—from smartphones and computers to electric vehicles, industrial equipment, and data centers.

Micron’s key strength lies in its advanced technological capabilities, including high-performance DRAM, high-speed NAND, and High Bandwidth Memory (HBM). These products are critical to the AI era, as AI models require large volumes of high-speed memory to support parallel processing workloads.

The price of MICRON01 tends to move along with the price of MU in the long term. The suitable time for investing in MICRON01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
MICRON01
DR Ratio
1 Underlying : 1,600 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Micron Technology, Inc. (MU)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR MICRON01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.