INDIA01 - DR on ChinaAMC MSCI India ETF (3404)

INDIA01 - DR on ChinaAMC MSCI India ETF (3404)

DR on ChinaAMC MSCI India ETF (3404) | 13.62 *

DR on ChinaAMC MSCI India ETF (3404) | 13.62 *

Data as of 23 July 2026 at 02:50 AM (15-minute delayed)

* Foreign stock markets of the underlying securities are closed.

The iNAV price of Depositary Receipt (DR), which has ETF as the underlying securities, is an estimated price reflecting the value of the DR. The calculation of iNAV is derived from the latest value of the underlying securities announced by the ETF issuer (which could be displayed later than the actual data around 15 minutes in some countries).

In practical, the market makers may not be able to place bid/ask price at the iNAV level due to the difference between the bid/ask spread of the underlying securities and iNAV calculated as abovementioned, the limited liquidity for trading or the occurrence of relevant transaction costs.

In addition, the iNAV and the bid/ask spread calculation by the market makers comply with the same principle as other ETFs listed on the Stock Exchange of Thailand.

Remark

1) iNAV is not the bid/ask price of DR, but it is an indicative net asset value (NAV) per unit during the day, which is calculated from the exchange rate between Thai Baht and trading foreign currency of the ETFs listed in foreign securities exchanges.

2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of DR will align with iNAV. Such incident may arise when the numbers of DR held by Bualuang Securities are insufficient to provide liquidity or when the foreign securities exchange is closed or any other circumstances.

iNAV Price Table of ChinaAMC MSCI India ETF (3404), the underlying asset of DR INDIA01 (Unit: Baht)​​

iNAV Price Table of ChinaAMC MSCI India ETF (3404), the underlying asset of DR INDIA01 (Unit: Baht)​​

iNAV Price Table of DR INDIA01 which has ChinaAMC MSCI India ETF (3404) as an underlying asset (Unit: Baht)

iNAV Price Table of DR INDIA01 which has ChinaAMC MSCI India ETF (3404) as an underlying asset (Unit: Baht)
iNAV (HKD) Exchange Rate HKD/THB (THB)
4.05 4.1 4.15 4.2 4.25 4.3 4.35 4.4 4.45 4.5 4.55
5.55 11.239 11.378 11.516 11.655 11.794 11.933 12.071 12.210 12.349 12.488 12.626
5.6 11.340 11.480 11.620 11.760 11.900 12.040 12.180 12.320 12.460 12.600 12.740
5.65 11.441 11.583 11.724 11.865 12.006 12.148 12.289 12.430 12.571 12.713 12.854
5.7 11.543 11.685 11.828 11.970 12.113 12.255 12.398 12.540 12.683 12.825 12.968
5.75 11.644 11.788 11.931 12.075 12.219 12.363 12.506 12.650 12.794 12.938 13.081
5.8 11.745 11.890 12.035 12.180 12.325 12.470 12.615 12.760 12.905 13.050 13.195
5.85 11.846 11.993 12.139 12.285 12.431 12.578 12.724 12.870 13.016 13.163 13.309
5.9 11.948 12.095 12.243 12.390 12.538 12.685 12.833 12.980 13.128 13.275 13.422
5.95 12.049 12.198 12.346 12.495 12.644 12.793 12.941 13.090 13.239 13.388 13.536
6 12.150 12.300 12.450 12.600 12.750 12.900 13.050 13.200 13.350 13.500 13.650
6.05 12.251 12.403 12.554 12.705 12.856 13.008 13.159 13.310 13.461 13.612 13.764
6.1 12.353 12.505 12.658 12.810 12.962 13.115 13.268 13.420 13.572 13.725 13.877
6.15 12.454 12.608 12.761 12.915 13.069 13.222 13.376 13.530 13.684 13.837 13.991
6.2 12.555 12.710 12.865 13.020 13.175 13.330 13.485 13.640 13.795 13.950 14.105
6.25 12.656 12.813 12.969 13.125 13.281 13.438 13.594 13.750 13.906 14.062 14.219
6.3 12.758 12.915 13.073 13.230 13.388 13.545 13.702 13.860 14.017 14.175 14.332
6.35 12.859 13.018 13.176 13.335 13.494 13.652 13.811 13.970 14.129 14.287 14.446
6.4 12.960 13.120 13.280 13.440 13.600 13.760 13.920 14.080 14.240 14.400 14.560
6.45 13.061 13.222 13.384 13.545 13.706 13.867 14.029 14.190 14.351 14.512 14.674
6.5 13.162 13.325 13.487 13.650 13.812 13.975 14.137 14.300 14.462 14.625 14.787
6.55 13.264 13.428 13.591 13.755 13.919 14.082 14.246 14.410 14.574 14.737 14.901
6.6 13.365 13.530 13.695 13.860 14.025 14.190 14.355 14.520 14.685 14.850 15.015
6.65 13.466 13.632 13.799 13.965 14.131 14.297 14.464 14.630 14.796 14.962 15.129
6.7 13.567 13.735 13.902 14.070 14.237 14.405 14.572 14.740 14.907 15.075 15.242
6.75 13.669 13.837 14.006 14.175 14.344 14.512 14.681 14.850 15.019 15.187 15.356
6.8 13.770 13.940 14.110 14.280 14.450 14.620 14.790 14.960 15.130 15.300 15.470
6.85 13.871 14.042 14.214 14.385 14.556 14.727 14.899 15.070 15.241 15.412 15.584
6.9 13.972 14.145 14.317 14.490 14.662 14.835 15.007 15.180 15.352 15.525 15.697
6.95 14.074 14.247 14.421 14.595 14.769 14.942 15.116 15.290 15.464 15.637 15.811
7 14.175 14.350 14.525 14.700 14.875 15.050 15.225 15.400 15.575 15.750 15.925
7.05 14.276 14.452 14.629 14.805 14.981 15.157 15.334 15.510 15.686 15.862 16.039

Related Document

Related Document
INDIA01 Prospectus
INDIA01 Prospectus
INDIA01 Factsheet
INDIA01 Factsheet
INDIA01 Research
INDIA01 Research
INDIA01 Prospectus
INDIA01 Prospectus
INDIA01 Factsheet
INDIA01 Factsheet
INDIA01 Research
INDIA01 Research

INDIA01 is a DR (Depositary Receipt) with the underlying asset being the ChinaAMC MSCI India ETF, which is listed on the Hong Kong Stock Exchange under the symbol 3404. This ETF tracks the MSCI India Net Total Return (USD) Index.

The MSCI India Net Total Return (USD) Index comprises large- and mid-cap Indian stocks with high growth potential, covering over 85% of India′s total stock market capitalization. This makes it a popular index for reflecting the overall performance of the Indian economy and stock market. Additionally, it has demonstrated outstanding long-term returns, with an average annual return around 10% over the past 20 years.

DR Issuer
Bualuang Securities PCL.
DR Symbol
INDIA01
DR Ratio
1 Underlying : 2 DRs
DR’s First Trading Day
21 January 2025
Underlying Asset
ChinaAMC MSCI India ETF (3404)
Type of Underlying Asset
Exchange Traded Fund (ETF)
Listing Exchange
Hong Kong Stock Exchange
Dividend Policy of Underlying Asset
Approximately once a year
Management Fee
Approximately 0.60% per annum
Benchmark Index
MSCI India Net Total Return (USD)
Index Rebalance Frequency
Quarterly
Issuer’s Website of Underlying Asset

HKEX Holidays
Date Holiday Name

Please be informed that during Hong Kong Stock Exchange’s closing period, DR INDIA01 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.