chat bot logo

GOOGL01 - DR on Alphabet Inc. (GOOGL)

GOOGL01 - DR on Alphabet Inc. (GOOGL)

Share Price Table of Alphabet Inc. (GOOGL), the underlying asset of DR GOOGL01 (Unit: Baht)​​​

Share Price Table of Alphabet Inc. (GOOGL), the underlying asset of DR GOOGL01 (Unit: Baht)​​

iNAV Price Table of DR GOOGL01 which has Alphabet Inc. (GOOGL) as an underlying asset (Unit: Baht)

iNAV Price Table of DR GOOGL01 which has Alphabet Inc. (GOOGL) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
28.7 29.2 29.7 30.2 30.7 31.2 31.7 32.2 32.7 33.2 33.7
317 26.75900 27.22500 27.69100 28.15700 28.62300 29.08900 29.55600 30.02200 30.48800 30.95400 31.42000
318 26.84300 27.31100 27.77800 28.24600 28.71400 29.18100 29.64900 30.11600 30.58400 31.05200 31.51900
319 26.92700 27.39600 27.86600 28.33500 28.80400 29.27300 29.74200 30.21100 30.68000 31.14900 31.61900
320 27.01200 27.48200 27.95300 28.42400 28.89400 29.36500 29.83500 30.30600 30.77600 31.24700 31.71800
321 27.09600 27.56800 28.04000 28.51200 28.98400 29.45600 29.92900 30.40100 30.87300 31.34500 31.81700
322 27.18100 27.65400 28.12800 28.60100 29.07500 29.54800 30.02200 30.49500 30.96900 31.44200 31.91600
323 27.26500 27.74000 28.21500 28.69000 29.16500 29.64000 30.11500 30.59000 31.06500 31.54000 32.01500
324 27.34900 27.82600 28.30200 28.77900 29.25500 29.73200 30.20800 30.68500 31.16100 31.63800 32.11400
325 27.43400 27.91200 28.39000 28.86800 29.34600 29.82400 30.30100 30.77900 31.25700 31.73500 32.21300
326 27.51800 27.99800 28.47700 28.95600 29.43600 29.91500 30.39500 30.87400 31.35400 31.83300 32.31200
327 27.60300 28.08400 28.56400 29.04500 29.52600 30.00700 30.48800 30.96900 31.45000 31.93100 32.41100
328 27.68700 28.16900 28.65200 29.13400 29.61600 30.09900 30.58100 31.06400 31.54600 32.02800 32.51100
329 27.77100 28.25500 28.73900 29.22300 29.70700 30.19100 30.67400 31.15800 31.64200 32.12600 32.61000
330 27.85600 28.34100 28.82600 29.31200 29.79700 30.28200 30.76800 31.25300 31.73800 32.22400 32.70900
331 27.94000 28.42700 28.91400 29.40100 29.88700 30.37400 30.86100 31.34800 31.83400 32.32100 32.80800
332 28.02500 28.51300 29.00100 29.48900 29.97800 30.46600 30.95400 31.44200 31.93100 32.41900 32.90700
333 28.10900 28.59900 29.08900 29.57800 30.06800 30.55800 31.04700 31.53700 32.02700 32.51600 33.00600
334 28.19400 28.68500 29.17600 29.66700 30.15800 30.64900 31.14100 31.63200 32.12300 32.61400 33.10500
335 28.27800 28.77100 29.26300 29.75600 30.24900 30.74100 31.23400 31.72600 32.21900 32.71200 33.20400
336 28.36200 28.85600 29.35100 29.84500 30.33900 30.83300 31.32700 31.82100 32.31500 32.80900 33.30400
337 28.44700 28.94200 29.43800 29.93400 30.42900 30.92500 31.42000 31.91600 32.41100 32.90700 33.40300
338 28.53100 29.02800 29.52500 30.02200 30.51900 31.01600 31.51400 32.01100 32.50800 33.00500 33.50200
339 28.61600 29.11400 29.61300 30.11100 30.61000 31.10800 31.60700 32.10500 32.60400 33.10200 33.60100
340 28.70000 29.20000 29.70000 30.20000 30.70000 31.20000 31.70000 32.20000 32.70000 33.20000 33.70000
341 28.78400 29.28600 29.78700 30.28900 30.79000 31.29200 31.79300 32.29500 32.79600 33.29800 33.79900
342 28.86900 29.37200 29.87500 30.37800 30.88100 31.38400 31.88600 32.38900 32.89200 33.39500 33.89800
343 28.95300 29.45800 29.96200 30.46600 30.97100 31.47500 31.98000 32.48400 32.98900 33.49300 33.99700
344 29.03800 29.54400 30.04900 30.55500 31.06100 31.56700 32.07300 32.57900 33.08500 33.59100 34.09600
345 29.12200 29.62900 30.13700 30.64400 31.15100 31.65900 32.16600 32.67400 33.18100 33.68800 34.19600
346 29.20600 29.71500 30.22400 30.73300 31.24200 31.75100 32.25900 32.76800 33.27700 33.78600 34.29500
347 29.29100 29.80100 30.31100 30.82200 31.33200 31.84200 32.35300 32.86300 33.37300 33.88400 34.39400

Related Document

Related Document
GOOGL01 Prospectus
GOOGL01 Prospectus
GOOGL01 Factsheet
GOOGL01 Factsheet
GOOGL01 Research
GOOGL01 Research
GOOGL01 Prospectus
GOOGL01 Prospectus
GOOGL01 Factsheet
GOOGL01 Factsheet
GOOGL01 Research
GOOGL01 Research

GOOGL01 is a depositary receipt (DR) with underlying asset that is Alphabet Inc. (GOOGL), a company listed on the Nasdaq stock market in United States. Alphabet is the parent company of Google, Alphabet Inc., has core businesses in search engines, advertising, and technology services such as YouTube, Android, and Google Cloud. Its key strength lies in leveraging AI technology to enhance user experience and improve the efficiency of information delivery and advertising services.

The price of GOOGL01 tends to move along with the price of GOOGL in the long term. The suitable time for investing in GOOGL01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
GOOGL01
DR Ratio
1 Underlying : 340 DRs
DR’s First Trading Day
15 May 2025
Underlying Asset
Alphabet Inc. (GOOGL)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR GOOGL01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.