GOOGL01 - DR on Alphabet Inc. (GOOGL)

GOOGL01 - DR on Alphabet Inc. (GOOGL)

Share Price Table of Alphabet Inc. (GOOGL), the underlying asset of DR GOOGL01 (Unit: Baht)​​​

Share Price Table of Alphabet Inc. (GOOGL), the underlying asset of DR GOOGL01 (Unit: Baht)​​

iNAV Price Table of DR GOOGL01 which has Alphabet Inc. (GOOGL) as an underlying asset (Unit: Baht)

iNAV Price Table of DR GOOGL01 which has Alphabet Inc. (GOOGL) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
285 24.72800 25.14700 25.56600 25.98500 26.40400 26.82400 27.24300 27.66200 28.08100 28.50000 28.91900
286 24.81500 25.23500 25.65600 26.07600 26.49700 26.91800 27.33800 27.75900 28.17900 28.60000 29.02100
287 24.90100 25.32400 25.74600 26.16800 26.59000 27.01200 27.43400 27.85600 28.27800 28.70000 29.12200
288 24.98800 25.41200 25.83500 26.25900 26.68200 27.10600 27.52900 27.95300 28.37600 28.80000 29.22400
289 25.07500 25.50000 25.92500 26.35000 26.77500 27.20000 27.62500 28.05000 28.47500 28.90000 29.32500
290 25.16200 25.58800 26.01500 26.44100 26.86800 27.29400 27.72100 28.14700 28.57400 29.00000 29.42600
291 25.24900 25.67600 26.10400 26.53200 26.96000 27.38800 27.81600 28.24400 28.67200 29.10000 29.52800
292 25.33500 25.76500 26.19400 26.62400 27.05300 27.48200 27.91200 28.34100 28.77100 29.20000 29.62900
293 25.42200 25.85300 26.28400 26.71500 27.14600 27.57600 28.00700 28.43800 28.86900 29.30000 29.73100
294 25.50900 25.94100 26.37400 26.80600 27.23800 27.67100 28.10300 28.53500 28.96800 29.40000 29.83200
295 25.59600 26.02900 26.46300 26.89700 27.33100 27.76500 28.19900 28.63200 29.06600 29.50000 29.93400
296 25.68200 26.11800 26.55300 26.98800 27.42400 27.85900 28.29400 28.72900 29.16500 29.60000 30.03500
297 25.76900 26.20600 26.64300 27.07900 27.51600 27.95300 28.39000 28.82600 29.26300 29.70000 30.13700
298 25.85600 26.29400 26.73200 27.17100 27.60900 28.04700 28.48500 28.92400 29.36200 29.80000 30.23800
299 25.94300 26.38200 26.82200 27.26200 27.70100 28.14100 28.58100 29.02100 29.46000 29.90000 30.34000
300 26.02900 26.47100 26.91200 27.35300 27.79400 28.23500 28.67600 29.11800 29.55900 30.00000 30.44100
301 26.11600 26.55900 27.00100 27.44400 27.88700 28.32900 28.77200 29.21500 29.65700 30.10000 30.54300
302 26.20300 26.64700 27.09100 27.53500 27.97900 28.42400 28.86800 29.31200 29.75600 30.20000 30.64400
303 26.29000 26.73500 27.18100 27.62600 28.07200 28.51800 28.96300 29.40900 29.85400 30.30000 30.74600
304 26.37600 26.82400 27.27100 27.71800 28.16500 28.61200 29.05900 29.50600 29.95300 30.40000 30.84700
305 26.46300 26.91200 27.36000 27.80900 28.25700 28.70600 29.15400 29.60300 30.05100 30.50000 30.94900
306 26.55000 27.00000 27.45000 27.90000 28.35000 28.80000 29.25000 29.70000 30.15000 30.60000 31.05000
307 26.63700 27.08800 27.54000 27.99100 28.44300 28.89400 29.34600 29.79700 30.24900 30.70000 31.15100
308 26.72400 27.17600 27.62900 28.08200 28.53500 28.98800 29.44100 29.89400 30.34700 30.80000 31.25300
309 26.81000 27.26500 27.71900 28.17400 28.62800 29.08200 29.53700 29.99100 30.44600 30.90000 31.35400
310 26.89700 27.35300 27.80900 28.26500 28.72100 29.17600 29.63200 30.08800 30.54400 31.00000 31.45600
311 26.98400 27.44100 27.89900 28.35600 28.81300 29.27100 29.72800 30.18500 30.64300 31.10000 31.55700
312 27.07100 27.52900 27.98800 28.44700 28.90600 29.36500 29.82400 30.28200 30.74100 31.20000 31.65900
313 27.15700 27.61800 28.07800 28.53800 28.99900 29.45900 29.91900 30.37900 30.84000 31.30000 31.76000
314 27.24400 27.70600 28.16800 28.62900 29.09100 29.55300 30.01500 30.47600 30.93800 31.40000 31.86200
315 27.33100 27.79400 28.25700 28.72100 29.18400 29.64700 30.11000 30.57400 31.03700 31.50000 31.96300

Related Document

Related Document
GOOGL01 Prospectus
GOOGL01 Prospectus
GOOGL01 Factsheet
GOOGL01 Factsheet
GOOGL01 Research
GOOGL01 Research
GOOGL01 Prospectus
GOOGL01 Prospectus
GOOGL01 Factsheet
GOOGL01 Factsheet
GOOGL01 Research
GOOGL01 Research

GOOGL01 is a depositary receipt (DR) with underlying asset that is Alphabet Inc. (GOOGL), a company listed on the Nasdaq stock market in United States. Alphabet is the parent company of Google, Alphabet Inc., has core businesses in search engines, advertising, and technology services such as YouTube, Android, and Google Cloud. Its key strength lies in leveraging AI technology to enhance user experience and improve the efficiency of information delivery and advertising services.

The price of GOOGL01 tends to move along with the price of GOOGL in the long term. The suitable time for investing in GOOGL01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
GOOGL01
DR Ratio
1 Underlying : 340 DRs
DR’s First Trading Day
15 May 2025
Underlying Asset
Alphabet Inc. (GOOGL)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR GOOGL01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.