CRM01 – DR on Salesforce Inc. (CRM)​

CRM01 – DR on Salesforce Inc. (CRM)​

Share Price Table of Salesforce Inc. (CRM), the underlying asset of DR CRM01 (Unit: Baht)​​​

Share Price Table of Salesforce Inc. (CRM), the underlying asset of DR CRM01 (Unit: Baht)​​

iNAV Price Table of DR CRM01 which has Salesforce Inc. (CRM) as an underlying asset (Unit: Baht)

iNAV Price Table of DR CRM01 which has Salesforce Inc. (CRM) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
192.5 3.15500 3.20800 3.26200 3.31500 3.36900 3.42200 3.47600 3.52900 3.58300 3.63600 3.69000
193 3.16300 3.21700 3.27000 3.32400 3.37800 3.43100 3.48500 3.53800 3.59200 3.64600 3.69900
193.5 3.17100 3.22500 3.27900 3.33200 3.38600 3.44000 3.49400 3.54800 3.60100 3.65500 3.70900
194 3.17900 3.23300 3.28700 3.34100 3.39500 3.44900 3.50300 3.55700 3.61100 3.66400 3.71800
194.5 3.18800 3.24200 3.29600 3.35000 3.40400 3.45800 3.51200 3.56600 3.62000 3.67400 3.72800
195 3.19600 3.25000 3.30400 3.35800 3.41200 3.46700 3.52100 3.57500 3.62900 3.68300 3.73800
195.5 3.20400 3.25800 3.31300 3.36700 3.42100 3.47600 3.53000 3.58400 3.63800 3.69300 3.74700
196 3.21200 3.26700 3.32100 3.37600 3.43000 3.48400 3.53900 3.59300 3.64800 3.70200 3.75700
196.5 3.22000 3.27500 3.33000 3.38400 3.43900 3.49300 3.54800 3.60200 3.65700 3.71200 3.76600
197 3.22900 3.28300 3.33800 3.39300 3.44800 3.50200 3.55700 3.61200 3.66600 3.72100 3.77600
197.5 3.23700 3.29200 3.34700 3.40100 3.45600 3.51100 3.56600 3.62100 3.67600 3.73100 3.78500
198 3.24500 3.30000 3.35500 3.41000 3.46500 3.52000 3.57500 3.63000 3.68500 3.74000 3.79500
198.5 3.25300 3.30800 3.36300 3.41900 3.47400 3.52900 3.58400 3.63900 3.69400 3.74900 3.80500
199 3.26100 3.31700 3.37200 3.42700 3.48200 3.53800 3.59300 3.64800 3.70400 3.75900 3.81400
199.5 3.27000 3.32500 3.38000 3.43600 3.49100 3.54700 3.60200 3.65800 3.71300 3.76800 3.82400
200 3.27800 3.33300 3.38900 3.44400 3.50000 3.55600 3.61100 3.66700 3.72200 3.77800 3.83300
200.5 3.28600 3.34200 3.39700 3.45300 3.50900 3.56400 3.62000 3.67600 3.73200 3.78700 3.84300
201 3.29400 3.35000 3.40600 3.46200 3.51800 3.57300 3.62900 3.68500 3.74100 3.79700 3.85200
201.5 3.30200 3.35800 3.41400 3.47000 3.52600 3.58200 3.63800 3.69400 3.75000 3.80600 3.86200
202 3.31100 3.36700 3.42300 3.47900 3.53500 3.59100 3.64700 3.70300 3.75900 3.81600 3.87200
202.5 3.31900 3.37500 3.43100 3.48800 3.54400 3.60000 3.65600 3.71200 3.76900 3.82500 3.88100
203 3.32700 3.38300 3.44000 3.49600 3.55200 3.60900 3.66500 3.72200 3.77800 3.83400 3.89100
203.5 3.33500 3.39200 3.44800 3.50500 3.56100 3.61800 3.67400 3.73100 3.78700 3.84400 3.90000
204 3.34300 3.40000 3.45700 3.51300 3.57000 3.62700 3.68300 3.74000 3.79700 3.85300 3.91000
204.5 3.35200 3.40800 3.46500 3.52200 3.57900 3.63600 3.69200 3.74900 3.80600 3.86300 3.92000
205 3.36000 3.41700 3.47400 3.53100 3.58800 3.64400 3.70100 3.75800 3.81500 3.87200 3.92900
205.5 3.36800 3.42500 3.48200 3.53900 3.59600 3.65300 3.71000 3.76800 3.82500 3.88200 3.93900
206 3.37600 3.43300 3.49100 3.54800 3.60500 3.66200 3.71900 3.77700 3.83400 3.89100 3.94800
206.5 3.38400 3.44200 3.49900 3.55600 3.61400 3.67100 3.72800 3.78600 3.84300 3.90100 3.95800
207 3.39200 3.45000 3.50800 3.56500 3.62200 3.68000 3.73800 3.79500 3.85200 3.91000 3.96800
207.5 3.40100 3.45800 3.51600 3.57400 3.63100 3.68900 3.74700 3.80400 3.86200 3.91900 3.97700

เอกสารที่เกี่ยวข้อง

เอกสารที่เกี่ยวข้อง
CRM01 Prospectus
CRM01 Prospectus
CRM01 Factsheet
CRM01 Factsheet
CRM01 Research
CRM01 Research
CRM01 Prospectus
CRM01 Prospectus
CRM01 Factsheet
CRM01 Factsheet
CRM01 Research
CRM01 Research

CRM01 is a depositary receipt (DR) with underlying asset that is Salesforce Inc. (CRM), a company listed on the New York Stock Exchange in United States.

Salesforce is a leading enterprise software company that develops the Customer 360 platform, which helps businesses manage customer relationships across the entire lifecycle — from lead generation and sales execution to after-sales service, marketing planning, and business analytics.

The company operates on a cloud-based, subscription model, where customers pay on a recurring basis, resulting in high recurring revenue and a strong, sticky customer base.

The price of CRM01 tends to move along with the price of CRM in the long term. The suitable time for investing in CRM01 is during the overlapping trading hours of the Thai stock market and NYSE, as well as during NYSE’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
CRM01
DR Ratio
1 Underlying : 1,800 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Salesforce Inc. (CRM)
Type of Underlying Asset
Common Stock
Listing Exchange
New York Stock Exchange
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NYSE Holidays
Date Holiday Name

Please be informed that during NYSE Stock Exchange’s closing period, DR CRM01 may have less liquidity than when NYSE and Thai Stock Exchange open at the same time.