XIAOMI01 - DR on Xiaomi Corporation (1810)

XIAOMI01 - DR on Xiaomi Corporation (1810)

Share Price Table of Xiaomi Corporation (1810), the underlying asset of DR XIAOMI01 (Unit: Baht)​​​

Share Price Table of Xiaomi Corporation (1810), the underlying asset of DR XIAOMI01 (Unit: Baht)​​

iNAV Price Table of DR XIAOMI01 which has Xiaomi Corporation (1810) as an underlying asset (Unit: Baht)

iNAV Price Table of DR XIAOMI01 which has Xiaomi Corporation (1810) as an underlying asset (Unit: Baht)
iNAV (HKD) Exchange Rate HKD/THB (THB)
4.05 4.1 4.15 4.2 4.25 4.3 4.35 4.4 4.45 4.5 4.55
25.5 2.347 2.376 2.405 2.434 2.463 2.492 2.521 2.550 2.579 2.608 2.637
25.6 2.356 2.385 2.415 2.444 2.473 2.502 2.531 2.560 2.589 2.618 2.647
25.7 2.366 2.395 2.424 2.453 2.482 2.512 2.541 2.570 2.599 2.628 2.658
25.8 2.375 2.404 2.433 2.463 2.492 2.521 2.551 2.580 2.609 2.639 2.668
25.9 2.384 2.413 2.443 2.472 2.502 2.531 2.561 2.590 2.619 2.649 2.678
26 2.393 2.423 2.452 2.482 2.511 2.541 2.570 2.600 2.630 2.659 2.689
26.1 2.402 2.432 2.462 2.491 2.521 2.551 2.580 2.610 2.640 2.669 2.699
26.2 2.412 2.441 2.471 2.501 2.531 2.560 2.590 2.620 2.650 2.680 2.709
26.3 2.421 2.451 2.481 2.510 2.540 2.570 2.600 2.630 2.660 2.690 2.720
26.4 2.430 2.460 2.490 2.520 2.550 2.580 2.610 2.640 2.670 2.700 2.730
26.5 2.439 2.469 2.499 2.530 2.560 2.590 2.620 2.650 2.680 2.710 2.740
26.6 2.448 2.479 2.509 2.539 2.569 2.600 2.630 2.660 2.690 2.720 2.751
26.7 2.458 2.488 2.518 2.549 2.579 2.609 2.640 2.670 2.700 2.731 2.761
26.8 2.467 2.497 2.528 2.558 2.589 2.619 2.650 2.680 2.710 2.741 2.771
26.9 2.476 2.507 2.537 2.568 2.598 2.629 2.659 2.690 2.721 2.751 2.782
27 2.485 2.516 2.547 2.577 2.608 2.639 2.669 2.700 2.731 2.761 2.792
27.1 2.494 2.525 2.556 2.587 2.618 2.648 2.679 2.710 2.741 2.772 2.802
27.2 2.504 2.535 2.565 2.596 2.627 2.658 2.689 2.720 2.751 2.782 2.813
27.3 2.513 2.544 2.575 2.606 2.637 2.668 2.699 2.730 2.761 2.792 2.823
27.4 2.522 2.553 2.584 2.615 2.647 2.678 2.709 2.740 2.771 2.802 2.833
27.5 2.531 2.563 2.594 2.625 2.656 2.688 2.719 2.750 2.781 2.813 2.844
27.6 2.540 2.572 2.603 2.635 2.666 2.697 2.729 2.760 2.791 2.823 2.854
27.7 2.550 2.581 2.613 2.644 2.676 2.707 2.739 2.770 2.801 2.833 2.864
27.8 2.559 2.590 2.622 2.654 2.685 2.717 2.748 2.780 2.812 2.843 2.875
27.9 2.568 2.600 2.631 2.663 2.695 2.727 2.758 2.790 2.822 2.853 2.885
28 2.577 2.609 2.641 2.673 2.705 2.736 2.768 2.800 2.832 2.864 2.895
28.1 2.586 2.618 2.650 2.682 2.714 2.746 2.778 2.810 2.842 2.874 2.906
28.2 2.596 2.628 2.660 2.692 2.724 2.756 2.788 2.820 2.852 2.884 2.916
28.3 2.605 2.637 2.669 2.701 2.734 2.766 2.798 2.830 2.862 2.894 2.926
28.4 2.614 2.646 2.679 2.711 2.743 2.775 2.808 2.840 2.872 2.905 2.937
28.5 2.623 2.656 2.688 2.720 2.753 2.785 2.818 2.850 2.882 2.915 2.947

Related Document

Related Document
XIAOMI01 Research
XIAOMI01 Research
XIAOMI01 Factsheet
XIAOMI01 Factsheet
XIAOMI01 Prospectus
XIAOMI01 Prospectus
XIAOMI01 Research
XIAOMI01 Research
XIAOMI01 Factsheet
XIAOMI01 Factsheet
XIAOMI01 Prospectus
XIAOMI01 Prospectus

XIAOMI01 is a depositary receipt (DR) with underlying asset that is Xiaomi Corporation (1810), a company listed on the Hong Kong stock exchange in Hong Kong. Xiaomi is a smartphone and smart device manufacturer known for offering high-quality products at accessible prices, while building a seamless IoT ecosystem that drives brand loyalty and rapid global growth.

The price of XIAOMI01 tends to move along with the price of 1810 in the long term. The suitable time for investing in XIAOMI01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
XIAOMI01
DR Ratio
1 Underlying : 44 DRs
DR’s First Trading Day
15 May 2025
Underlying Asset
Xiaomi Corporation (1810)
Type of Underlying Asset
Common Stock
Listing Exchange
Hong Kong Stock Exchange
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors
Issuer’s Website of Underlying Asset

HKEX Holidays
Date Holiday Name

Please be informed that during Hong Kong Stock Exchange’s closing period, DR XIAOMI01 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.