TSLA01 - DR on Tesla, Inc. (TSLA)

TSLA01 - DR on Tesla, Inc. (TSLA)

Share Price Table of Tesla, Inc. (TSLA), the underlying asset of DR TSLA01 (Unit: Baht)​​​

Share Price Table of Tesla, Inc. (TSLA), the underlying asset of DR TSLA01 (Unit: Baht)​​

iNAV Price Table of DR TSLA01 which has Tesla, Inc. (TSLA) as an underlying asset (Unit: Baht)

iNAV Price Table of DR TSLA01 which has Tesla, Inc. (TSLA) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.6 30.1 30.6 31.1 31.6 32.1 32.6 33.1 33.6 34.1 34.6
376 32.73400 33.28700 33.84000 34.39300 34.94600 35.49900 36.05200 36.60500 37.15800 37.71100 38.26400
377 32.82100 33.37600 33.93000 34.48400 35.03900 35.59300 36.14800 36.70200 37.25600 37.81100 38.36500
378 32.90800 33.46400 34.02000 34.57600 35.13200 35.68800 36.24400 36.79900 37.35500 37.91100 38.46700
379 32.99500 33.55300 34.11000 34.66700 35.22500 35.78200 36.33900 36.89700 37.45400 38.01100 38.56900
380 33.08200 33.64100 34.20000 34.75900 35.31800 35.87600 36.43500 36.99400 37.55300 38.11200 38.67100
381 33.16900 33.73000 34.29000 34.85000 35.41100 35.97100 36.53100 37.09100 37.65200 38.21200 38.77200
382 33.25600 33.81800 34.38000 34.94200 35.50400 36.06500 36.62700 37.18900 37.75100 38.31200 38.87400
383 33.34400 33.90700 34.47000 35.03300 35.59600 36.16000 36.72300 37.28600 37.84900 38.41300 38.97600
384 33.43100 33.99500 34.56000 35.12500 35.68900 36.25400 36.81900 37.38400 37.94800 38.51300 39.07800
385 33.51800 34.08400 34.65000 35.21600 35.78200 36.34900 36.91500 37.48100 38.04700 38.61300 39.17900
386 33.60500 34.17200 34.74000 35.30800 35.87500 36.44300 37.01100 37.57800 38.14600 38.71400 39.28100
387 33.69200 34.26100 34.83000 35.39900 35.96800 36.53700 37.10600 37.67600 38.24500 38.81400 39.38300
388 33.77900 34.34900 34.92000 35.49100 36.06100 36.63200 37.20200 37.77300 38.34400 38.91400 39.48500
389 33.86600 34.43800 35.01000 35.58200 36.15400 36.72600 37.29800 37.87000 38.44200 39.01400 39.58600
390 33.95300 34.52600 35.10000 35.67400 36.24700 36.82100 37.39400 37.96800 38.54100 39.11500 39.68800
391 34.04000 34.61500 35.19000 35.76500 36.34000 36.91500 37.49000 38.06500 38.64000 39.21500 39.79000
392 34.12700 34.70400 35.28000 35.85600 36.43300 37.00900 37.58600 38.16200 38.73900 39.31500 39.89200
393 34.21400 34.79200 35.37000 35.94800 36.52600 37.10400 37.68200 38.26000 38.83800 39.41600 39.99400
394 34.30100 34.88100 35.46000 36.03900 36.61900 37.19800 37.77800 38.35700 38.93600 39.51600 40.09500
395 34.38800 34.96900 35.55000 36.13100 36.71200 37.29300 37.87400 38.45400 39.03500 39.61600 40.19700
396 34.47500 35.05800 35.64000 36.22200 36.80500 37.38700 37.96900 38.55200 39.13400 39.71600 40.29900
397 34.56200 35.14600 35.73000 36.31400 36.89800 37.48100 38.06500 38.64900 39.23300 39.81700 40.40100
398 34.64900 35.23500 35.82000 36.40500 36.99100 37.57600 38.16100 38.74600 39.33200 39.91700 40.50200
399 34.73600 35.32300 35.91000 36.49700 37.08400 37.67000 38.25700 38.84400 39.43100 40.01700 40.60400
400 34.82400 35.41200 36.00000 36.58800 37.17600 37.76500 38.35300 38.94100 39.52900 40.11800 40.70600
401 34.91100 35.50000 36.09000 36.68000 37.26900 37.85900 38.44900 39.03900 39.62800 40.21800 40.80800
402 34.99800 35.58900 36.18000 36.77100 37.36200 37.95400 38.54500 39.13600 39.72700 40.31800 40.90900
403 35.08500 35.67700 36.27000 36.86300 37.45500 38.04800 38.64100 39.23300 39.82600 40.41900 41.01100
404 35.17200 35.76600 36.36000 36.95400 37.54800 38.14200 38.73600 39.33100 39.92500 40.51900 41.11300
405 35.25900 35.85400 36.45000 37.04600 37.64100 38.23700 38.83200 39.42800 40.02400 40.61900 41.21500
406 35.34600 35.94300 36.54000 37.13700 37.73400 38.33100 38.92800 39.52500 40.12200 40.71900 41.31600

Related Document

Related Document
TSLA01 Prospectus
TSLA01 Prospectus
TSLA01 Factsheet
TSLA01 Factsheet
TSLA01 Research
TSLA01 Research
TSLA01 Prospectus
TSLA01 Prospectus
TSLA01 Factsheet
TSLA01 Factsheet
TSLA01 Research
TSLA01 Research

TSLA01 is a depositary receipt (DR) with underlying asset that is Tesla, Inc. (TSLA), a company listed on the Nasdaq stock market in United States. Tesla is a pioneer in the electric vehicle (EV) industry, known for its strength in producing high-performance vehicles and cutting-edge technologies such as autonomous driving systems and the Supercharger network. The company is also expanding into solar energy and energy storage solutions, helping to create a comprehensive and integrated energy ecosystem.

The price of TSLA01 tends to move along with the price of TSLA in the long term. The suitable time for investing in TSLA01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
TSLA01
DR Ratio
1 Underlying : 340 DRs
DR’s First Trading Day
15 May 2025
Underlying Asset
Tesla, Inc. (TSLA)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR TSLA01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.