| iNAV (USD) | Exchange Rate USD/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.9 | 29.4 | 29.9 | 30.4 | 30.9 | 31.4 | 31.9 | 32.4 | 32.9 | 33.4 | 33.9 | |
| 419 | 35.61500 | 36.23100 | 36.84700 | 37.46400 | 38.08000 | 38.69600 | 39.31200 | 39.92800 | 40.54400 | 41.16100 | 41.77700 |
| 420 | 35.70000 | 36.31800 | 36.93500 | 37.55300 | 38.17100 | 38.78800 | 39.40600 | 40.02400 | 40.64100 | 41.25900 | 41.87600 |
| 421 | 35.78500 | 36.40400 | 37.02300 | 37.64200 | 38.26100 | 38.88100 | 39.50000 | 40.11900 | 40.73800 | 41.35700 | 41.97600 |
| 422 | 35.87000 | 36.49100 | 37.11100 | 37.73200 | 38.35200 | 38.97300 | 39.59400 | 40.21400 | 40.83500 | 41.45500 | 42.07600 |
| 423 | 35.95500 | 36.57700 | 37.19900 | 37.82100 | 38.44300 | 39.06500 | 39.68700 | 40.30900 | 40.93100 | 41.55400 | 42.17600 |
| 424 | 36.04000 | 36.66400 | 37.28700 | 37.91100 | 38.53400 | 39.15800 | 39.78100 | 40.40500 | 41.02800 | 41.65200 | 42.27500 |
| 425 | 36.12500 | 36.75000 | 37.37500 | 38.00000 | 38.62500 | 39.25000 | 39.87500 | 40.50000 | 41.12500 | 41.75000 | 42.37500 |
| 426 | 36.21000 | 36.83600 | 37.46300 | 38.08900 | 38.71600 | 39.34200 | 39.96900 | 40.59500 | 41.22200 | 41.84800 | 42.47500 |
| 427 | 36.29500 | 36.92300 | 37.55100 | 38.17900 | 38.80700 | 39.43500 | 40.06300 | 40.69100 | 41.31900 | 41.94600 | 42.57400 |
| 428 | 36.38000 | 37.00900 | 37.63900 | 38.26800 | 38.89800 | 39.52700 | 40.15600 | 40.78600 | 41.41500 | 42.04500 | 42.67400 |
| 429 | 36.46500 | 37.09600 | 37.72700 | 38.35800 | 38.98900 | 39.61900 | 40.25000 | 40.88100 | 41.51200 | 42.14300 | 42.77400 |
| 430 | 36.55000 | 37.18200 | 37.81500 | 38.44700 | 39.07900 | 39.71200 | 40.34400 | 40.97600 | 41.60900 | 42.24100 | 42.87400 |
| 431 | 36.63500 | 37.26900 | 37.90300 | 38.53600 | 39.17000 | 39.80400 | 40.43800 | 41.07200 | 41.70600 | 42.33900 | 42.97300 |
| 432 | 36.72000 | 37.35500 | 37.99100 | 38.62600 | 39.26100 | 39.89600 | 40.53200 | 41.16700 | 41.80200 | 42.43800 | 43.07300 |
| 433 | 36.80500 | 37.44200 | 38.07900 | 38.71500 | 39.35200 | 39.98900 | 40.62600 | 41.26200 | 41.89900 | 42.53600 | 43.17300 |
| 434 | 36.89000 | 37.52800 | 38.16600 | 38.80500 | 39.44300 | 40.08100 | 40.71900 | 41.35800 | 41.99600 | 42.63400 | 43.27200 |
| 435 | 36.97500 | 37.61500 | 38.25400 | 38.89400 | 39.53400 | 40.17400 | 40.81300 | 41.45300 | 42.09300 | 42.73200 | 43.37200 |
| 436 | 37.06000 | 37.70100 | 38.34200 | 38.98400 | 39.62500 | 40.26600 | 40.90700 | 41.54800 | 42.18900 | 42.83100 | 43.47200 |
| 437 | 37.14500 | 37.78800 | 38.43000 | 39.07300 | 39.71600 | 40.35800 | 41.00100 | 41.64400 | 42.28600 | 42.92900 | 43.57100 |
| 438 | 37.23000 | 37.87400 | 38.51800 | 39.16200 | 39.80600 | 40.45100 | 41.09500 | 41.73900 | 42.38300 | 43.02700 | 43.67100 |
| 439 | 37.31500 | 37.96100 | 38.60600 | 39.25200 | 39.89700 | 40.54300 | 41.18900 | 41.83400 | 42.48000 | 43.12500 | 43.77100 |
| 440 | 37.40000 | 38.04700 | 38.69400 | 39.34100 | 39.98800 | 40.63500 | 41.28200 | 41.92900 | 42.57600 | 43.22400 | 43.87100 |
| 441 | 37.48500 | 38.13400 | 38.78200 | 39.43100 | 40.07900 | 40.72800 | 41.37600 | 42.02500 | 42.67300 | 43.32200 | 43.97000 |
| 442 | 37.57000 | 38.22000 | 38.87000 | 39.52000 | 40.17000 | 40.82000 | 41.47000 | 42.12000 | 42.77000 | 43.42000 | 44.07000 |
| 443 | 37.65500 | 38.30600 | 38.95800 | 39.60900 | 40.26100 | 40.91200 | 41.56400 | 42.21500 | 42.86700 | 43.51800 | 44.17000 |
| 444 | 37.74000 | 38.39300 | 39.04600 | 39.69900 | 40.35200 | 41.00500 | 41.65800 | 42.31100 | 42.96400 | 43.61600 | 44.26900 |
| 445 | 37.82500 | 38.47900 | 39.13400 | 39.78800 | 40.44300 | 41.09700 | 41.75100 | 42.40600 | 43.06000 | 43.71500 | 44.36900 |
| 446 | 37.91000 | 38.56600 | 39.22200 | 39.87800 | 40.53400 | 41.18900 | 41.84500 | 42.50100 | 43.15700 | 43.81300 | 44.46900 |
| 447 | 37.99500 | 38.65200 | 39.31000 | 39.96700 | 40.62400 | 41.28200 | 41.93900 | 42.59600 | 43.25400 | 43.91100 | 44.56900 |
| 448 | 38.08000 | 38.73900 | 39.39800 | 40.05600 | 40.71500 | 41.37400 | 42.03300 | 42.69200 | 43.35100 | 44.00900 | 44.66800 |
| 449 | 38.16500 | 38.82500 | 39.48600 | 40.14600 | 40.80600 | 41.46600 | 42.12700 | 42.78700 | 43.44700 | 44.10800 | 44.76800 |
TSLA01 is a depositary receipt (DR) with underlying asset that is Tesla, Inc. (TSLA), a company listed on the Nasdaq stock market in United States. Tesla is a pioneer in the electric vehicle (EV) industry, known for its strength in producing high-performance vehicles and cutting-edge technologies such as autonomous driving systems and the Supercharger network. The company is also expanding into solar energy and energy storage solutions, helping to create a comprehensive and integrated energy ecosystem.
The price of TSLA01 tends to move along with the price of TSLA in the long term. The suitable time for investing in TSLA01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

Please be informed that during NASDAQ Stock Exchange’s closing period, DR TSLA01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.