| iNAV (USD) | Exchange Rate USD/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.9 | 29.4 | 29.9 | 30.4 | 30.9 | 31.4 | 31.9 | 32.4 | 32.9 | 33.4 | 33.9 | |
| 176.5 | 15.00200 | 15.26200 | 15.52200 | 15.78100 | 16.04100 | 16.30000 | 16.56000 | 16.81900 | 17.07900 | 17.33900 | 17.59800 |
| 177 | 15.04500 | 15.30500 | 15.56600 | 15.82600 | 16.08600 | 16.34600 | 16.60700 | 16.86700 | 17.12700 | 17.38800 | 17.64800 |
| 177.5 | 15.08800 | 15.34900 | 15.61000 | 15.87100 | 16.13200 | 16.39300 | 16.65400 | 16.91500 | 17.17600 | 17.43700 | 17.69800 |
| 178 | 15.13000 | 15.39200 | 15.65400 | 15.91500 | 16.17700 | 16.43900 | 16.70100 | 16.96200 | 17.22400 | 17.48600 | 17.74800 |
| 178.5 | 15.17200 | 15.43500 | 15.69800 | 15.96000 | 16.22200 | 16.48500 | 16.74800 | 17.01000 | 17.27200 | 17.53500 | 17.79800 |
| 179 | 15.21500 | 15.47800 | 15.74100 | 16.00500 | 16.26800 | 16.53100 | 16.79400 | 17.05800 | 17.32100 | 17.58400 | 17.84700 |
| 179.5 | 15.25800 | 15.52100 | 15.78500 | 16.04900 | 16.31300 | 16.57700 | 16.84100 | 17.10500 | 17.36900 | 17.63300 | 17.89700 |
| 180 | 15.30000 | 15.56500 | 15.82900 | 16.09400 | 16.35900 | 16.62400 | 16.88800 | 17.15300 | 17.41800 | 17.68200 | 17.94700 |
| 180.5 | 15.34200 | 15.60800 | 15.87300 | 16.13900 | 16.40400 | 16.67000 | 16.93500 | 17.20100 | 17.46600 | 17.73100 | 17.99700 |
| 181 | 15.38500 | 15.65100 | 15.91700 | 16.18400 | 16.45000 | 16.71600 | 16.98200 | 17.24800 | 17.51400 | 17.78100 | 18.04700 |
| 181.5 | 15.42700 | 15.69400 | 15.96100 | 16.22800 | 16.49500 | 16.76200 | 17.02900 | 17.29600 | 17.56300 | 17.83000 | 18.09700 |
| 182 | 15.47000 | 15.73800 | 16.00500 | 16.27300 | 16.54100 | 16.80800 | 17.07600 | 17.34400 | 17.61100 | 17.87900 | 18.14600 |
| 182.5 | 15.51200 | 15.78100 | 16.04900 | 16.31800 | 16.58600 | 16.85400 | 17.12300 | 17.39100 | 17.66000 | 17.92800 | 18.19600 |
| 183 | 15.55500 | 15.82400 | 16.09300 | 16.36200 | 16.63100 | 16.90100 | 17.17000 | 17.43900 | 17.70800 | 17.97700 | 18.24600 |
| 183.5 | 15.59700 | 15.86700 | 16.13700 | 16.40700 | 16.67700 | 16.94700 | 17.21700 | 17.48600 | 17.75600 | 18.02600 | 18.29600 |
| 184 | 15.64000 | 15.91100 | 16.18100 | 16.45200 | 16.72200 | 16.99300 | 17.26400 | 17.53400 | 17.80500 | 18.07500 | 18.34600 |
| 184.5 | 15.68300 | 15.95400 | 16.22500 | 16.49600 | 16.76800 | 17.03900 | 17.31000 | 17.58200 | 17.85300 | 18.12400 | 18.39600 |
| 185 | 15.72500 | 15.99700 | 16.26900 | 16.54100 | 16.81300 | 17.08500 | 17.35700 | 17.62900 | 17.90100 | 18.17400 | 18.44600 |
| 185.5 | 15.76800 | 16.04000 | 16.31300 | 16.58600 | 16.85900 | 17.13100 | 17.40400 | 17.67700 | 17.95000 | 18.22300 | 18.49500 |
| 186 | 15.81000 | 16.08400 | 16.35700 | 16.63100 | 16.90400 | 17.17800 | 17.45100 | 17.72500 | 17.99800 | 18.27200 | 18.54500 |
| 186.5 | 15.85200 | 16.12700 | 16.40100 | 16.67500 | 16.95000 | 17.22400 | 17.49800 | 17.77200 | 18.04700 | 18.32100 | 18.59500 |
| 187 | 15.89500 | 16.17000 | 16.44500 | 16.72000 | 16.99500 | 17.27000 | 17.54500 | 17.82000 | 18.09500 | 18.37000 | 18.64500 |
| 187.5 | 15.93800 | 16.21300 | 16.48900 | 16.76500 | 17.04000 | 17.31600 | 17.59200 | 17.86800 | 18.14300 | 18.41900 | 18.69500 |
| 188 | 15.98000 | 16.25600 | 16.53300 | 16.80900 | 17.08600 | 17.36200 | 17.63900 | 17.91500 | 18.19200 | 18.46800 | 18.74500 |
| 188.5 | 16.02200 | 16.30000 | 16.57700 | 16.85400 | 17.13100 | 17.40900 | 17.68600 | 17.96300 | 18.24000 | 18.51700 | 18.79500 |
| 189 | 16.06500 | 16.34300 | 16.62100 | 16.89900 | 17.17700 | 17.45500 | 17.73300 | 18.01100 | 18.28900 | 18.56600 | 18.84400 |
| 189.5 | 16.10800 | 16.38600 | 16.66500 | 16.94400 | 17.22200 | 17.50100 | 17.78000 | 18.05800 | 18.33700 | 18.61600 | 18.89400 |
| 190 | 16.15000 | 16.42900 | 16.70900 | 16.98800 | 17.26800 | 17.54700 | 17.82600 | 18.10600 | 18.38500 | 18.66500 | 18.94400 |
| 190.5 | 16.19200 | 16.47300 | 16.75300 | 17.03300 | 17.31300 | 17.59300 | 17.87300 | 18.15400 | 18.43400 | 18.71400 | 18.99400 |
| 191 | 16.23500 | 16.51600 | 16.79700 | 17.07800 | 17.35900 | 17.63900 | 17.92000 | 18.20100 | 18.48200 | 18.76300 | 19.04400 |
| 191.5 | 16.27800 | 16.55900 | 16.84100 | 17.12200 | 17.40400 | 17.68600 | 17.96700 | 18.24900 | 18.53000 | 18.81200 | 19.09400 |
NVDA01 is a depositary receipt (DR) with underlying asset that is NVIDIA CORPORATION (NVDA), a company listed on the Nasdaq stock market in United States. Nvidia is the leading developer of GPUs used in gaming, data processing, and AI, NVIDIA is known for its high-performance chips—most notably the flagship H100, which powers many widely adopted AI technologies. This has positioned the company as a key driving force behind today’s AI revolution.
The price of NVDA01 tends to move along with the price of NVDA in the long term. The suitable time for investing in NVDA01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

Please be informed that during NASDAQ Stock Exchange’s closing period, DR NVDA01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.