MICRON01 – DR on Micron Technology, Inc. (MU)

MICRON01 – DR on Micron Technology, Inc. (MU)

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​​​​

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
31.3 31.8 32.3 32.8 33.3 33.8 34.3 34.8 35.3 35.8 36.3
917 17.939 18.225 18.512 18.798 19.085 19.372 19.658 19.945 20.231 20.518 20.804
920 17.998 18.285 18.572 18.860 19.147 19.435 19.722 20.010 20.298 20.585 20.872
923 18.056 18.345 18.633 18.921 19.210 19.498 19.787 20.075 20.364 20.652 20.941
926 18.115 18.404 18.694 18.983 19.272 19.562 19.851 20.140 20.430 20.719 21.009
929 18.174 18.464 18.754 19.044 19.335 19.625 19.915 20.206 20.496 20.786 21.077
932 18.232 18.524 18.815 19.106 19.397 19.688 19.980 20.271 20.562 20.854 21.145
935 18.291 18.583 18.875 19.167 19.460 19.752 20.044 20.336 20.628 20.921 21.213
938 18.350 18.643 18.936 19.229 19.522 19.815 20.108 20.402 20.695 20.988 21.281
941 18.408 18.702 18.996 19.290 19.585 19.879 20.173 20.467 20.761 21.055 21.349
944 18.467 18.762 19.057 19.352 19.647 19.942 20.237 20.532 20.827 21.122 21.417
947 18.526 18.822 19.118 19.414 19.709 20.005 20.301 20.597 20.893 21.189 21.485
950 18.584 18.881 19.178 19.475 19.772 20.069 20.366 20.662 20.959 21.256 21.553
953 18.643 18.941 19.239 19.536 19.834 20.132 20.430 20.728 21.026 21.323 21.621
956 18.702 19.000 19.299 19.598 19.897 20.195 20.494 20.793 21.092 21.390 21.689
959 18.760 19.060 19.360 19.659 19.959 20.259 20.559 20.858 21.158 21.458 21.757
962 18.819 19.120 19.420 19.721 20.022 20.322 20.623 20.924 21.224 21.525 21.825
965 18.878 19.179 19.481 19.782 20.084 20.386 20.687 20.989 21.290 21.592 21.893
968 18.936 19.239 19.542 19.844 20.146 20.449 20.751 21.054 21.356 21.659 21.961
971 18.995 19.299 19.602 19.905 20.209 20.512 20.816 21.119 21.423 21.726 22.030
974 19.054 19.358 19.663 19.967 20.271 20.576 20.880 21.184 21.489 21.793 22.098
977 19.113 19.418 19.723 20.028 20.334 20.639 20.944 21.250 21.555 21.860 22.166
980 19.171 19.478 19.784 20.090 20.396 20.702 21.009 21.315 21.621 21.928 22.234
983 19.230 19.537 19.844 20.152 20.459 20.766 21.073 21.380 21.687 21.995 22.302
986 19.289 19.597 19.905 20.213 20.521 20.829 21.137 21.445 21.754 22.062 22.370
989 19.347 19.656 19.965 20.274 20.584 20.893 21.202 21.511 21.820 22.129 22.438
992 19.406 19.716 20.026 20.336 20.646 20.956 21.266 21.576 21.886 22.196 22.506
995 19.465 19.776 20.087 20.397 20.708 21.019 21.330 21.641 21.952 22.263 22.574
998 19.523 19.835 20.147 20.459 20.771 21.083 21.395 21.706 22.018 22.330 22.642
1001 19.582 19.895 20.208 20.520 20.833 21.146 21.459 21.772 22.085 22.397 22.710
1004 19.641 19.954 20.268 20.582 20.896 21.210 21.523 21.837 22.151 22.464 22.778
1007 19.699 20.014 20.329 20.644 20.958 21.273 21.588 21.902 22.217 22.532 22.846

Related Document

Related Document
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus

MICRON01 is a depositary receipt (DR) with underlying asset that is Micron Technology, Inc. (MU), a company listed on the Nasdaq stock market in United States.

Micron is one of the world’s leading memory manufacturers, specializing in DRAM, NAND, and high-performance memory used across a wide range of applications—from smartphones and computers to electric vehicles, industrial equipment, and data centers.

Micron’s key strength lies in its advanced technological capabilities, including high-performance DRAM, high-speed NAND, and High Bandwidth Memory (HBM). These products are critical to the AI era, as AI models require large volumes of high-speed memory to support parallel processing workloads.

The price of MICRON01 tends to move along with the price of MU in the long term. The suitable time for investing in MICRON01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
MICRON01
DR Ratio
1 Underlying : 1,600 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Micron Technology, Inc. (MU)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR MICRON01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.