MICRON01 – DR on Micron Technology, Inc. (MU)

MICRON01 – DR on Micron Technology, Inc. (MU)

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​​​​

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
30.3 30.8 31.3 31.8 32.3 32.8 33.3 33.8 34.3 34.8 35.3
859 16.267 16.536 16.804 17.073 17.341 17.609 17.878 18.146 18.415 18.683 18.952
862 16.324 16.594 16.863 17.132 17.402 17.671 17.940 18.210 18.479 18.748 19.018
865 16.381 16.651 16.922 17.192 17.462 17.732 18.003 18.273 18.543 18.814 19.084
868 16.438 16.709 16.980 17.252 17.523 17.794 18.065 18.336 18.608 18.879 19.150
871 16.495 16.767 17.039 17.311 17.583 17.856 18.128 18.400 18.672 18.944 19.216
874 16.551 16.824 17.098 17.371 17.644 17.917 18.190 18.463 18.736 19.010 19.283
877 16.608 16.882 17.156 17.430 17.704 17.978 18.253 18.527 18.801 19.075 19.349
880 16.665 16.940 17.215 17.490 17.765 18.040 18.315 18.590 18.865 19.140 19.415
883 16.722 16.998 17.274 17.550 17.826 18.101 18.377 18.653 18.929 19.205 19.481
886 16.779 17.056 17.332 17.609 17.886 18.163 18.440 18.717 18.994 19.270 19.547
889 16.835 17.113 17.391 17.669 17.947 18.224 18.502 18.780 19.058 19.336 19.614
892 16.892 17.171 17.450 17.728 18.007 18.286 18.565 18.844 19.122 19.401 19.680
895 16.949 17.229 17.508 17.788 18.068 18.347 18.627 18.907 19.187 19.466 19.746
898 17.006 17.286 17.567 17.848 18.128 18.409 18.690 18.970 19.251 19.531 19.812
901 17.063 17.344 17.626 17.907 18.189 18.470 18.752 19.034 19.315 19.597 19.878
904 17.120 17.402 17.684 17.967 18.249 18.532 18.814 19.097 19.379 19.662 19.944
907 17.176 17.460 17.743 18.027 18.310 18.594 18.877 19.160 19.444 19.727 20.011
910 17.233 17.518 17.802 18.086 18.371 18.655 18.939 19.224 19.508 19.792 20.077
913 17.290 17.575 17.861 18.146 18.431 18.716 19.002 19.287 19.572 19.858 20.143
916 17.347 17.633 17.919 18.205 18.492 18.778 19.064 19.350 19.637 19.923 20.209
919 17.404 17.691 17.978 18.265 18.552 18.839 19.127 19.414 19.701 19.988 20.275
922 17.460 17.748 18.037 18.325 18.613 18.901 19.189 19.477 19.765 20.054 20.342
925 17.517 17.806 18.095 18.384 18.673 18.962 19.252 19.541 19.830 20.119 20.408
928 17.574 17.864 18.154 18.444 18.734 19.024 19.314 19.604 19.894 20.184 20.474
931 17.631 17.922 18.213 18.504 18.795 19.085 19.376 19.667 19.958 20.249 20.540
934 17.688 17.979 18.271 18.563 18.855 19.147 19.439 19.731 20.023 20.314 20.606
937 17.744 18.037 18.330 18.623 18.916 19.208 19.501 19.794 20.087 20.380 20.673
940 17.801 18.095 18.389 18.682 18.976 19.270 19.564 19.857 20.151 20.445 20.739
943 17.858 18.153 18.447 18.742 19.037 19.332 19.626 19.921 20.216 20.510 20.805
946 17.915 18.210 18.506 18.802 19.097 19.393 19.689 19.984 20.280 20.575 20.871
949 17.972 18.268 18.565 18.861 19.158 19.454 19.751 20.048 20.344 20.641 20.937

Related Document

Related Document
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus

MICRON01 is a depositary receipt (DR) with underlying asset that is Micron Technology, Inc. (MU), a company listed on the Nasdaq stock market in United States.

Micron is one of the world’s leading memory manufacturers, specializing in DRAM, NAND, and high-performance memory used across a wide range of applications—from smartphones and computers to electric vehicles, industrial equipment, and data centers.

Micron’s key strength lies in its advanced technological capabilities, including high-performance DRAM, high-speed NAND, and High Bandwidth Memory (HBM). These products are critical to the AI era, as AI models require large volumes of high-speed memory to support parallel processing workloads.

The price of MICRON01 tends to move along with the price of MU in the long term. The suitable time for investing in MICRON01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
MICRON01
DR Ratio
1 Underlying : 1,600 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Micron Technology, Inc. (MU)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR MICRON01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.