chat bot logo

MICRON01 – DR on Micron Technology, Inc. (MU)

MICRON01 – DR on Micron Technology, Inc. (MU)

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​​​​

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
28.9 29.4 29.9 30.4 30.9 31.4 31.9 32.4 32.9 33.4 33.9
385 6.95400 7.07400 7.19500 7.31500 7.43500 7.55600 7.67600 7.79600 7.91700 8.03700 8.15700
386 6.97200 7.09300 7.21300 7.33400 7.45500 7.57500 7.69600 7.81600 7.93700 8.05800 8.17800
387 6.99000 7.11100 7.23200 7.35300 7.47400 7.59500 7.71600 7.83700 7.95800 8.07900 8.20000
388 7.00800 7.12900 7.25100 7.37200 7.49300 7.61400 7.73600 7.85700 7.97800 8.09900 8.22100
389 7.02600 7.14800 7.26900 7.39100 7.51300 7.63400 7.75600 7.87700 7.99900 8.12000 8.24200
390 7.04400 7.16600 7.28800 7.41000 7.53200 7.65400 7.77600 7.89800 8.01900 8.14100 8.26300
391 7.06200 7.18500 7.30700 7.42900 7.55100 7.67300 7.79600 7.91800 8.04000 8.16200 8.28400
392 7.08000 7.20300 7.32600 7.44800 7.57000 7.69300 7.81500 7.93800 8.06000 8.18300 8.30600
393 7.09900 7.22100 7.34400 7.46700 7.59000 7.71300 7.83500 7.95800 8.08100 8.20400 8.32700
394 7.11700 7.24000 7.36300 7.48600 7.60900 7.73200 7.85500 7.97800 8.10200 8.22500 8.34800
395 7.13500 7.25800 7.38200 7.50500 7.62800 7.75200 7.87500 7.99900 8.12200 8.24600 8.36900
396 7.15300 7.27600 7.40000 7.52400 7.64800 7.77200 7.89500 8.01900 8.14300 8.26600 8.39000
397 7.17100 7.29500 7.41900 7.54300 7.66700 7.79100 7.91500 8.03900 8.16300 8.28700 8.41100
398 7.18900 7.31300 7.43800 7.56200 7.68600 7.81100 7.93500 8.06000 8.18400 8.30800 8.43300
399 7.20700 7.33200 7.45600 7.58100 7.70600 7.83000 7.95500 8.08000 8.20400 8.32900 8.45400
400 7.22500 7.35000 7.47500 7.60000 7.72500 7.85000 7.97500 8.10000 8.22500 8.35000 8.47500
401 7.24300 7.36800 7.49400 7.61900 7.74400 7.87000 7.99500 8.12000 8.24600 8.37100 8.49600
402 7.26100 7.38700 7.51200 7.63800 7.76400 7.88900 8.01500 8.14000 8.26600 8.39200 8.51700
403 7.27900 7.40500 7.53100 7.65700 7.78300 7.90900 8.03500 8.16100 8.28700 8.41300 8.53900
404 7.29700 7.42300 7.55000 7.67600 7.80200 7.92800 8.05500 8.18100 8.30700 8.43300 8.56000
405 7.31500 7.44200 7.56800 7.69500 7.82200 7.94800 8.07500 8.20100 8.32800 8.45400 8.58100
406 7.33300 7.46000 7.58700 7.71400 7.84100 7.96800 8.09500 8.22100 8.34800 8.47500 8.60200
407 7.35100 7.47900 7.60600 7.73300 7.86000 7.98700 8.11500 8.24200 8.36900 8.49600 8.62300
408 7.36900 7.49700 7.62400 7.75200 7.87900 8.00700 8.13400 8.26200 8.39000 8.51700 8.64400
409 7.38800 7.51500 7.64300 7.77100 7.89900 8.02700 8.15400 8.28200 8.41000 8.53800 8.66600
410 7.40600 7.53400 7.66200 7.79000 7.91800 8.04600 8.17400 8.30200 8.43100 8.55900 8.68700
411 7.42400 7.55200 7.68100 7.80900 7.93700 8.06600 8.19400 8.32300 8.45100 8.58000 8.70800
412 7.44200 7.57000 7.69900 7.82800 7.95700 8.08600 8.21400 8.34300 8.47200 8.60000 8.72900
413 7.46000 7.58900 7.71800 7.84700 7.97600 8.10500 8.23400 8.36300 8.49200 8.62100 8.75000
414 7.47800 7.60700 7.73700 7.86600 7.99500 8.12500 8.25400 8.38400 8.51300 8.64200 8.77200
415 7.49600 7.62600 7.75500 7.88500 8.01500 8.14400 8.27400 8.40400 8.53300 8.66300 8.79300

Related Document

Related Document
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Research
MICRON01 Research
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Research
MICRON01 Research

MICRON01 is a depositary receipt (DR) with underlying asset that is Micron Technology, Inc. (MU), a company listed on the Nasdaq stock market in United States.

Micron is one of the world’s leading memory manufacturers, specializing in DRAM, NAND, and high-performance memory used across a wide range of applications—from smartphones and computers to electric vehicles, industrial equipment, and data centers.

Micron’s key strength lies in its advanced technological capabilities, including high-performance DRAM, high-speed NAND, and High Bandwidth Memory (HBM). These products are critical to the AI era, as AI models require large volumes of high-speed memory to support parallel processing workloads.

The price of MICRON01 tends to move along with the price of MU in the long term. The suitable time for investing in MICRON01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
MICRON01
DR Ratio
1 Underlying : 1,600 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Micron Technology, Inc. (MU)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR MICRON01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.