MICRON01 – DR on Micron Technology, Inc. (MU)

MICRON01 – DR on Micron Technology, Inc. (MU)

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​​​​

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.8 30.3 30.8 31.3 31.8 32.3 32.8 33.3 33.8 34.3 34.8
465 8.661 8.806 8.951 9.097 9.242 9.387 9.532 9.678 9.823 9.968 10.114
466 8.679 8.825 8.970 9.116 9.262 9.407 9.553 9.699 9.844 9.990 10.136
467 8.698 8.844 8.990 9.136 9.282 9.428 9.574 9.719 9.865 10.011 10.157
468 8.716 8.863 9.009 9.155 9.301 9.448 9.594 9.740 9.886 10.033 10.179
469 8.735 8.882 9.028 9.175 9.321 9.468 9.614 9.761 9.908 10.054 10.201
470 8.754 8.901 9.048 9.194 9.341 9.488 9.635 9.782 9.929 10.076 10.222
471 8.772 8.920 9.067 9.214 9.361 9.508 9.656 9.803 9.950 10.097 10.244
472 8.791 8.938 9.086 9.234 9.381 9.528 9.676 9.824 9.971 10.118 10.266
473 8.810 8.957 9.105 9.253 9.401 9.549 9.696 9.844 9.992 10.140 10.288
474 8.828 8.976 9.124 9.273 9.421 9.569 9.717 9.865 10.013 10.161 10.309
475 8.847 8.995 9.144 9.292 9.441 9.589 9.737 9.886 10.034 10.183 10.331
476 8.865 9.014 9.163 9.312 9.460 9.609 9.758 9.907 10.056 10.204 10.353
477 8.884 9.033 9.182 9.331 9.480 9.629 9.778 9.928 10.077 10.226 10.375
478 8.903 9.052 9.202 9.351 9.500 9.650 9.799 9.948 10.098 10.247 10.396
479 8.921 9.071 9.221 9.370 9.520 9.670 9.820 9.969 10.119 10.269 10.418
480 8.940 9.090 9.240 9.390 9.540 9.690 9.840 9.990 10.140 10.290 10.440
481 8.959 9.109 9.259 9.410 9.560 9.710 9.860 10.011 10.161 10.311 10.462
482 8.977 9.128 9.278 9.429 9.580 9.730 9.881 10.032 10.182 10.333 10.484
483 8.996 9.147 9.298 9.449 9.600 9.751 9.901 10.052 10.203 10.354 10.505
484 9.014 9.166 9.317 9.468 9.619 9.771 9.922 10.073 10.224 10.376 10.527
485 9.033 9.185 9.336 9.488 9.639 9.791 9.942 10.094 10.246 10.397 10.549
486 9.052 9.204 9.356 9.507 9.659 9.811 9.963 10.115 10.267 10.419 10.570
487 9.070 9.223 9.375 9.527 9.679 9.831 9.984 10.136 10.288 10.440 10.592
488 9.089 9.241 9.394 9.546 9.699 9.851 10.004 10.156 10.309 10.462 10.614
489 9.108 9.260 9.413 9.566 9.719 9.872 10.024 10.177 10.330 10.483 10.636
490 9.126 9.279 9.432 9.586 9.739 9.892 10.045 10.198 10.351 10.504 10.658
491 9.145 9.298 9.452 9.605 9.759 9.912 10.066 10.219 10.372 10.526 10.679
492 9.163 9.317 9.471 9.625 9.778 9.932 10.086 10.240 10.394 10.547 10.701
493 9.182 9.336 9.490 9.644 9.798 9.952 10.106 10.261 10.415 10.569 10.723
494 9.201 9.355 9.510 9.664 9.818 9.973 10.127 10.281 10.436 10.590 10.744
495 9.219 9.374 9.529 9.683 9.838 9.993 10.147 10.302 10.457 10.612 10.766

Related Document

Related Document
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus

MICRON01 is a depositary receipt (DR) with underlying asset that is Micron Technology, Inc. (MU), a company listed on the Nasdaq stock market in United States.

Micron is one of the world’s leading memory manufacturers, specializing in DRAM, NAND, and high-performance memory used across a wide range of applications—from smartphones and computers to electric vehicles, industrial equipment, and data centers.

Micron’s key strength lies in its advanced technological capabilities, including high-performance DRAM, high-speed NAND, and High Bandwidth Memory (HBM). These products are critical to the AI era, as AI models require large volumes of high-speed memory to support parallel processing workloads.

The price of MICRON01 tends to move along with the price of MU in the long term. The suitable time for investing in MICRON01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
MICRON01
DR Ratio
1 Underlying : 1,600 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Micron Technology, Inc. (MU)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR MICRON01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.