MICRON01 – DR on Micron Technology, Inc. (MU)

MICRON01 – DR on Micron Technology, Inc. (MU)

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​​​​

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.6 30.1 30.6 31.1 31.6 32.1 32.6 33.1 33.6 34.1 34.6
351 6.49400 6.60300 6.71300 6.82300 6.93200 7.04200 7.15200 7.26100 7.37100 7.48100 7.59000
352 6.51200 6.62200 6.73200 6.84200 6.95200 7.06200 7.17200 7.28200 7.39200 7.50200 7.61200
353 6.53100 6.64100 6.75100 6.86100 6.97200 7.08200 7.19200 7.30300 7.41300 7.52300 7.63400
354 6.54900 6.66000 6.77000 6.88100 6.99100 7.10200 7.21300 7.32300 7.43400 7.54500 7.65500
355 6.56800 6.67800 6.78900 6.90000 7.01100 7.12200 7.23300 7.34400 7.45500 7.56600 7.67700
356 6.58600 6.69700 6.80800 6.92000 7.03100 7.14200 7.25400 7.36500 7.47600 7.58700 7.69800
357 6.60500 6.71600 6.82800 6.93900 7.05100 7.16200 7.27400 7.38500 7.49700 7.60900 7.72000
358 6.62300 6.73500 6.84700 6.95900 7.07100 7.18200 7.29400 7.40600 7.51800 7.63000 7.74200
359 6.64200 6.75400 6.86600 6.97800 7.09000 7.20200 7.31500 7.42700 7.53900 7.65100 7.76300
360 6.66000 6.77200 6.88500 6.99800 7.11000 7.22200 7.33500 7.44800 7.56000 7.67200 7.78500
361 6.67900 6.79100 6.90400 7.01700 7.13000 7.24300 7.35500 7.46800 7.58100 7.69400 7.80700
362 6.69700 6.81000 6.92300 7.03600 7.15000 7.26300 7.37600 7.48900 7.60200 7.71500 7.82800
363 6.71600 6.82900 6.94200 7.05600 7.16900 7.28300 7.39600 7.51000 7.62300 7.73600 7.85000
364 6.73400 6.84800 6.96200 7.07500 7.18900 7.30300 7.41600 7.53000 7.64400 7.75800 7.87200
365 6.75200 6.86700 6.98100 7.09500 7.20900 7.32300 7.43700 7.55100 7.66500 7.77900 7.89300
366 6.77100 6.88500 7.00000 7.11400 7.22800 7.34300 7.45700 7.57200 7.68600 7.80000 7.91500
367 6.79000 6.90400 7.01900 7.13400 7.24800 7.36300 7.47800 7.59200 7.70700 7.82200 7.93600
368 6.80800 6.92300 7.03800 7.15300 7.26800 7.38300 7.49800 7.61300 7.72800 7.84300 7.95800
369 6.82600 6.94200 7.05700 7.17200 7.28800 7.40300 7.51800 7.63400 7.74900 7.86400 7.98000
370 6.84500 6.96100 7.07600 7.19200 7.30800 7.42300 7.53900 7.65400 7.77000 7.88600 8.00100
371 6.86400 6.97900 7.09500 7.21100 7.32700 7.44300 7.55900 7.67500 7.79100 7.90700 8.02300
372 6.88200 6.99800 7.11500 7.23100 7.34700 7.46300 7.58000 7.69600 7.81200 7.92800 8.04500
373 6.90100 7.01700 7.13400 7.25000 7.36700 7.48300 7.60000 7.71600 7.83300 7.95000 8.06600
374 6.91900 7.03600 7.15300 7.27000 7.38600 7.50300 7.62000 7.73700 7.85400 7.97100 8.08800
375 6.93800 7.05500 7.17200 7.28900 7.40600 7.52300 7.64100 7.75800 7.87500 7.99200 8.10900
376 6.95600 7.07400 7.19100 7.30800 7.42600 7.54400 7.66100 7.77800 7.89600 8.01400 8.13100
377 6.97500 7.09200 7.21000 7.32800 7.44600 7.56400 7.68100 7.79900 7.91700 8.03500 8.15300
378 6.99300 7.11100 7.22900 7.34700 7.46600 7.58400 7.70200 7.82000 7.93800 8.05600 8.17400
379 7.01200 7.13000 7.24800 7.36700 7.48500 7.60400 7.72200 7.84100 7.95900 8.07700 8.19600
380 7.03000 7.14900 7.26800 7.38600 7.50500 7.62400 7.74200 7.86100 7.98000 8.09900 8.21800
381 7.04900 7.16800 7.28700 7.40600 7.52500 7.64400 7.76300 7.88200 8.00100 8.12000 8.23900

Related Document

Related Document
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Research
MICRON01 Research
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Research
MICRON01 Research

MICRON01 is a depositary receipt (DR) with underlying asset that is Micron Technology, Inc. (MU), a company listed on the Nasdaq stock market in United States.

Micron is one of the world’s leading memory manufacturers, specializing in DRAM, NAND, and high-performance memory used across a wide range of applications—from smartphones and computers to electric vehicles, industrial equipment, and data centers.

Micron’s key strength lies in its advanced technological capabilities, including high-performance DRAM, high-speed NAND, and High Bandwidth Memory (HBM). These products are critical to the AI era, as AI models require large volumes of high-speed memory to support parallel processing workloads.

The price of MICRON01 tends to move along with the price of MU in the long term. The suitable time for investing in MICRON01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
MICRON01
DR Ratio
1 Underlying : 1,600 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Micron Technology, Inc. (MU)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR MICRON01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.