MICRON01 – DR on Micron Technology, Inc. (MU)

MICRON01 – DR on Micron Technology, Inc. (MU)

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​​​​

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
31.3 31.8 32.3 32.8 33.3 33.8 34.3 34.8 35.3 35.8 36.3
924 18.076 18.364 18.653 18.942 19.231 19.519 19.808 20.097 20.386 20.674 20.963
927 18.134 18.424 18.714 19.004 19.293 19.583 19.873 20.162 20.452 20.742 21.031
930 18.193 18.484 18.774 19.065 19.356 19.646 19.937 20.228 20.518 20.809 21.099
933 18.252 18.543 18.835 19.126 19.418 19.710 20.001 20.293 20.584 20.876 21.167
936 18.310 18.603 18.896 19.188 19.480 19.773 20.065 20.358 20.650 20.943 21.236
939 18.369 18.663 18.956 19.249 19.543 19.836 20.130 20.423 20.717 21.010 21.304
942 18.428 18.722 19.017 19.311 19.605 19.900 20.194 20.488 20.783 21.077 21.372
945 18.487 18.782 19.077 19.372 19.668 19.963 20.258 20.554 20.849 21.144 21.440
948 18.545 18.842 19.138 19.434 19.730 20.026 20.323 20.619 20.915 21.211 21.508
951 18.604 18.901 19.198 19.495 19.793 20.090 20.387 20.684 20.981 21.279 21.576
954 18.663 18.961 19.259 19.557 19.855 20.153 20.451 20.749 21.048 21.346 21.644
957 18.721 19.020 19.319 19.618 19.918 20.217 20.516 20.815 21.114 21.413 21.712
960 18.780 19.080 19.380 19.680 19.980 20.280 20.580 20.880 21.180 21.480 21.780
963 18.839 19.140 19.441 19.742 20.042 20.343 20.644 20.945 21.246 21.547 21.848
966 18.897 19.199 19.501 19.803 20.105 20.407 20.709 21.010 21.312 21.614 21.916
969 18.956 19.259 19.562 19.864 20.167 20.470 20.773 21.076 21.379 21.681 21.984
972 19.015 19.318 19.622 19.926 20.230 20.534 20.837 21.141 21.445 21.748 22.052
975 19.073 19.378 19.683 19.987 20.292 20.597 20.902 21.206 21.511 21.816 22.120
978 19.132 19.438 19.743 20.049 20.355 20.660 20.966 21.271 21.577 21.883 22.188
981 19.191 19.497 19.804 20.110 20.417 20.724 21.030 21.337 21.643 21.950 22.256
984 19.249 19.557 19.864 20.172 20.479 20.787 21.094 21.402 21.710 22.017 22.324
987 19.308 19.617 19.925 20.234 20.542 20.850 21.159 21.467 21.776 22.084 22.393
990 19.367 19.676 19.986 20.295 20.604 20.914 21.223 21.532 21.842 22.151 22.461
993 19.426 19.736 20.046 20.356 20.667 20.977 21.287 21.598 21.908 22.218 22.529
996 19.484 19.795 20.107 20.418 20.729 21.040 21.352 21.663 21.974 22.286 22.597
999 19.543 19.855 20.167 20.479 20.792 21.104 21.416 21.728 22.040 22.353 22.665
1002 19.602 19.915 20.228 20.541 20.854 21.167 21.480 21.793 22.107 22.420 22.733
1005 19.660 19.974 20.288 20.602 20.917 21.231 21.545 21.859 22.173 22.487 22.801
1008 19.719 20.034 20.349 20.664 20.979 21.294 21.609 21.924 22.239 22.554 22.869
1011 19.778 20.094 20.410 20.725 21.041 21.357 21.673 21.989 22.305 22.621 22.937
1014 19.836 20.153 20.470 20.787 21.104 21.421 21.738 22.054 22.371 22.688 23.005

Related Document

Related Document
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus

MICRON01 is a depositary receipt (DR) with underlying asset that is Micron Technology, Inc. (MU), a company listed on the Nasdaq stock market in United States.

Micron is one of the world’s leading memory manufacturers, specializing in DRAM, NAND, and high-performance memory used across a wide range of applications—from smartphones and computers to electric vehicles, industrial equipment, and data centers.

Micron’s key strength lies in its advanced technological capabilities, including high-performance DRAM, high-speed NAND, and High Bandwidth Memory (HBM). These products are critical to the AI era, as AI models require large volumes of high-speed memory to support parallel processing workloads.

The price of MICRON01 tends to move along with the price of MU in the long term. The suitable time for investing in MICRON01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
MICRON01
DR Ratio
1 Underlying : 1,600 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Micron Technology, Inc. (MU)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR MICRON01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.