MICRON01 – DR on Micron Technology, Inc. (MU)

MICRON01 – DR on Micron Technology, Inc. (MU)

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​​​​

Share Price Table of Micron Technology, Inc. (MU), the underlying asset of DR MICRON01 (Unit: Baht)​

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)

iNAV Price Table of DR MICRON01 which has Micron Technology, Inc. (MICRON) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.9 30.4 30.9 31.4 31.9 32.4 32.9 33.4 33.9 34.4 34.9
474 8.858 9.006 9.154 9.302 9.450 9.598 9.747 9.895 10.043 10.191 10.339
475 8.877 9.025 9.173 9.322 9.470 9.619 9.767 9.916 10.064 10.212 10.361
476 8.895 9.044 9.193 9.342 9.490 9.639 9.788 9.936 10.085 10.234 10.383
477 8.914 9.063 9.212 9.361 9.510 9.659 9.808 9.957 10.106 10.256 10.405
478 8.933 9.082 9.231 9.381 9.530 9.679 9.829 9.978 10.128 10.277 10.426
479 8.951 9.101 9.251 9.400 9.550 9.700 9.849 9.999 10.149 10.298 10.448
480 8.970 9.120 9.270 9.420 9.570 9.720 9.870 10.020 10.170 10.320 10.470
481 8.989 9.139 9.289 9.440 9.590 9.740 9.891 10.041 10.191 10.341 10.492
482 9.007 9.158 9.309 9.459 9.610 9.760 9.911 10.062 10.212 10.363 10.514
483 9.026 9.177 9.328 9.479 9.630 9.781 9.932 10.083 10.234 10.385 10.535
484 9.045 9.196 9.347 9.498 9.650 9.801 9.952 10.103 10.255 10.406 10.557
485 9.063 9.215 9.367 9.518 9.670 9.821 9.973 10.124 10.276 10.428 10.579
486 9.082 9.234 9.386 9.538 9.690 9.842 9.993 10.145 10.297 10.449 10.601
487 9.101 9.253 9.405 9.557 9.710 9.862 10.014 10.166 10.318 10.470 10.623
488 9.119 9.272 9.424 9.577 9.730 9.882 10.034 10.187 10.340 10.492 10.644
489 9.138 9.291 9.444 9.597 9.749 9.902 10.055 10.208 10.361 10.513 10.666
490 9.157 9.310 9.463 9.616 9.769 9.922 10.076 10.229 10.382 10.535 10.688
491 9.176 9.329 9.482 9.636 9.789 9.943 10.096 10.250 10.403 10.556 10.710
492 9.194 9.348 9.502 9.656 9.809 9.963 10.117 10.270 10.424 10.578 10.732
493 9.213 9.367 9.521 9.675 9.829 9.983 10.137 10.291 10.445 10.600 10.754
494 9.232 9.386 9.540 9.695 9.849 10.003 10.158 10.312 10.467 10.621 10.775
495 9.250 9.405 9.560 9.714 9.869 10.024 10.178 10.333 10.488 10.642 10.797
496 9.269 9.424 9.579 9.734 9.889 10.044 10.199 10.354 10.509 10.664 10.819
497 9.288 9.443 9.598 9.754 9.909 10.064 10.220 10.375 10.530 10.686 10.841
498 9.306 9.462 9.618 9.773 9.929 10.084 10.240 10.396 10.551 10.707 10.863
499 9.325 9.481 9.637 9.793 9.949 10.105 10.261 10.417 10.573 10.728 10.884
500 9.344 9.500 9.656 9.812 9.969 10.125 10.281 10.438 10.594 10.750 10.906
501 9.362 9.519 9.676 9.832 9.989 10.145 10.302 10.458 10.615 10.771 10.928
502 9.381 9.538 9.695 9.852 10.009 10.166 10.322 10.479 10.636 10.793 10.950
503 9.400 9.557 9.714 9.871 10.029 10.186 10.343 10.500 10.657 10.814 10.972
504 9.418 9.576 9.734 9.891 10.048 10.206 10.363 10.521 10.678 10.836 10.994

Related Document

Related Document
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus
MICRON01 Research
MICRON01 Research
MICRON01 Factsheet
MICRON01 Factsheet
MICRON01 Prospectus
MICRON01 Prospectus

MICRON01 is a depositary receipt (DR) with underlying asset that is Micron Technology, Inc. (MU), a company listed on the Nasdaq stock market in United States.

Micron is one of the world’s leading memory manufacturers, specializing in DRAM, NAND, and high-performance memory used across a wide range of applications—from smartphones and computers to electric vehicles, industrial equipment, and data centers.

Micron’s key strength lies in its advanced technological capabilities, including high-performance DRAM, high-speed NAND, and High Bandwidth Memory (HBM). These products are critical to the AI era, as AI models require large volumes of high-speed memory to support parallel processing workloads.

The price of MICRON01 tends to move along with the price of MU in the long term. The suitable time for investing in MICRON01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
MICRON01
DR Ratio
1 Underlying : 1,600 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Micron Technology, Inc. (MU)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR MICRON01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.