JAPAN10001 - DR on Hang Seng Japan TOPIX 100 Index ETF (3410)

JAPAN10001 - DR on Hang Seng Japan TOPIX 100 Index ETF (3410)

DR on Hang Seng Japan TOPIX 100 Index ETF (3410) | 25.47 *

DR on Hang Seng Japan TOPIX 100 Index ETF (3410) | 25.47 *

Data as of 09 March 2026 at 03:00 PM (15-minute delayed)

* Foreign stock markets of the underlying securities are closed.

The iNAV price of Depositary Receipt (DR), which has ETF as the underlying securities, is an estimated price reflecting the value of the DR. The calculation of iNAV is derived from the latest value of the underlying securities announced by the ETF issuer (which could be displayed later than the actual data around 15 minutes in some countries).

In practical, the market makers may not be able to place bid/ask price at the iNAV level due to the difference between the bid/ask spread of the underlying securities and iNAV calculated as abovementioned, the limited liquidity for trading or the occurrence of relevant transaction costs.

In addition, the iNAV and the bid/ask spread calculation by the market makers comply with the same principle as other ETFs listed on the Stock Exchange of Thailand.

Remark

1) iNAV is not the bid/ask price of DR, but it is an indicative net asset value (NAV) per unit during the day, which is calculated from the exchange rate between Thai Baht and trading foreign currency of the ETFs listed in foreign securities exchanges.

2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of DR will align with iNAV. Such incident may arise when the numbers of DR held by Bualuang Securities are insufficient to provide liquidity or when the foreign securities exchange is closed or any other circumstances.

iNAV Price Table of Hang Seng Japan TOPIX 100 Index ETF (3410), the underlying asset of DR JAPAN10001 (Unit: Baht)​​

iNAV Price Table of Hang Seng Japan TOPIX 100 Index ETF (3410), the underlying asset of DR JAPAN10001 (Unit: Baht)​​

iNAV Price Table of DR JAPAN10001 which has Hang Seng Japan TOPIX 100 Index ETF (3410) as an underlying asset (Unit: Baht)

iNAV Price Table of DR JAPAN10001 which has Hang Seng Japan TOPIX 100 Index ETF (3410) as an underlying asset (Unit: Baht)
iNAV (HKD) Exchange Rate HKD/THB (THB)
3.85 3.9 3.95 4 4.05 4.1 4.15 4.2 4.25 4.3 4.35
5.45 20.98300 21.25500 21.52800 21.80000 22.07300 22.34500 22.61800 22.89000 23.16300 23.43500 23.70800
5.5 21.17500 21.45000 21.72500 22.00000 22.27500 22.55000 22.82500 23.10000 23.37500 23.65000 23.92500
5.55 21.36800 21.64500 21.92300 22.20000 22.47800 22.75500 23.03300 23.31000 23.58800 23.86500 24.14300
5.6 21.56000 21.84000 22.12000 22.40000 22.68000 22.96000 23.24000 23.52000 23.80000 24.08000 24.36000
5.65 21.75300 22.03500 22.31800 22.60000 22.88300 23.16500 23.44800 23.73000 24.01300 24.29500 24.57800
5.7 21.94500 22.23000 22.51500 22.80000 23.08500 23.37000 23.65500 23.94000 24.22500 24.51000 24.79500
5.75 22.13800 22.42500 22.71300 23.00000 23.28800 23.57500 23.86300 24.15000 24.43800 24.72500 25.01200
5.8 22.33000 22.62000 22.91000 23.20000 23.49000 23.78000 24.07000 24.36000 24.65000 24.94000 25.23000
5.85 22.52300 22.81500 23.10800 23.40000 23.69300 23.98500 24.27800 24.57000 24.86200 25.15500 25.44700
5.9 22.71500 23.01000 23.30500 23.60000 23.89500 24.19000 24.48500 24.78000 25.07500 25.37000 25.66500
5.95 22.90800 23.20500 23.50300 23.80000 24.09800 24.39500 24.69300 24.99000 25.28700 25.58500 25.88200
6 23.10000 23.40000 23.70000 24.00000 24.30000 24.60000 24.90000 25.20000 25.50000 25.80000 26.10000
6.05 23.29300 23.59500 23.89800 24.20000 24.50200 24.80500 25.10700 25.41000 25.71200 26.01500 26.31700
6.1 23.48500 23.79000 24.09500 24.40000 24.70500 25.01000 25.31500 25.62000 25.92500 26.23000 26.53500
6.15 23.67800 23.98500 24.29300 24.60000 24.90800 25.21500 25.52200 25.83000 26.13700 26.44500 26.75200
6.2 23.87000 24.18000 24.49000 24.80000 25.11000 25.42000 25.73000 26.04000 26.35000 26.66000 26.97000
6.25 24.06300 24.37500 24.68800 25.00000 25.31200 25.62500 25.93700 26.25000 26.56200 26.87500 27.18700
6.3 24.25500 24.57000 24.88500 25.20000 25.51500 25.83000 26.14500 26.46000 26.77500 27.09000 27.40500
6.35 24.44800 24.76500 25.08200 25.40000 25.71700 26.03500 26.35200 26.67000 26.98700 27.30500 27.62200
6.4 24.64000 24.96000 25.28000 25.60000 25.92000 26.24000 26.56000 26.88000 27.20000 27.52000 27.84000
6.45 24.83200 25.15500 25.47800 25.80000 26.12200 26.44500 26.76700 27.09000 27.41200 27.73500 28.05700
6.5 25.02500 25.35000 25.67500 26.00000 26.32500 26.65000 26.97500 27.30000 27.62500 27.95000 28.27500
6.55 25.21800 25.54500 25.87200 26.20000 26.52700 26.85500 27.18200 27.51000 27.83700 28.16500 28.49200
6.6 25.41000 25.74000 26.07000 26.40000 26.73000 27.06000 27.39000 27.72000 28.05000 28.38000 28.71000
6.65 25.60200 25.93500 26.26700 26.60000 26.93200 27.26500 27.59700 27.93000 28.26200 28.59500 28.92700
6.7 25.79500 26.13000 26.46500 26.80000 27.13500 27.47000 27.80500 28.14000 28.47500 28.81000 29.14500
6.75 25.98700 26.32500 26.66200 27.00000 27.33700 27.67500 28.01200 28.35000 28.68700 29.02500 29.36200
6.8 26.18000 26.52000 26.86000 27.20000 27.54000 27.88000 28.22000 28.56000 28.90000 29.24000 29.58000
6.85 26.37200 26.71500 27.05700 27.40000 27.74200 28.08500 28.42700 28.77000 29.11200 29.45500 29.79700
6.9 26.56500 26.91000 27.25500 27.60000 27.94500 28.29000 28.63500 28.98000 29.32500 29.67000 30.01500
6.95 26.75700 27.10500 27.45200 27.80000 28.14700 28.49500 28.84200 29.19000 29.53700 29.88500 30.23200

Related Document

Related Document
JAPAN10001 Prospectus
JAPAN10001 Prospectus
JAPAN10001 Factsheet
JAPAN10001 Factsheet
JAPAN10001 Research
JAPAN10001 Research
JAPAN10001 Prospectus
JAPAN10001 Prospectus
JAPAN10001 Factsheet
JAPAN10001 Factsheet
JAPAN10001 Research
JAPAN10001 Research

JAPAN10001 is a DR (Depositary Receipt) with the underlying asset being the Hang Seng Japan TOPIX 100 Index ETF, which is listed on the Hong Kong Stock Exchange under the symbol 3410. This ETF tracks the TOPIX 100 Index, one of the flagship indices of Japan.

The TOPIX 100 Index includes top 100 largest and most liquid stocks in TOPIX Index such as Toyota, Sony, Keyence and Mitsubishi, covering over 60% of the total market cap of all Japan listed equities. Therefore, TOPIX 100 Index is one of the most representative Japanese equity indices.

DR Issuer
Bualuang Securities PCL.
DR Symbol
JAPAN10001
DR Ratio
1 Underlying : 1 DRs
DR’s First Trading Day
21 January 2025
Underlying Asset
Hang Seng Japan TOPIX 100 Index ETF (3410)
Type of Underlying Asset
Exchange Traded Fund (ETF)
Listing Exchange
Hong Kong Stock Exchange
Dividend Policy of Underlying Asset
Approximately once a year
Management Fee
Approximately 0.70% per annum
Benchmark Index
TOPIX 100
Index Rebalance Frequency
Annually

HKEX Holidays
Date Holiday Name

Please be informed that during Hong Kong Stock Exchange’s closing period, DR JAPAN10001 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.