INDIA01 - DR on ChinaAMC MSCI India ETF (3404)

INDIA01 - DR on ChinaAMC MSCI India ETF (3404)

DR on ChinaAMC MSCI India ETF (3404) | 13.10 *

DR on ChinaAMC MSCI India ETF (3404) | 13.10 *

Data as of 09 March 2026 at 03:00 PM (15-minute delayed)

* Foreign stock markets of the underlying securities are closed.

The iNAV price of Depositary Receipt (DR), which has ETF as the underlying securities, is an estimated price reflecting the value of the DR. The calculation of iNAV is derived from the latest value of the underlying securities announced by the ETF issuer (which could be displayed later than the actual data around 15 minutes in some countries).

In practical, the market makers may not be able to place bid/ask price at the iNAV level due to the difference between the bid/ask spread of the underlying securities and iNAV calculated as abovementioned, the limited liquidity for trading or the occurrence of relevant transaction costs.

In addition, the iNAV and the bid/ask spread calculation by the market makers comply with the same principle as other ETFs listed on the Stock Exchange of Thailand.

Remark

1) iNAV is not the bid/ask price of DR, but it is an indicative net asset value (NAV) per unit during the day, which is calculated from the exchange rate between Thai Baht and trading foreign currency of the ETFs listed in foreign securities exchanges.

2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of DR will align with iNAV. Such incident may arise when the numbers of DR held by Bualuang Securities are insufficient to provide liquidity or when the foreign securities exchange is closed or any other circumstances.

iNAV Price Table of ChinaAMC MSCI India ETF (3404), the underlying asset of DR INDIA01 (Unit: Baht)​​

iNAV Price Table of ChinaAMC MSCI India ETF (3404), the underlying asset of DR INDIA01 (Unit: Baht)​​

iNAV Price Table of DR INDIA01 which has ChinaAMC MSCI India ETF (3404) as an underlying asset (Unit: Baht)

iNAV Price Table of DR INDIA01 which has ChinaAMC MSCI India ETF (3404) as an underlying asset (Unit: Baht)
iNAV (HKD) Exchange Rate HKD/THB (THB)
3.85 3.9 3.95 4 4.05 4.1 4.15 4.2 4.25 4.3 4.35
5.65 10.87600 11.01800 11.15900 11.30000 11.44100 11.58300 11.72400 11.86500 12.00600 12.14800 12.28900
5.7 10.97300 11.11500 11.25800 11.40000 11.54300 11.68500 11.82800 11.97000 12.11300 12.25500 12.39800
5.75 11.06900 11.21300 11.35600 11.50000 11.64400 11.78800 11.93100 12.07500 12.21900 12.36300 12.50600
5.8 11.16500 11.31000 11.45500 11.60000 11.74500 11.89000 12.03500 12.18000 12.32500 12.47000 12.61500
5.85 11.26100 11.40800 11.55400 11.70000 11.84600 11.99300 12.13900 12.28500 12.43100 12.57800 12.72400
5.9 11.35800 11.50500 11.65300 11.80000 11.94800 12.09500 12.24300 12.39000 12.53800 12.68500 12.83300
5.95 11.45400 11.60300 11.75100 11.90000 12.04900 12.19800 12.34600 12.49500 12.64400 12.79200 12.94100
6 11.55000 11.70000 11.85000 12.00000 12.15000 12.30000 12.45000 12.60000 12.75000 12.90000 13.05000
6.05 11.64600 11.79800 11.94900 12.10000 12.25100 12.40300 12.55400 12.70500 12.85600 13.00800 13.15900
6.1 11.74300 11.89500 12.04800 12.20000 12.35300 12.50500 12.65800 12.81000 12.96200 13.11500 13.26800
6.15 11.83900 11.99300 12.14600 12.30000 12.45400 12.60800 12.76100 12.91500 13.06900 13.22200 13.37600
6.2 11.93500 12.09000 12.24500 12.40000 12.55500 12.71000 12.86500 13.02000 13.17500 13.33000 13.48500
6.25 12.03100 12.18800 12.34400 12.50000 12.65600 12.81200 12.96900 13.12500 13.28100 13.43700 13.59400
6.3 12.12800 12.28500 12.44300 12.60000 12.75800 12.91500 13.07200 13.23000 13.38800 13.54500 13.70200
6.35 12.22400 12.38300 12.54100 12.70000 12.85900 13.01800 13.17600 13.33500 13.49400 13.65200 13.81100
6.4 12.32000 12.48000 12.64000 12.80000 12.96000 13.12000 13.28000 13.44000 13.60000 13.76000 13.92000
6.45 12.41600 12.57800 12.73900 12.90000 13.06100 13.22200 13.38400 13.54500 13.70600 13.86700 14.02900
6.5 12.51300 12.67500 12.83800 13.00000 13.16200 13.32500 13.48700 13.65000 13.81200 13.97500 14.13700
6.55 12.60900 12.77200 12.93600 13.10000 13.26400 13.42700 13.59100 13.75500 13.91900 14.08200 14.24600
6.6 12.70500 12.87000 13.03500 13.20000 13.36500 13.53000 13.69500 13.86000 14.02500 14.19000 14.35500
6.65 12.80100 12.96800 13.13400 13.30000 13.46600 13.63200 13.79900 13.96500 14.13100 14.29700 14.46400
6.7 12.89800 13.06500 13.23200 13.40000 13.56700 13.73500 13.90200 14.07000 14.23700 14.40500 14.57200
6.75 12.99400 13.16200 13.33100 13.50000 13.66900 13.83700 14.00600 14.17500 14.34400 14.51200 14.68100
6.8 13.09000 13.26000 13.43000 13.60000 13.77000 13.94000 14.11000 14.28000 14.45000 14.62000 14.79000
6.85 13.18600 13.35700 13.52900 13.70000 13.87100 14.04200 14.21400 14.38500 14.55600 14.72700 14.89900
6.9 13.28200 13.45500 13.62700 13.80000 13.97200 14.14500 14.31700 14.49000 14.66200 14.83500 15.00700
6.95 13.37900 13.55200 13.72600 13.90000 14.07400 14.24700 14.42100 14.59500 14.76900 14.94200 15.11600
7 13.47500 13.65000 13.82500 14.00000 14.17500 14.35000 14.52500 14.70000 14.87500 15.05000 15.22500
7.05 13.57100 13.74700 13.92400 14.10000 14.27600 14.45200 14.62900 14.80500 14.98100 15.15700 15.33400
7.1 13.66700 13.84500 14.02200 14.20000 14.37700 14.55500 14.73200 14.91000 15.08700 15.26500 15.44200
7.15 13.76400 13.94200 14.12100 14.30000 14.47900 14.65700 14.83600 15.01500 15.19400 15.37200 15.55100

Related Document

Related Document
INDIA01 Prospectus
INDIA01 Prospectus
INDIA01 Factsheet
INDIA01 Factsheet
INDIA01 Research
INDIA01 Research
INDIA01 Prospectus
INDIA01 Prospectus
INDIA01 Factsheet
INDIA01 Factsheet
INDIA01 Research
INDIA01 Research

INDIA01 is a DR (Depositary Receipt) with the underlying asset being the ChinaAMC MSCI India ETF, which is listed on the Hong Kong Stock Exchange under the symbol 3404. This ETF tracks the MSCI India Net Total Return (USD) Index.

The MSCI India Net Total Return (USD) Index comprises large- and mid-cap Indian stocks with high growth potential, covering over 85% of India′s total stock market capitalization. This makes it a popular index for reflecting the overall performance of the Indian economy and stock market. Additionally, it has demonstrated outstanding long-term returns, with an average annual return around 10% over the past 20 years.

DR Issuer
Bualuang Securities PCL.
DR Symbol
INDIA01
DR Ratio
1 Underlying : 2 DRs
DR’s First Trading Day
21 January 2025
Underlying Asset
ChinaAMC MSCI India ETF (3404)
Type of Underlying Asset
Exchange Traded Fund (ETF)
Listing Exchange
Hong Kong Stock Exchange
Dividend Policy of Underlying Asset
Approximately once a year
Management Fee
Approximately 0.60% per annum
Benchmark Index
MSCI India Net Total Return (USD)
Index Rebalance Frequency
Quarterly
Issuer’s Website of Underlying Asset

HKEX Holidays
Date Holiday Name

Please be informed that during Hong Kong Stock Exchange’s closing period, DR INDIA01 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.