INDIA01 - DR on ChinaAMC MSCI India ETF (3404)

INDIA01 - DR on ChinaAMC MSCI India ETF (3404)

DR on ChinaAMC MSCI India ETF (3404) | 13.40 *

DR on ChinaAMC MSCI India ETF (3404) | 13.40 *

Data as of 24 April 2026 at 02:08 AM (15-minute delayed)

* Foreign stock markets of the underlying securities are closed.

The iNAV price of Depositary Receipt (DR), which has ETF as the underlying securities, is an estimated price reflecting the value of the DR. The calculation of iNAV is derived from the latest value of the underlying securities announced by the ETF issuer (which could be displayed later than the actual data around 15 minutes in some countries).

In practical, the market makers may not be able to place bid/ask price at the iNAV level due to the difference between the bid/ask spread of the underlying securities and iNAV calculated as abovementioned, the limited liquidity for trading or the occurrence of relevant transaction costs.

In addition, the iNAV and the bid/ask spread calculation by the market makers comply with the same principle as other ETFs listed on the Stock Exchange of Thailand.

Remark

1) iNAV is not the bid/ask price of DR, but it is an indicative net asset value (NAV) per unit during the day, which is calculated from the exchange rate between Thai Baht and trading foreign currency of the ETFs listed in foreign securities exchanges.

2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of DR will align with iNAV. Such incident may arise when the numbers of DR held by Bualuang Securities are insufficient to provide liquidity or when the foreign securities exchange is closed or any other circumstances.

iNAV Price Table of ChinaAMC MSCI India ETF (3404), the underlying asset of DR INDIA01 (Unit: Baht)​​

iNAV Price Table of ChinaAMC MSCI India ETF (3404), the underlying asset of DR INDIA01 (Unit: Baht)​​

iNAV Price Table of DR INDIA01 which has ChinaAMC MSCI India ETF (3404) as an underlying asset (Unit: Baht)

iNAV Price Table of DR INDIA01 which has ChinaAMC MSCI India ETF (3404) as an underlying asset (Unit: Baht)
iNAV (HKD) Exchange Rate HKD/THB (THB)
3.85 3.9 3.95 4 4.05 4.1 4.15 4.2 4.25 4.3 4.35
5.75 11.069 11.213 11.356 11.500 11.644 11.788 11.931 12.075 12.219 12.363 12.506
5.8 11.165 11.310 11.455 11.600 11.745 11.890 12.035 12.180 12.325 12.470 12.615
5.85 11.261 11.408 11.554 11.700 11.846 11.993 12.139 12.285 12.431 12.578 12.724
5.9 11.358 11.505 11.653 11.800 11.948 12.095 12.243 12.390 12.538 12.685 12.833
5.95 11.454 11.603 11.751 11.900 12.049 12.198 12.346 12.495 12.644 12.792 12.941
6 11.550 11.700 11.850 12.000 12.150 12.300 12.450 12.600 12.750 12.900 13.050
6.05 11.646 11.798 11.949 12.100 12.251 12.403 12.554 12.705 12.856 13.008 13.159
6.1 11.743 11.895 12.048 12.200 12.353 12.505 12.658 12.810 12.962 13.115 13.268
6.15 11.839 11.993 12.146 12.300 12.454 12.608 12.761 12.915 13.069 13.222 13.376
6.2 11.935 12.090 12.245 12.400 12.555 12.710 12.865 13.020 13.175 13.330 13.485
6.25 12.031 12.188 12.344 12.500 12.656 12.812 12.969 13.125 13.281 13.437 13.594
6.3 12.128 12.285 12.443 12.600 12.758 12.915 13.072 13.230 13.388 13.545 13.702
6.35 12.224 12.383 12.541 12.700 12.859 13.018 13.176 13.335 13.494 13.652 13.811
6.4 12.320 12.480 12.640 12.800 12.960 13.120 13.280 13.440 13.600 13.760 13.920
6.45 12.416 12.578 12.739 12.900 13.061 13.222 13.384 13.545 13.706 13.867 14.029
6.5 12.513 12.675 12.838 13.000 13.162 13.325 13.487 13.650 13.812 13.975 14.137
6.55 12.609 12.772 12.936 13.100 13.264 13.427 13.591 13.755 13.919 14.082 14.246
6.6 12.705 12.870 13.035 13.200 13.365 13.530 13.695 13.860 14.025 14.190 14.355
6.65 12.801 12.968 13.134 13.300 13.466 13.632 13.799 13.965 14.131 14.297 14.464
6.7 12.898 13.065 13.232 13.400 13.567 13.735 13.902 14.070 14.237 14.405 14.572
6.75 12.994 13.162 13.331 13.500 13.669 13.837 14.006 14.175 14.344 14.512 14.681
6.8 13.090 13.260 13.430 13.600 13.770 13.940 14.110 14.280 14.450 14.620 14.790
6.85 13.186 13.357 13.529 13.700 13.871 14.042 14.214 14.385 14.556 14.727 14.899
6.9 13.282 13.455 13.627 13.800 13.972 14.145 14.317 14.490 14.662 14.835 15.007
6.95 13.379 13.552 13.726 13.900 14.074 14.247 14.421 14.595 14.769 14.942 15.116
7 13.475 13.650 13.825 14.000 14.175 14.350 14.525 14.700 14.875 15.050 15.225
7.05 13.571 13.747 13.924 14.100 14.276 14.452 14.629 14.805 14.981 15.157 15.334
7.1 13.667 13.845 14.022 14.200 14.377 14.555 14.732 14.910 15.087 15.265 15.442
7.15 13.764 13.942 14.121 14.300 14.479 14.657 14.836 15.015 15.194 15.372 15.551
7.2 13.860 14.040 14.220 14.400 14.580 14.760 14.940 15.120 15.300 15.480 15.660
7.25 13.956 14.137 14.319 14.500 14.681 14.862 15.044 15.225 15.406 15.587 15.769

Related Document

Related Document
INDIA01 Prospectus
INDIA01 Prospectus
INDIA01 Factsheet
INDIA01 Factsheet
INDIA01 Research
INDIA01 Research
INDIA01 Prospectus
INDIA01 Prospectus
INDIA01 Factsheet
INDIA01 Factsheet
INDIA01 Research
INDIA01 Research

INDIA01 is a DR (Depositary Receipt) with the underlying asset being the ChinaAMC MSCI India ETF, which is listed on the Hong Kong Stock Exchange under the symbol 3404. This ETF tracks the MSCI India Net Total Return (USD) Index.

The MSCI India Net Total Return (USD) Index comprises large- and mid-cap Indian stocks with high growth potential, covering over 85% of India′s total stock market capitalization. This makes it a popular index for reflecting the overall performance of the Indian economy and stock market. Additionally, it has demonstrated outstanding long-term returns, with an average annual return around 10% over the past 20 years.

DR Issuer
Bualuang Securities PCL.
DR Symbol
INDIA01
DR Ratio
1 Underlying : 2 DRs
DR’s First Trading Day
21 January 2025
Underlying Asset
ChinaAMC MSCI India ETF (3404)
Type of Underlying Asset
Exchange Traded Fund (ETF)
Listing Exchange
Hong Kong Stock Exchange
Dividend Policy of Underlying Asset
Approximately once a year
Management Fee
Approximately 0.60% per annum
Benchmark Index
MSCI India Net Total Return (USD)
Index Rebalance Frequency
Quarterly
Issuer’s Website of Underlying Asset

HKEX Holidays
Date Holiday Name

Please be informed that during Hong Kong Stock Exchange’s closing period, DR INDIA01 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.