GOOGL01 - DR on Alphabet Inc. (GOOGL)

GOOGL01 - DR on Alphabet Inc. (GOOGL)

iNAV Price Table of DR GOOGL01 which has Alphabet Inc. (GOOGL) as an underlying asset (Unit: Baht)

iNAV Price Table of DR GOOGL01 which has Alphabet Inc. (GOOGL) as an underlying asset (Unit: Baht)
iNAV (US) Exchange Rate US/THB (THB)
29.4 29.9 30.4 30.9 31.4 31.9 32.4 32.9 33.4 33.9 34.4
222 19.19600 19.52300 19.84900 20.17600 20.50200 20.82900 21.15500 21.48200 21.80800 22.13500 22.46100
224 19.36900 19.69900 20.02800 20.35800 20.68700 21.01600 21.34600 21.67500 22.00500 22.33400 22.66400
226 19.54200 19.87500 20.20700 20.53900 20.87200 21.20400 21.53600 21.86900 22.20100 22.53400 22.86600
228 19.71500 20.05100 20.38600 20.72100 21.05600 21.39200 21.72700 22.06200 22.39800 22.73300 23.06800
230 19.88800 20.22600 20.56500 20.90300 21.24100 21.57900 21.91800 22.25600 22.59400 22.93200 23.27100
232 20.06100 20.40200 20.74400 21.08500 21.42600 21.76700 22.10800 22.44900 22.79100 23.13200 23.47300
234 20.23400 20.57800 20.92200 21.26600 21.61100 21.95500 22.29900 22.64300 22.98700 23.33100 23.67500
236 20.40700 20.75400 21.10100 21.44800 21.79500 22.14200 22.48900 22.83600 23.18400 23.53100 23.87800
238 20.58000 20.93000 21.28000 21.63000 21.98000 22.33000 22.68000 23.03000 23.38000 23.73000 24.08000
240 20.75300 21.10600 21.45900 21.81200 22.16500 22.51800 22.87100 23.22400 23.57600 23.92900 24.28200
242 20.92600 21.28200 21.63800 21.99400 22.34900 22.70500 23.06100 23.41700 23.77300 24.12900 24.48500
244 21.09900 21.45800 21.81600 22.17500 22.53400 22.89300 23.25200 23.61100 23.96900 24.32800 24.68700
246 21.27200 21.63400 21.99500 22.35700 22.71900 23.08100 23.44200 23.80400 24.16600 24.52800 24.88900
248 21.44500 21.80900 22.17400 22.53900 22.90400 23.26800 23.63300 23.99800 24.36200 24.72700 25.09200
250 21.61800 21.98500 22.35300 22.72100 23.08800 23.45600 23.82400 24.19100 24.55900 24.92600 25.29400
252 21.79100 22.16100 22.53200 22.90200 23.27300 23.64400 24.01400 24.38500 24.75500 25.12600 25.49600
254 21.96400 22.33700 22.71100 23.08400 23.45800 23.83100 24.20500 24.57800 24.95200 25.32500 25.69900
256 22.13600 22.51300 22.88900 23.26600 23.64200 24.01900 24.39500 24.77200 25.14800 25.52500 25.90100
258 22.30900 22.68900 23.06800 23.44800 23.82700 24.20600 24.58600 24.96500 25.34500 25.72400 26.10400
260 22.48200 22.86500 23.24700 23.62900 24.01200 24.39400 24.77600 25.15900 25.54100 25.92400 26.30600
262 22.65500 23.04100 23.42600 23.81100 24.19600 24.58200 24.96700 25.35200 25.73800 26.12300 26.50800
264 22.82800 23.21600 23.60500 23.99300 24.38100 24.76900 25.15800 25.54600 25.93400 26.32200 26.71100
266 23.00100 23.39200 23.78400 24.17500 24.56600 24.95700 25.34800 25.73900 26.13100 26.52200 26.91300
268 23.17400 23.56800 23.96200 24.35600 24.75100 25.14500 25.53900 25.93300 26.32700 26.72100 27.11500
270 23.34700 23.74400 24.14100 24.53800 24.93500 25.33200 25.72900 26.12600 26.52400 26.92100 27.31800
272 23.52000 23.92000 24.32000 24.72000 25.12000 25.52000 25.92000 26.32000 26.72000 27.12000 27.52000
274 23.69300 24.09600 24.49900 24.90200 25.30500 25.70800 26.11100 26.51400 26.91600 27.31900 27.72200
276 23.86600 24.27200 24.67800 25.08400 25.48900 25.89500 26.30100 26.70700 27.11300 27.51900 27.92500
278 24.03900 24.44800 24.85600 25.26500 25.67400 26.08300 26.49200 26.90100 27.30900 27.71800 28.12700
280 24.21200 24.62400 25.03500 25.44700 25.85900 26.27100 26.68200 27.09400 27.50600 27.91800 28.32900
282 24.38500 24.79900 25.21400 25.62900 26.04400 26.45800 26.87300 27.28800 27.70200 28.11700 28.53200

Related Document

Related Document
GOOGL01 Prospectus
GOOGL01 Prospectus
GOOGL01 Factsheet
GOOGL01 Factsheet
GOOGL01 Research
GOOGL01 Research
GOOGL01 Prospectus
GOOGL01 Prospectus
GOOGL01 Factsheet
GOOGL01 Factsheet
GOOGL01 Research
GOOGL01 Research

GOOGL01 is a depositary receipt (DR) with underlying asset that is Alphabet Inc. (GOOGL), a company listed on the Nasdaq stock market in United States. Alphabet is the parent company of Google, Alphabet Inc., has core businesses in search engines, advertising, and technology services such as YouTube, Android, and Google Cloud. Its key strength lies in leveraging AI technology to enhance user experience and improve the efficiency of information delivery and advertising services.

The price of GOOGL01 tends to move along with the price of GOOGL in the long term. The suitable time for investing in GOOGL01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
GOOGL01
DR Ratio
1 Underlying : 340 DRs
DR’s First Trading Day
15 May 2025
Underlying Asset
Alphabet Inc. (GOOGL)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
NAV / Unit
USD 161.3 (Approximately THB 5,364.7)
Market Capitalization of Underlying Asset
USD 1,966.1 billion (Approximately THB 65.4 trillion)
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Forward 12M P/E of Benchmark Index
17.0 times
Issuer’s Website of Underlying Asset
Sources: Bloomberg as of May 2, 2025
Exchange rate of USD 1 = THB 33.25

Date
Holiday Name
January 1, 2025
New Year’s Day
January 20, 2025
Martin Luther King, Jr. Day
Feburary 17, 2025
Washington′s Birthday
April 18, 2025
Good Friday
May 26, 20255
Memorial Day
June 19, 2025
Juneteenth National Independence Day
July 3, 2025
Independence Day (Early Close)
July 4, 2025
Independence Day
September 1, 2025
Labor Day
November 27, 2025
Thanksgiving Day
November 28, 2025
Day after Thanksgiving
December 24, 2025
Eve of Christmas Day (Early Close)
December 25, 2025
Christmas Day
**Source: Bloomberg as of 06/05/2025
Please be informed that during NASDAQ closing period,
DR AAPL01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.