GOOGL01 - DR on Alphabet Inc. (GOOGL)

GOOGL01 - DR on Alphabet Inc. (GOOGL)

Share Price Table of Alphabet Inc. (GOOGL), the underlying asset of DR GOOGL01 (Unit: Baht)​​​

Share Price Table of Alphabet Inc. (GOOGL), the underlying asset of DR GOOGL01 (Unit: Baht)​​

iNAV Price Table of DR GOOGL01 which has Alphabet Inc. (GOOGL) as an underlying asset (Unit: Baht)

iNAV Price Table of DR GOOGL01 which has Alphabet Inc. (GOOGL) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.6 30.1 30.6 31.1 31.6 32.1 32.6 33.1 33.6 34.1 34.6
287.5 25.02900 25.45200 25.87500 26.29800 26.72100 27.14300 27.56600 27.98900 28.41200 28.83500 29.25700
288 25.07300 25.49600 25.92000 26.34400 26.76700 27.19100 27.61400 28.03800 28.46100 28.88500 29.30800
288.5 25.11600 25.54100 25.96500 26.38900 26.81400 27.23800 27.66200 28.08600 28.51100 28.93500 29.35900
289 25.16000 25.58500 26.01000 26.43500 26.86000 27.28500 27.71000 28.13500 28.56000 28.98500 29.41000
289.5 25.20400 25.62900 26.05500 26.48100 26.90600 27.33200 27.75800 28.18400 28.60900 29.03500 29.46100
290 25.24700 25.67400 26.10000 26.52600 26.95300 27.37900 27.80600 28.23200 28.65900 29.08500 29.51200
290.5 25.29100 25.71800 26.14500 26.57200 26.99900 27.42700 27.85400 28.28100 28.70800 29.13500 29.56300
291 25.33400 25.76200 26.19000 26.61800 27.04600 27.47400 27.90200 28.33000 28.75800 29.18600 29.61400
291.5 25.37800 25.80600 26.23500 26.66400 27.09200 27.52100 27.95000 28.37800 28.80700 29.23600 29.66400
292 25.42100 25.85100 26.28000 26.70900 27.13900 27.56800 27.99800 28.42700 28.85600 29.28600 29.71500
292.5 25.46500 25.89500 26.32500 26.75500 27.18500 27.61500 28.04600 28.47600 28.90600 29.33600 29.76600
293 25.50800 25.93900 26.37000 26.80100 27.23200 27.66300 28.09400 28.52400 28.95500 29.38600 29.81700
293.5 25.55200 25.98300 26.41500 26.84700 27.27800 27.71000 28.14100 28.57300 29.00500 29.43600 29.86800
294 25.59500 26.02800 26.46000 26.89200 27.32500 27.75700 28.18900 28.62200 29.05400 29.48600 29.91900
294.5 25.63900 26.07200 26.50500 26.93800 27.37100 27.80400 28.23700 28.67000 29.10400 29.53700 29.97000
295 25.68200 26.11600 26.55000 26.98400 27.41800 27.85100 28.28500 28.71900 29.15300 29.58700 30.02100
295.5 25.72600 26.16000 26.59500 27.03000 27.46400 27.89900 28.33300 28.76800 29.20200 29.63700 30.07100
296 25.76900 26.20500 26.64000 27.07500 27.51100 27.94600 28.38100 28.81600 29.25200 29.68700 30.12200
296.5 25.81300 26.24900 26.68500 27.12100 27.55700 27.99300 28.42900 28.86500 29.30100 29.73700 30.17300
297 25.85600 26.29300 26.73000 27.16700 27.60400 28.04000 28.47700 28.91400 29.35100 29.78700 30.22400
297.5 25.90000 26.33800 26.77500 27.21200 27.65000 28.08800 28.52500 28.96200 29.40000 29.83800 30.27500
298 25.94400 26.38200 26.82000 27.25800 27.69600 28.13500 28.57300 29.01100 29.44900 29.88800 30.32600
298.5 25.98700 26.42600 26.86500 27.30400 27.74300 28.18200 28.62100 29.06000 29.49900 29.93800 30.37700
299 26.03100 26.47000 26.91000 27.35000 27.78900 28.22900 28.66900 29.10900 29.54800 29.98800 30.42800
299.5 26.07400 26.51500 26.95500 27.39500 27.83600 28.27600 28.71700 29.15700 29.59800 30.03800 30.47900
300 26.11800 26.55900 27.00000 27.44100 27.88200 28.32400 28.76500 29.20600 29.64700 30.08800 30.52900
300.5 26.16100 26.60300 27.04500 27.48700 27.92900 28.37100 28.81300 29.25500 29.69600 30.13800 30.58000
301 26.20500 26.64700 27.09000 27.53300 27.97500 28.41800 28.86100 29.30300 29.74600 30.18900 30.63100
301.5 26.24800 26.69200 27.13500 27.57800 28.02200 28.46500 28.90900 29.35200 29.79500 30.23900 30.68200
302 26.29200 26.73600 27.18000 27.62400 28.06800 28.51200 28.95600 29.40100 29.84500 30.28900 30.73300
302.5 26.33500 26.78000 27.22500 27.67000 28.11500 28.56000 29.00400 29.44900 29.89400 30.33900 30.78400

Related Document

Related Document
GOOGL01 Prospectus
GOOGL01 Prospectus
GOOGL01 Factsheet
GOOGL01 Factsheet
GOOGL01 Research
GOOGL01 Research
GOOGL01 Prospectus
GOOGL01 Prospectus
GOOGL01 Factsheet
GOOGL01 Factsheet
GOOGL01 Research
GOOGL01 Research

GOOGL01 is a depositary receipt (DR) with underlying asset that is Alphabet Inc. (GOOGL), a company listed on the Nasdaq stock market in United States. Alphabet is the parent company of Google, Alphabet Inc., has core businesses in search engines, advertising, and technology services such as YouTube, Android, and Google Cloud. Its key strength lies in leveraging AI technology to enhance user experience and improve the efficiency of information delivery and advertising services.

The price of GOOGL01 tends to move along with the price of GOOGL in the long term. The suitable time for investing in GOOGL01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
GOOGL01
DR Ratio
1 Underlying : 340 DRs
DR’s First Trading Day
15 May 2025
Underlying Asset
Alphabet Inc. (GOOGL)
Type of Underlying Asset
Common Stock
Listing Exchange
Nasdaq
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NASDAQ Holidays
Date Holiday Name

Please be informed that during NASDAQ Stock Exchange’s closing period, DR GOOGL01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.