| iNAV (USD) | Exchange Rate USD/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.9 | 29.4 | 29.9 | 30.4 | 30.9 | 31.4 | 31.9 | 32.4 | 32.9 | 33.4 | 33.9 | |
| 315 | 26.77500 | 27.23800 | 27.70100 | 28.16500 | 28.62800 | 29.09100 | 29.55400 | 30.01800 | 30.48100 | 30.94400 | 31.40700 |
| 316 | 26.86000 | 27.32500 | 27.78900 | 28.25400 | 28.71900 | 29.18400 | 29.64800 | 30.11300 | 30.57800 | 31.04200 | 31.50700 |
| 317 | 26.94500 | 27.41100 | 27.87700 | 28.34400 | 28.81000 | 29.27600 | 29.74200 | 30.20800 | 30.67400 | 31.14100 | 31.60700 |
| 318 | 27.03000 | 27.49800 | 27.96500 | 28.43300 | 28.90100 | 29.36800 | 29.83600 | 30.30400 | 30.77100 | 31.23900 | 31.70600 |
| 319 | 27.11500 | 27.58400 | 28.05300 | 28.52200 | 28.99100 | 29.46100 | 29.93000 | 30.39900 | 30.86800 | 31.33700 | 31.80600 |
| 320 | 27.20000 | 27.67100 | 28.14100 | 28.61200 | 29.08200 | 29.55300 | 30.02400 | 30.49400 | 30.96500 | 31.43500 | 31.90600 |
| 321 | 27.28500 | 27.75700 | 28.22900 | 28.70100 | 29.17300 | 29.64500 | 30.11700 | 30.58900 | 31.06100 | 31.53400 | 32.00600 |
| 322 | 27.37000 | 27.84400 | 28.31700 | 28.79100 | 29.26400 | 29.73800 | 30.21100 | 30.68500 | 31.15800 | 31.63200 | 32.10500 |
| 323 | 27.45500 | 27.93000 | 28.40500 | 28.88000 | 29.35500 | 29.83000 | 30.30500 | 30.78000 | 31.25500 | 31.73000 | 32.20500 |
| 324 | 27.54000 | 28.01600 | 28.49300 | 28.96900 | 29.44600 | 29.92200 | 30.39900 | 30.87500 | 31.35200 | 31.82800 | 32.30500 |
| 325 | 27.62500 | 28.10300 | 28.58100 | 29.05900 | 29.53700 | 30.01500 | 30.49300 | 30.97100 | 31.44900 | 31.92600 | 32.40400 |
| 326 | 27.71000 | 28.18900 | 28.66900 | 29.14800 | 29.62800 | 30.10700 | 30.58600 | 31.06600 | 31.54500 | 32.02500 | 32.50400 |
| 327 | 27.79500 | 28.27600 | 28.75700 | 29.23800 | 29.71900 | 30.19900 | 30.68000 | 31.16100 | 31.64200 | 32.12300 | 32.60400 |
| 328 | 27.88000 | 28.36200 | 28.84500 | 29.32700 | 29.80900 | 30.29200 | 30.77400 | 31.25600 | 31.73900 | 32.22100 | 32.70400 |
| 329 | 27.96500 | 28.44900 | 28.93300 | 29.41600 | 29.90000 | 30.38400 | 30.86800 | 31.35200 | 31.83600 | 32.31900 | 32.80300 |
| 330 | 28.05000 | 28.53500 | 29.02100 | 29.50600 | 29.99100 | 30.47600 | 30.96200 | 31.44700 | 31.93200 | 32.41800 | 32.90300 |
| 331 | 28.13500 | 28.62200 | 29.10900 | 29.59500 | 30.08200 | 30.56900 | 31.05600 | 31.54200 | 32.02900 | 32.51600 | 33.00300 |
| 332 | 28.22000 | 28.70800 | 29.19600 | 29.68500 | 30.17300 | 30.66100 | 31.14900 | 31.63800 | 32.12600 | 32.61400 | 33.10200 |
| 333 | 28.30500 | 28.79500 | 29.28400 | 29.77400 | 30.26400 | 30.75400 | 31.24300 | 31.73300 | 32.22300 | 32.71200 | 33.20200 |
| 334 | 28.39000 | 28.88100 | 29.37200 | 29.86400 | 30.35500 | 30.84600 | 31.33700 | 31.82800 | 32.31900 | 32.81100 | 33.30200 |
| 335 | 28.47500 | 28.96800 | 29.46000 | 29.95300 | 30.44600 | 30.93800 | 31.43100 | 31.92400 | 32.41600 | 32.90900 | 33.40100 |
| 336 | 28.56000 | 29.05400 | 29.54800 | 30.04200 | 30.53600 | 31.03100 | 31.52500 | 32.01900 | 32.51300 | 33.00700 | 33.50100 |
| 337 | 28.64500 | 29.14100 | 29.63600 | 30.13200 | 30.62700 | 31.12300 | 31.61900 | 32.11400 | 32.61000 | 33.10500 | 33.60100 |
| 338 | 28.73000 | 29.22700 | 29.72400 | 30.22100 | 30.71800 | 31.21500 | 31.71200 | 32.20900 | 32.70600 | 33.20400 | 33.70100 |
| 339 | 28.81500 | 29.31400 | 29.81200 | 30.31100 | 30.80900 | 31.30800 | 31.80600 | 32.30500 | 32.80300 | 33.30200 | 33.80000 |
| 340 | 28.90000 | 29.40000 | 29.90000 | 30.40000 | 30.90000 | 31.40000 | 31.90000 | 32.40000 | 32.90000 | 33.40000 | 33.90000 |
| 341 | 28.98500 | 29.48600 | 29.98800 | 30.48900 | 30.99100 | 31.49200 | 31.99400 | 32.49500 | 32.99700 | 33.49800 | 34.00000 |
| 342 | 29.07000 | 29.57300 | 30.07600 | 30.57900 | 31.08200 | 31.58500 | 32.08800 | 32.59100 | 33.09400 | 33.59600 | 34.09900 |
| 343 | 29.15500 | 29.65900 | 30.16400 | 30.66800 | 31.17300 | 31.67700 | 32.18100 | 32.68600 | 33.19000 | 33.69500 | 34.19900 |
| 344 | 29.24000 | 29.74600 | 30.25200 | 30.75800 | 31.26400 | 31.76900 | 32.27500 | 32.78100 | 33.28700 | 33.79300 | 34.29900 |
| 345 | 29.32500 | 29.83200 | 30.34000 | 30.84700 | 31.35400 | 31.86200 | 32.36900 | 32.87600 | 33.38400 | 33.89100 | 34.39900 |
GOOGL01 is a depositary receipt (DR) with underlying asset that is Alphabet Inc. (GOOGL), a company listed on the Nasdaq stock market in United States. Alphabet is the parent company of Google, Alphabet Inc., has core businesses in search engines, advertising, and technology services such as YouTube, Android, and Google Cloud. Its key strength lies in leveraging AI technology to enhance user experience and improve the efficiency of information delivery and advertising services.
The price of GOOGL01 tends to move along with the price of GOOGL in the long term. The suitable time for investing in GOOGL01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

Please be informed that during NASDAQ Stock Exchange’s closing period, DR GOOGL01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.