CRM01 – DR on Salesforce Inc. (CRM)​

CRM01 – DR on Salesforce Inc. (CRM)​

Share Price Table of Salesforce Inc. (CRM), the underlying asset of DR CRM01 (Unit: Baht)​​​

Share Price Table of Salesforce Inc. (CRM), the underlying asset of DR CRM01 (Unit: Baht)​​

iNAV Price Table of DR CRM01 which has Salesforce Inc. (CRM) as an underlying asset (Unit: Baht)

iNAV Price Table of DR CRM01 which has Salesforce Inc. (CRM) as an underlying asset (Unit: Baht)
iNAV (USD) Exchange Rate USD/THB (THB)
29.6 30.1 30.6 31.1 31.6 32.1 32.6 33.1 33.6 34.1 34.6
191.5 3.14900 3.20200 3.25600 3.30900 3.36200 3.41500 3.46800 3.52100 3.57500 3.62800 3.68100
192 3.15700 3.21100 3.26400 3.31700 3.37100 3.42400 3.47700 3.53100 3.58400 3.63700 3.69100
192.5 3.16600 3.21900 3.27200 3.32600 3.37900 3.43300 3.48600 3.54000 3.59300 3.64700 3.70000
193 3.17400 3.22700 3.28100 3.33500 3.38800 3.44200 3.49500 3.54900 3.60300 3.65600 3.71000
193.5 3.18200 3.23600 3.29000 3.34300 3.39700 3.45100 3.50400 3.55800 3.61200 3.66600 3.72000
194 3.19000 3.24400 3.29800 3.35200 3.40600 3.46000 3.51400 3.56700 3.62100 3.67500 3.72900
194.5 3.19800 3.25200 3.30600 3.36100 3.41500 3.46900 3.52300 3.57700 3.63100 3.68500 3.73900
195 3.20700 3.26100 3.31500 3.36900 3.42300 3.47800 3.53200 3.58600 3.64000 3.69400 3.74800
195.5 3.21500 3.26900 3.32400 3.37800 3.43200 3.48600 3.54100 3.59500 3.64900 3.70400 3.75800
196 3.22300 3.27800 3.33200 3.38600 3.44100 3.49500 3.55000 3.60400 3.65900 3.71300 3.76800
196.5 3.23100 3.28600 3.34100 3.39500 3.45000 3.50400 3.55900 3.61300 3.66800 3.72300 3.77700
197 3.24000 3.29400 3.34900 3.40400 3.45800 3.51300 3.56800 3.62300 3.67700 3.73200 3.78700
197.5 3.24800 3.30300 3.35800 3.41200 3.46700 3.52200 3.57700 3.63200 3.68700 3.74200 3.79600
198 3.25600 3.31100 3.36600 3.42100 3.47600 3.53100 3.58600 3.64100 3.69600 3.75100 3.80600
198.5 3.26400 3.31900 3.37500 3.43000 3.48500 3.54000 3.59500 3.65000 3.70500 3.76000 3.81600
199 3.27200 3.32800 3.38300 3.43800 3.49400 3.54900 3.60400 3.65900 3.71500 3.77000 3.82500
199.5 3.28100 3.33600 3.39200 3.44700 3.50200 3.55800 3.61300 3.66900 3.72400 3.77900 3.83500
200 3.28900 3.34400 3.40000 3.45600 3.51100 3.56700 3.62200 3.67800 3.73300 3.78900 3.84400
200.5 3.29700 3.35300 3.40800 3.46400 3.52000 3.57600 3.63100 3.68700 3.74300 3.79800 3.85400
201 3.30500 3.36100 3.41700 3.47300 3.52900 3.58500 3.64000 3.69600 3.75200 3.80800 3.86400
201.5 3.31400 3.37000 3.42600 3.48100 3.53700 3.59300 3.64900 3.70500 3.76100 3.81700 3.87300
202 3.32200 3.37800 3.43400 3.49000 3.54600 3.60200 3.65800 3.71500 3.77100 3.82700 3.88300
202.5 3.33000 3.38600 3.44200 3.49900 3.55500 3.61100 3.66800 3.72400 3.78000 3.83600 3.89200
203 3.33800 3.39500 3.45100 3.50700 3.56400 3.62000 3.67700 3.73300 3.78900 3.84600 3.90200
203.5 3.34600 3.40300 3.46000 3.51600 3.57300 3.62900 3.68600 3.74200 3.79900 3.85500 3.91200
204 3.35500 3.41100 3.46800 3.52500 3.58100 3.63800 3.69500 3.75100 3.80800 3.86500 3.92100
204.5 3.36300 3.42000 3.47700 3.53300 3.59000 3.64700 3.70400 3.76100 3.81700 3.87400 3.93100
205 3.37100 3.42800 3.48500 3.54200 3.59900 3.65600 3.71300 3.77000 3.82700 3.88400 3.94100
205.5 3.37900 3.43600 3.49400 3.55100 3.60800 3.66500 3.72200 3.77900 3.83600 3.89300 3.95000
206 3.38800 3.44500 3.50200 3.55900 3.61600 3.67400 3.73100 3.78800 3.84500 3.90300 3.96000
206.5 3.39600 3.45300 3.51100 3.56800 3.62500 3.68300 3.74000 3.79700 3.85500 3.91200 3.96900

เอกสารที่เกี่ยวข้อง

เอกสารที่เกี่ยวข้อง
CRM01 Prospectus
CRM01 Prospectus
CRM01 Factsheet
CRM01 Factsheet
CRM01 Research
CRM01 Research
CRM01 Prospectus
CRM01 Prospectus
CRM01 Factsheet
CRM01 Factsheet
CRM01 Research
CRM01 Research

CRM01 is a depositary receipt (DR) with underlying asset that is Salesforce Inc. (CRM), a company listed on the New York Stock Exchange in United States.

Salesforce is a leading enterprise software company that develops the Customer 360 platform, which helps businesses manage customer relationships across the entire lifecycle — from lead generation and sales execution to after-sales service, marketing planning, and business analytics.

The company operates on a cloud-based, subscription model, where customers pay on a recurring basis, resulting in high recurring revenue and a strong, sticky customer base.

The price of CRM01 tends to move along with the price of CRM in the long term. The suitable time for investing in CRM01 is during the overlapping trading hours of the Thai stock market and NYSE, as well as during NYSE’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
CRM01
DR Ratio
1 Underlying : 1,800 DRs
DR’s First Trading Day
9 January 2026
Underlying Asset
Salesforce Inc. (CRM)
Type of Underlying Asset
Common Stock
Listing Exchange
New York Stock Exchange
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors.
Issuer’s Website of Underlying Asset

NYSE Holidays
Date Holiday Name

Please be informed that during NYSE Stock Exchange’s closing period, DR CRM01 may have less liquidity than when NYSE and Thai Stock Exchange open at the same time.