| iNAV (USD) | Exchange Rate USD/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.9 | 29.4 | 29.9 | 30.4 | 30.9 | 31.4 | 31.9 | 32.4 | 32.9 | 33.4 | 33.9 | |
| 216.5 | 3.47600 | 3.53600 | 3.59600 | 3.65600 | 3.71700 | 3.77700 | 3.83700 | 3.89700 | 3.95700 | 4.01700 | 4.07700 |
| 217 | 3.48400 | 3.54400 | 3.60500 | 3.66500 | 3.72500 | 3.78500 | 3.84600 | 3.90600 | 3.96600 | 4.02700 | 4.08700 |
| 217.5 | 3.49200 | 3.55200 | 3.61300 | 3.67300 | 3.73400 | 3.79400 | 3.85500 | 3.91500 | 3.97500 | 4.03600 | 4.09600 |
| 218 | 3.50000 | 3.56100 | 3.62100 | 3.68200 | 3.74200 | 3.80300 | 3.86300 | 3.92400 | 3.98500 | 4.04500 | 4.10600 |
| 218.5 | 3.50800 | 3.56900 | 3.63000 | 3.69000 | 3.75100 | 3.81200 | 3.87200 | 3.93300 | 3.99400 | 4.05400 | 4.11500 |
| 219 | 3.51600 | 3.57700 | 3.63800 | 3.69900 | 3.75900 | 3.82000 | 3.88100 | 3.94200 | 4.00300 | 4.06400 | 4.12400 |
| 219.5 | 3.52400 | 3.58500 | 3.64600 | 3.70700 | 3.76800 | 3.82900 | 3.89000 | 3.95100 | 4.01200 | 4.07300 | 4.13400 |
| 220 | 3.53200 | 3.59300 | 3.65400 | 3.71600 | 3.77700 | 3.83800 | 3.89900 | 3.96000 | 4.02100 | 4.08200 | 4.14300 |
| 220.5 | 3.54000 | 3.60100 | 3.66300 | 3.72400 | 3.78500 | 3.84600 | 3.90800 | 3.96900 | 4.03000 | 4.09200 | 4.15300 |
| 221 | 3.54800 | 3.61000 | 3.67100 | 3.73200 | 3.79400 | 3.85500 | 3.91700 | 3.97800 | 4.03900 | 4.10100 | 4.16200 |
| 221.5 | 3.55600 | 3.61800 | 3.67900 | 3.74100 | 3.80200 | 3.86400 | 3.92500 | 3.98700 | 4.04900 | 4.11000 | 4.17200 |
| 222 | 3.56400 | 3.62600 | 3.68800 | 3.74900 | 3.81100 | 3.87300 | 3.93400 | 3.99600 | 4.05800 | 4.11900 | 4.18100 |
| 222.5 | 3.57200 | 3.63400 | 3.69600 | 3.75800 | 3.82000 | 3.88100 | 3.94300 | 4.00500 | 4.06700 | 4.12900 | 4.19000 |
| 223 | 3.58000 | 3.64200 | 3.70400 | 3.76600 | 3.82800 | 3.89000 | 3.95200 | 4.01400 | 4.07600 | 4.13800 | 4.20000 |
| 223.5 | 3.58800 | 3.65000 | 3.71300 | 3.77500 | 3.83700 | 3.89900 | 3.96100 | 4.02300 | 4.08500 | 4.14700 | 4.20900 |
| 224 | 3.59600 | 3.65900 | 3.72100 | 3.78300 | 3.84500 | 3.90800 | 3.97000 | 4.03200 | 4.09400 | 4.15600 | 4.21900 |
| 224.5 | 3.60400 | 3.66700 | 3.72900 | 3.79200 | 3.85400 | 3.91600 | 3.97900 | 4.04100 | 4.10300 | 4.16600 | 4.22800 |
| 225 | 3.61200 | 3.67500 | 3.73800 | 3.80000 | 3.86200 | 3.92500 | 3.98800 | 4.05000 | 4.11200 | 4.17500 | 4.23800 |
| 225.5 | 3.62100 | 3.68300 | 3.74600 | 3.80800 | 3.87100 | 3.93400 | 3.99600 | 4.05900 | 4.12200 | 4.18400 | 4.24700 |
| 226 | 3.62900 | 3.69100 | 3.75400 | 3.81700 | 3.88000 | 3.94200 | 4.00500 | 4.06800 | 4.13100 | 4.19400 | 4.25600 |
| 226.5 | 3.63700 | 3.69900 | 3.76200 | 3.82500 | 3.88800 | 3.95100 | 4.01400 | 4.07700 | 4.14000 | 4.20300 | 4.26600 |
| 227 | 3.64500 | 3.70800 | 3.77100 | 3.83400 | 3.89700 | 3.96000 | 4.02300 | 4.08600 | 4.14900 | 4.21200 | 4.27500 |
| 227.5 | 3.65300 | 3.71600 | 3.77900 | 3.84200 | 3.90500 | 3.96900 | 4.03200 | 4.09500 | 4.15800 | 4.22100 | 4.28500 |
| 228 | 3.66100 | 3.72400 | 3.78700 | 3.85100 | 3.91400 | 3.97700 | 4.04100 | 4.10400 | 4.16700 | 4.23100 | 4.29400 |
| 228.5 | 3.66900 | 3.73200 | 3.79600 | 3.85900 | 3.92300 | 3.98600 | 4.05000 | 4.11300 | 4.17600 | 4.24000 | 4.30300 |
| 229 | 3.67700 | 3.74000 | 3.80400 | 3.86800 | 3.93100 | 3.99500 | 4.05800 | 4.12200 | 4.18600 | 4.24900 | 4.31300 |
| 229.5 | 3.68500 | 3.74800 | 3.81200 | 3.87600 | 3.94000 | 4.00400 | 4.06700 | 4.13100 | 4.19500 | 4.25800 | 4.32200 |
| 230 | 3.69300 | 3.75700 | 3.82100 | 3.88400 | 3.94800 | 4.01200 | 4.07600 | 4.14000 | 4.20400 | 4.26800 | 4.33200 |
| 230.5 | 3.70100 | 3.76500 | 3.82900 | 3.89300 | 3.95700 | 4.02100 | 4.08500 | 4.14900 | 4.21300 | 4.27700 | 4.34100 |
| 231 | 3.70900 | 3.77300 | 3.83700 | 3.90100 | 3.96500 | 4.03000 | 4.09400 | 4.15800 | 4.22200 | 4.28600 | 4.35000 |
| 231.5 | 3.71700 | 3.78100 | 3.84500 | 3.91000 | 3.97400 | 4.03800 | 4.10300 | 4.16700 | 4.23100 | 4.29600 | 4.36000 |
CRM01 is a depositary receipt (DR) with underlying asset that is Salesforce Inc. (CRM), a company listed on the New York Stock Exchange in United States.
Salesforce is a leading enterprise software company that develops the Customer 360 platform, which helps businesses manage customer relationships across the entire lifecycle — from lead generation and sales execution to after-sales service, marketing planning, and business analytics.
The company operates on a cloud-based, subscription model, where customers pay on a recurring basis, resulting in high recurring revenue and a strong, sticky customer base.
The price of CRM01 tends to move along with the price of CRM in the long term. The suitable time for investing in CRM01 is during the overlapping trading hours of the Thai stock market and NYSE, as well as during NYSE’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

Please be informed that during NYSE Stock Exchange’s closing period, DR CRM01 may have less liquidity than when NYSE and Thai Stock Exchange open at the same time.