| iNAV (HKD) | Exchange Rate HKD/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.75 | 3.8 | 3.85 | 3.9 | 3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | |
| 97.5 | 0.83100 | 0.84200 | 0.85300 | 0.86400 | 0.87500 | 0.88600 | 0.89700 | 0.90900 | 0.92000 | 0.93100 | 0.94200 |
| 97.6 | 0.83200 | 0.84300 | 0.85400 | 0.86500 | 0.87600 | 0.88700 | 0.89800 | 0.90900 | 0.92100 | 0.93200 | 0.94300 |
| 97.7 | 0.83300 | 0.84400 | 0.85500 | 0.86600 | 0.87700 | 0.88800 | 0.89900 | 0.91000 | 0.92100 | 0.93300 | 0.94400 |
| 97.8 | 0.83400 | 0.84500 | 0.85600 | 0.86700 | 0.87800 | 0.88900 | 0.90000 | 0.91100 | 0.92200 | 0.93400 | 0.94500 |
| 97.9 | 0.83400 | 0.84600 | 0.85700 | 0.86800 | 0.87900 | 0.89000 | 0.90100 | 0.91200 | 0.92300 | 0.93500 | 0.94600 |
| 98 | 0.83500 | 0.84600 | 0.85800 | 0.86900 | 0.88000 | 0.89100 | 0.90200 | 0.91300 | 0.92400 | 0.93500 | 0.94700 |
| 98.1 | 0.83600 | 0.84700 | 0.85800 | 0.87000 | 0.88100 | 0.89200 | 0.90300 | 0.91400 | 0.92500 | 0.93600 | 0.94800 |
| 98.2 | 0.83700 | 0.84800 | 0.85900 | 0.87000 | 0.88200 | 0.89300 | 0.90400 | 0.91500 | 0.92600 | 0.93700 | 0.94900 |
| 98.3 | 0.83800 | 0.84900 | 0.86000 | 0.87100 | 0.88200 | 0.89400 | 0.90500 | 0.91600 | 0.92700 | 0.93800 | 0.94900 |
| 98.4 | 0.83900 | 0.85000 | 0.86100 | 0.87200 | 0.88300 | 0.89500 | 0.90600 | 0.91700 | 0.92800 | 0.93900 | 0.95000 |
| 98.5 | 0.83900 | 0.85100 | 0.86200 | 0.87300 | 0.88400 | 0.89500 | 0.90700 | 0.91800 | 0.92900 | 0.94000 | 0.95100 |
| 98.6 | 0.84000 | 0.85200 | 0.86300 | 0.87400 | 0.88500 | 0.89600 | 0.90800 | 0.91900 | 0.93000 | 0.94100 | 0.95200 |
| 98.7 | 0.84100 | 0.85200 | 0.86400 | 0.87500 | 0.88600 | 0.89700 | 0.90800 | 0.92000 | 0.93100 | 0.94200 | 0.95300 |
| 98.8 | 0.84200 | 0.85300 | 0.86500 | 0.87600 | 0.88700 | 0.89800 | 0.90900 | 0.92100 | 0.93200 | 0.94300 | 0.95400 |
| 98.9 | 0.84300 | 0.85400 | 0.86500 | 0.87700 | 0.88800 | 0.89900 | 0.91000 | 0.92200 | 0.93300 | 0.94400 | 0.95500 |
| 99 | 0.84400 | 0.85500 | 0.86600 | 0.87800 | 0.88900 | 0.90000 | 0.91100 | 0.92200 | 0.93400 | 0.94500 | 0.95600 |
| 99.1 | 0.84500 | 0.85600 | 0.86700 | 0.87800 | 0.89000 | 0.90100 | 0.91200 | 0.92300 | 0.93500 | 0.94600 | 0.95700 |
| 99.2 | 0.84500 | 0.85700 | 0.86800 | 0.87900 | 0.89100 | 0.90200 | 0.91300 | 0.92400 | 0.93600 | 0.94700 | 0.95800 |
| 99.3 | 0.84600 | 0.85800 | 0.86900 | 0.88000 | 0.89100 | 0.90300 | 0.91400 | 0.92500 | 0.93700 | 0.94800 | 0.95900 |
| 99.4 | 0.84700 | 0.85800 | 0.87000 | 0.88100 | 0.89200 | 0.90400 | 0.91500 | 0.92600 | 0.93800 | 0.94900 | 0.96000 |
| 99.5 | 0.84800 | 0.85900 | 0.87100 | 0.88200 | 0.89300 | 0.90500 | 0.91600 | 0.92700 | 0.93800 | 0.95000 | 0.96100 |
| 99.6 | 0.84900 | 0.86000 | 0.87100 | 0.88300 | 0.89400 | 0.90500 | 0.91700 | 0.92800 | 0.93900 | 0.95100 | 0.96200 |
| 99.7 | 0.85000 | 0.86100 | 0.87200 | 0.88400 | 0.89500 | 0.90600 | 0.91800 | 0.92900 | 0.94000 | 0.95200 | 0.96300 |
| 99.8 | 0.85100 | 0.86200 | 0.87300 | 0.88500 | 0.89600 | 0.90700 | 0.91900 | 0.93000 | 0.94100 | 0.95300 | 0.96400 |
| 99.9 | 0.85100 | 0.86300 | 0.87400 | 0.88500 | 0.89700 | 0.90800 | 0.92000 | 0.93100 | 0.94200 | 0.95400 | 0.96500 |
| 100 | 0.85200 | 0.86400 | 0.87500 | 0.88600 | 0.89800 | 0.90900 | 0.92000 | 0.93200 | 0.94300 | 0.95500 | 0.96600 |
| 100.1 | 0.85300 | 0.86400 | 0.87600 | 0.88700 | 0.89900 | 0.91000 | 0.92100 | 0.93300 | 0.94400 | 0.95500 | 0.96700 |
| 100.2 | 0.85400 | 0.86500 | 0.87700 | 0.88800 | 0.90000 | 0.91100 | 0.92200 | 0.93400 | 0.94500 | 0.95600 | 0.96800 |
| 100.3 | 0.85500 | 0.86600 | 0.87800 | 0.88900 | 0.90000 | 0.91200 | 0.92300 | 0.93500 | 0.94600 | 0.95700 | 0.96900 |
| 100.4 | 0.85600 | 0.86700 | 0.87800 | 0.89000 | 0.90100 | 0.91300 | 0.92400 | 0.93600 | 0.94700 | 0.95800 | 0.97000 |
| 100.5 | 0.85700 | 0.86800 | 0.87900 | 0.89100 | 0.90200 | 0.91400 | 0.92500 | 0.93600 | 0.94800 | 0.95900 | 0.97100 |
BYDCOM01 is a depositary receipt (DR) with underlying asset that is BYD Company Limited (1211), a company listed on the Hong Kong stock exchange in Hong Kong. BYD is a major Chinese manufacturer of electric vehicles (EVs) and batteries, the company’s key strength lies in its vertically integrated supply chain—covering everything from battery production to vehicle assembly. This integration helps reduce costs and enhance production efficiency. The company is also rapidly expanding into international markets.
The price of BYDCOM01 tends to move along with the price of 1211 in the long term. The suitable time for investing in BYDCOM01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.

Please be informed that during Hong Kong Stock Exchange’s closing period, DR BYDCOM01 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.