BIDU01 - DR on Baidu, Inc. (9888)

BIDU01 - DR on Baidu, Inc. (9888)

Share Price Table of Baidu, Inc. (9888), the underlying asset of DR BIDU01 (Unit: Baht)​​​

Share Price Table of Baidu, Inc. (9888), the underlying asset of DR BIDU01 (Unit: Baht)​​

iNAV Price Table of DR BIDU01 which has Baidu, Inc. (9888) as an underlying asset (Unit: Baht)

iNAV Price Table of DR BIDU01 which has Baidu, Inc. (9888) as an underlying asset (Unit: Baht)
iNAV (HKD) Exchange Rate HKD/THB (THB)
3.85 3.9 3.95 4 4.05 4.1 4.15 4.2 4.25 4.3 4.35
109.5 9.58100 9.70600 9.83000 9.95500 10.07900 10.20300 10.32800 10.45200 10.57700 10.70100 10.82600
110 9.62500 9.75000 9.87500 10.00000 10.12500 10.25000 10.37500 10.50000 10.62500 10.75000 10.87500
110.5 9.66900 9.79400 9.92000 10.04500 10.17100 10.29700 10.42200 10.54800 10.67300 10.79900 10.92400
111 9.71300 9.83900 9.96500 10.09100 10.21700 10.34300 10.46900 10.59500 10.72200 10.84800 10.97400
111.5 9.75600 9.88300 10.01000 10.13600 10.26300 10.39000 10.51600 10.64300 10.77000 10.89700 11.02300
112 9.80000 9.92700 10.05500 10.18200 10.30900 10.43600 10.56400 10.69100 10.81800 10.94500 11.07300
112.5 9.84400 9.97200 10.09900 10.22700 10.35500 10.48300 10.61100 10.73900 10.86600 10.99400 11.12200
113 9.88800 10.01600 10.14400 10.27300 10.40100 10.53000 10.65800 10.78600 10.91500 11.04300 11.17200
113.5 9.93100 10.06000 10.18900 10.31800 10.44700 10.57600 10.70500 10.83400 10.96300 11.09200 11.22100
114 9.97500 10.10500 10.23400 10.36400 10.49300 10.62300 10.75200 10.88200 11.01100 11.14100 11.27000
114.5 10.01900 10.14900 10.27900 10.40900 10.53900 10.66900 10.79900 10.93000 11.06000 11.19000 11.32000
115 10.06300 10.19300 10.32400 10.45500 10.58500 10.71600 10.84700 10.97700 11.10800 11.23900 11.36900
115.5 10.10600 10.23800 10.36900 10.50000 10.63100 10.76200 10.89400 11.02500 11.15600 11.28700 11.41900
116 10.15000 10.28200 10.41400 10.54500 10.67700 10.80900 10.94100 11.07300 11.20500 11.33600 11.46800
116.5 10.19400 10.32600 10.45900 10.59100 10.72300 10.85600 10.98800 11.12000 11.25300 11.38500 11.51800
117 10.23800 10.37000 10.50300 10.63600 10.76900 10.90200 11.03500 11.16800 11.30100 11.43400 11.56700
117.5 10.28100 10.41500 10.54800 10.68200 10.81500 10.94900 11.08200 11.21600 11.34900 11.48300 11.61600
118 10.32500 10.45900 10.59300 10.72700 10.86100 10.99500 11.13000 11.26400 11.39800 11.53200 11.66600
118.5 10.36900 10.50300 10.63800 10.77300 10.90700 11.04200 11.17700 11.31100 11.44600 11.58100 11.71500
119 10.41300 10.54800 10.68300 10.81800 10.95300 11.08900 11.22400 11.35900 11.49400 11.63000 11.76500
119.5 10.45600 10.59200 10.72800 10.86400 10.99900 11.13500 11.27100 11.40700 11.54300 11.67800 11.81400
120 10.50000 10.63600 10.77300 10.90900 11.04500 11.18200 11.31800 11.45500 11.59100 11.72700 11.86400
120.5 10.54400 10.68100 10.81800 10.95500 11.09100 11.22800 11.36500 11.50200 11.63900 11.77600 11.91300
121 10.58800 10.72500 10.86200 11.00000 11.13800 11.27500 11.41200 11.55000 11.68700 11.82500 11.96200
121.5 10.63100 10.76900 10.90700 11.04500 11.18400 11.32200 11.46000 11.59800 11.73600 11.87400 12.01200
122 10.67500 10.81400 10.95200 11.09100 11.23000 11.36800 11.50700 11.64500 11.78400 11.92300 12.06100
122.5 10.71900 10.85800 10.99700 11.13600 11.27600 11.41500 11.55400 11.69300 11.83200 11.97200 12.11100
123 10.76300 10.90200 11.04200 11.18200 11.32200 11.46100 11.60100 11.74100 11.88100 12.02000 12.16000
123.5 10.80600 10.94700 11.08700 11.22700 11.36800 11.50800 11.64800 11.78900 11.92900 12.06900 12.21000
124 10.85000 10.99100 11.13200 11.27300 11.41400 11.55500 11.69500 11.83600 11.97700 12.11800 12.25900
124.5 10.89400 11.03500 11.17700 11.31800 11.46000 11.60100 11.74300 11.88400 12.02600 12.16700 12.30900

Related Document

Related Document
BIDU01 Prospectus
BIDU01 Prospectus
BIDU01 Factsheet
BIDU01 Factsheet
BIDU01 Research
BIDU01 Research
BIDU01 Prospectus
BIDU01 Prospectus
BIDU01 Factsheet
BIDU01 Factsheet
BIDU01 Research
BIDU01 Research

BIDU01 is a depositary receipt (DR) with underlying asset that is Baidu, Inc. (9888), a company listed on the Hong Kong stock exchange in Hong Kong. Baidu is China’s leading search engine technology company, Baidu has expanded its business into AI, cloud services, and autonomous vehicles. Its key strength lies in AI innovation, including the development of its intelligent chatbot, Ernie Bot, which enhances the company’s products and services across various segments.

The price of BIDU01 tends to move along with the price of 9888 in the long term. The suitable time for investing in BIDU01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.

DR Issuer
Bualuang Securities PCL.
DR Symbol
BIDU01
DR Ratio
1 Underlying : 44 DRs
DR’s First Trading Day
15 May 2025
Underlying Asset
Baidu, Inc. (9888)
Type of Underlying Asset
Common Stock
Listing Exchange
Hong Kong Stock Exchange
Dividend Policy of Underlying Asset
Subject to the decision of the company′s board of directors
Issuer’s Website of Underlying Asset

HKEX Holidays
Date Holiday Name

Please be informed that during Hong Kong Stock Exchange’s closing period, DR BIDU01 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.