| iNAV (HKD) | Exchange Rate HKD/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.75 | 3.8 | 3.85 | 3.9 | 3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | |
| 152.5 | 12.99700 | 13.17000 | 13.34400 | 13.51700 | 13.69000 | 13.86400 | 14.03700 | 14.21000 | 14.38400 | 14.55700 | 14.73000 |
| 153 | 13.04000 | 13.21400 | 13.38800 | 13.56100 | 13.73500 | 13.90900 | 14.08300 | 14.25700 | 14.43100 | 14.60500 | 14.77800 |
| 153.5 | 13.08200 | 13.25700 | 13.43100 | 13.60600 | 13.78000 | 13.95500 | 14.12900 | 14.30300 | 14.47800 | 14.65200 | 14.82700 |
| 154 | 13.12500 | 13.30000 | 13.47500 | 13.65000 | 13.82500 | 14.00000 | 14.17500 | 14.35000 | 14.52500 | 14.70000 | 14.87500 |
| 154.5 | 13.16800 | 13.34300 | 13.51900 | 13.69400 | 13.87000 | 14.04500 | 14.22100 | 14.39700 | 14.57200 | 14.74800 | 14.92300 |
| 155 | 13.21000 | 13.38600 | 13.56300 | 13.73900 | 13.91500 | 14.09100 | 14.26700 | 14.44300 | 14.61900 | 14.79500 | 14.97200 |
| 155.5 | 13.25300 | 13.43000 | 13.60600 | 13.78300 | 13.96000 | 14.13600 | 14.31300 | 14.49000 | 14.66600 | 14.84300 | 15.02000 |
| 156 | 13.29500 | 13.47300 | 13.65000 | 13.82700 | 14.00500 | 14.18200 | 14.35900 | 14.53600 | 14.71400 | 14.89100 | 15.06800 |
| 156.5 | 13.33800 | 13.51600 | 13.69400 | 13.87200 | 14.04900 | 14.22700 | 14.40500 | 14.58300 | 14.76100 | 14.93900 | 15.11600 |
| 157 | 13.38100 | 13.55900 | 13.73800 | 13.91600 | 14.09400 | 14.27300 | 14.45100 | 14.63000 | 14.80800 | 14.98600 | 15.16500 |
| 157.5 | 13.42300 | 13.60200 | 13.78100 | 13.96000 | 14.13900 | 14.31800 | 14.49700 | 14.67600 | 14.85500 | 15.03400 | 15.21300 |
| 158 | 13.46600 | 13.64500 | 13.82500 | 14.00500 | 14.18400 | 14.36400 | 14.54300 | 14.72300 | 14.90200 | 15.08200 | 15.26100 |
| 158.5 | 13.50900 | 13.68900 | 13.86900 | 14.04900 | 14.22900 | 14.40900 | 14.58900 | 14.76900 | 14.94900 | 15.13000 | 15.31000 |
| 159 | 13.55100 | 13.73200 | 13.91300 | 14.09300 | 14.27400 | 14.45500 | 14.63500 | 14.81600 | 14.99700 | 15.17700 | 15.35800 |
| 159.5 | 13.59400 | 13.77500 | 13.95600 | 14.13800 | 14.31900 | 14.50000 | 14.68100 | 14.86200 | 15.04400 | 15.22500 | 15.40600 |
| 160 | 13.63600 | 13.81800 | 14.00000 | 14.18200 | 14.36400 | 14.54500 | 14.72700 | 14.90900 | 15.09100 | 15.27300 | 15.45500 |
| 160.5 | 13.67900 | 13.86100 | 14.04400 | 14.22600 | 14.40900 | 14.59100 | 14.77300 | 14.95600 | 15.13800 | 15.32000 | 15.50300 |
| 161 | 13.72200 | 13.90500 | 14.08800 | 14.27000 | 14.45300 | 14.63600 | 14.81900 | 15.00200 | 15.18500 | 15.36800 | 15.55100 |
| 161.5 | 13.76400 | 13.94800 | 14.13100 | 14.31500 | 14.49800 | 14.68200 | 14.86500 | 15.04900 | 15.23200 | 15.41600 | 15.59900 |
| 162 | 13.80700 | 13.99100 | 14.17500 | 14.35900 | 14.54300 | 14.72700 | 14.91100 | 15.09500 | 15.28000 | 15.46400 | 15.64800 |
| 162.5 | 13.84900 | 14.03400 | 14.21900 | 14.40300 | 14.58800 | 14.77300 | 14.95700 | 15.14200 | 15.32700 | 15.51100 | 15.69600 |
| 163 | 13.89200 | 14.07700 | 14.26300 | 14.44800 | 14.63300 | 14.81800 | 15.00300 | 15.18900 | 15.37400 | 15.55900 | 15.74400 |
| 163.5 | 13.93500 | 14.12000 | 14.30600 | 14.49200 | 14.67800 | 14.86400 | 15.04900 | 15.23500 | 15.42100 | 15.60700 | 15.79300 |
| 164 | 13.97700 | 14.16400 | 14.35000 | 14.53600 | 14.72300 | 14.90900 | 15.09500 | 15.28200 | 15.46800 | 15.65500 | 15.84100 |
| 164.5 | 14.02000 | 14.20700 | 14.39400 | 14.58100 | 14.76800 | 14.95500 | 15.14100 | 15.32800 | 15.51500 | 15.70200 | 15.88900 |
| 165 | 14.06300 | 14.25000 | 14.43800 | 14.62500 | 14.81200 | 15.00000 | 15.18800 | 15.37500 | 15.56200 | 15.75000 | 15.93700 |
| 165.5 | 14.10500 | 14.29300 | 14.48100 | 14.66900 | 14.85700 | 15.04500 | 15.23400 | 15.42200 | 15.61000 | 15.79800 | 15.98600 |
| 166 | 14.14800 | 14.33600 | 14.52500 | 14.71400 | 14.90200 | 15.09100 | 15.28000 | 15.46800 | 15.65700 | 15.84500 | 16.03400 |
| 166.5 | 14.19000 | 14.38000 | 14.56900 | 14.75800 | 14.94700 | 15.13600 | 15.32600 | 15.51500 | 15.70400 | 15.89300 | 16.08200 |
| 167 | 14.23300 | 14.42300 | 14.61200 | 14.80200 | 14.99200 | 15.18200 | 15.37200 | 15.56100 | 15.75100 | 15.94100 | 16.13100 |
| 167.5 | 14.27600 | 14.46600 | 14.65600 | 14.84700 | 15.03700 | 15.22700 | 15.41800 | 15.60800 | 15.79800 | 15.98900 | 16.17900 |
BIDU01 is a depositary receipt (DR) with underlying asset that is Baidu, Inc. (9888), a company listed on the Hong Kong stock exchange in Hong Kong. Baidu is China’s leading search engine technology company, Baidu has expanded its business into AI, cloud services, and autonomous vehicles. Its key strength lies in AI innovation, including the development of its intelligent chatbot, Ernie Bot, which enhances the company’s products and services across various segments.
The price of BIDU01 tends to move along with the price of 9888 in the long term. The suitable time for investing in BIDU01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.

Please be informed that during Hong Kong Stock Exchange’s closing period, DR BIDU01 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.