| iNAV (HKD) | Exchange Rate HKD/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.75 | 3.8 | 3.85 | 3.9 | 3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | |
| 156.5 | 13.33800 | 13.51600 | 13.69400 | 13.87200 | 14.04900 | 14.22700 | 14.40500 | 14.58300 | 14.76100 | 14.93900 | 15.11600 |
| 157 | 13.38100 | 13.55900 | 13.73800 | 13.91600 | 14.09400 | 14.27300 | 14.45100 | 14.63000 | 14.80800 | 14.98600 | 15.16500 |
| 157.5 | 13.42300 | 13.60200 | 13.78100 | 13.96000 | 14.13900 | 14.31800 | 14.49700 | 14.67600 | 14.85500 | 15.03400 | 15.21300 |
| 158 | 13.46600 | 13.64500 | 13.82500 | 14.00500 | 14.18400 | 14.36400 | 14.54300 | 14.72300 | 14.90200 | 15.08200 | 15.26100 |
| 158.5 | 13.50900 | 13.68900 | 13.86900 | 14.04900 | 14.22900 | 14.40900 | 14.58900 | 14.76900 | 14.94900 | 15.13000 | 15.31000 |
| 159 | 13.55100 | 13.73200 | 13.91300 | 14.09300 | 14.27400 | 14.45500 | 14.63500 | 14.81600 | 14.99700 | 15.17700 | 15.35800 |
| 159.5 | 13.59400 | 13.77500 | 13.95600 | 14.13800 | 14.31900 | 14.50000 | 14.68100 | 14.86200 | 15.04400 | 15.22500 | 15.40600 |
| 160 | 13.63600 | 13.81800 | 14.00000 | 14.18200 | 14.36400 | 14.54500 | 14.72700 | 14.90900 | 15.09100 | 15.27300 | 15.45500 |
| 160.5 | 13.67900 | 13.86100 | 14.04400 | 14.22600 | 14.40900 | 14.59100 | 14.77300 | 14.95600 | 15.13800 | 15.32000 | 15.50300 |
| 161 | 13.72200 | 13.90500 | 14.08800 | 14.27000 | 14.45300 | 14.63600 | 14.81900 | 15.00200 | 15.18500 | 15.36800 | 15.55100 |
| 161.5 | 13.76400 | 13.94800 | 14.13100 | 14.31500 | 14.49800 | 14.68200 | 14.86500 | 15.04900 | 15.23200 | 15.41600 | 15.59900 |
| 162 | 13.80700 | 13.99100 | 14.17500 | 14.35900 | 14.54300 | 14.72700 | 14.91100 | 15.09500 | 15.28000 | 15.46400 | 15.64800 |
| 162.5 | 13.84900 | 14.03400 | 14.21900 | 14.40300 | 14.58800 | 14.77300 | 14.95700 | 15.14200 | 15.32700 | 15.51100 | 15.69600 |
| 163 | 13.89200 | 14.07700 | 14.26300 | 14.44800 | 14.63300 | 14.81800 | 15.00300 | 15.18900 | 15.37400 | 15.55900 | 15.74400 |
| 163.5 | 13.93500 | 14.12000 | 14.30600 | 14.49200 | 14.67800 | 14.86400 | 15.04900 | 15.23500 | 15.42100 | 15.60700 | 15.79300 |
| 164 | 13.97700 | 14.16400 | 14.35000 | 14.53600 | 14.72300 | 14.90900 | 15.09500 | 15.28200 | 15.46800 | 15.65500 | 15.84100 |
| 164.5 | 14.02000 | 14.20700 | 14.39400 | 14.58100 | 14.76800 | 14.95500 | 15.14100 | 15.32800 | 15.51500 | 15.70200 | 15.88900 |
| 165 | 14.06300 | 14.25000 | 14.43800 | 14.62500 | 14.81200 | 15.00000 | 15.18800 | 15.37500 | 15.56200 | 15.75000 | 15.93700 |
| 165.5 | 14.10500 | 14.29300 | 14.48100 | 14.66900 | 14.85700 | 15.04500 | 15.23400 | 15.42200 | 15.61000 | 15.79800 | 15.98600 |
| 166 | 14.14800 | 14.33600 | 14.52500 | 14.71400 | 14.90200 | 15.09100 | 15.28000 | 15.46800 | 15.65700 | 15.84500 | 16.03400 |
| 166.5 | 14.19000 | 14.38000 | 14.56900 | 14.75800 | 14.94700 | 15.13600 | 15.32600 | 15.51500 | 15.70400 | 15.89300 | 16.08200 |
| 167 | 14.23300 | 14.42300 | 14.61200 | 14.80200 | 14.99200 | 15.18200 | 15.37200 | 15.56100 | 15.75100 | 15.94100 | 16.13100 |
| 167.5 | 14.27600 | 14.46600 | 14.65600 | 14.84700 | 15.03700 | 15.22700 | 15.41800 | 15.60800 | 15.79800 | 15.98900 | 16.17900 |
| 168 | 14.31800 | 14.50900 | 14.70000 | 14.89100 | 15.08200 | 15.27300 | 15.46400 | 15.65500 | 15.84500 | 16.03600 | 16.22700 |
| 168.5 | 14.36100 | 14.55200 | 14.74400 | 14.93500 | 15.12700 | 15.31800 | 15.51000 | 15.70100 | 15.89300 | 16.08400 | 16.27600 |
| 169 | 14.40300 | 14.59500 | 14.78800 | 14.98000 | 15.17200 | 15.36400 | 15.55600 | 15.74800 | 15.94000 | 16.13200 | 16.32400 |
| 169.5 | 14.44600 | 14.63900 | 14.83100 | 15.02400 | 15.21600 | 15.40900 | 15.60200 | 15.79400 | 15.98700 | 16.18000 | 16.37200 |
| 170 | 14.48900 | 14.68200 | 14.87500 | 15.06800 | 15.26100 | 15.45500 | 15.64800 | 15.84100 | 16.03400 | 16.22700 | 16.42000 |
| 170.5 | 14.53100 | 14.72500 | 14.91900 | 15.11200 | 15.30600 | 15.50000 | 15.69400 | 15.88800 | 16.08100 | 16.27500 | 16.46900 |
| 171 | 14.57400 | 14.76800 | 14.96300 | 15.15700 | 15.35100 | 15.54500 | 15.74000 | 15.93400 | 16.12800 | 16.32300 | 16.51700 |
| 171.5 | 14.61600 | 14.81100 | 15.00600 | 15.20100 | 15.39600 | 15.59100 | 15.78600 | 15.98100 | 16.17600 | 16.37000 | 16.56500 |
BABA01 is a depositary receipt (DR) with underlying asset that is Alibaba Group Holding Limited (9988), a company listed on the Hong Kong stock exchange in Hong Kong. Alibaba is a leading e-commerce giant in China, Alibaba operates a variety of platforms such as Taobao and Tmall. It also offers Alibaba Cloud, which helps build an efficient ecosystem connecting sellers and buyers. In addition, its payment service Alipay enhances user convenience and supports seamless transactions.
The price of BABA01 tends to move along with the price of 9988 in the long term. The suitable time for investing in BABA01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.

Please be informed that during Hong Kong Stock Exchange’s closing period, DR JAPAN10001 may have less liquidity than when Hong Kong and Thai Stock Exchange open at the same time.