| iNAV (USD) | Exchange Rate USD/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.9 | 29.4 | 29.9 | 30.4 | 30.9 | 31.4 | 31.9 | 32.4 | 32.9 | 33.4 | 33.9 | |
| 224.5 | 19.08200 | 19.41300 | 19.74300 | 20.07300 | 20.40300 | 20.73300 | 21.06300 | 21.39400 | 21.72400 | 22.05400 | 22.38400 |
| 225 | 19.12500 | 19.45600 | 19.78700 | 20.11800 | 20.44900 | 20.77900 | 21.11000 | 21.44100 | 21.77200 | 22.10300 | 22.43400 |
| 225.5 | 19.16800 | 19.49900 | 19.83100 | 20.16200 | 20.49400 | 20.82600 | 21.15700 | 21.48900 | 21.82000 | 22.15200 | 22.48400 |
| 226 | 19.21000 | 19.54200 | 19.87500 | 20.20700 | 20.53900 | 20.87200 | 21.20400 | 21.53600 | 21.86900 | 22.20100 | 22.53400 |
| 226.5 | 19.25200 | 19.58600 | 19.91900 | 20.25200 | 20.58500 | 20.91800 | 21.25100 | 21.58400 | 21.91700 | 22.25000 | 22.58300 |
| 227 | 19.29500 | 19.62900 | 19.96300 | 20.29600 | 20.63000 | 20.96400 | 21.29800 | 21.63200 | 21.96600 | 22.29900 | 22.63300 |
| 227.5 | 19.33800 | 19.67200 | 20.00700 | 20.34100 | 20.67600 | 21.01000 | 21.34500 | 21.67900 | 22.01400 | 22.34900 | 22.68300 |
| 228 | 19.38000 | 19.71500 | 20.05100 | 20.38600 | 20.72100 | 21.05600 | 21.39200 | 21.72700 | 22.06200 | 22.39800 | 22.73300 |
| 228.5 | 19.42200 | 19.75900 | 20.09500 | 20.43100 | 20.76700 | 21.10300 | 21.43900 | 21.77500 | 22.11100 | 22.44700 | 22.78300 |
| 229 | 19.46500 | 19.80200 | 20.13900 | 20.47500 | 20.81200 | 21.14900 | 21.48600 | 21.82200 | 22.15900 | 22.49600 | 22.83300 |
| 229.5 | 19.50700 | 19.84500 | 20.18200 | 20.52000 | 20.85700 | 21.19500 | 21.53200 | 21.87000 | 22.20800 | 22.54500 | 22.88200 |
| 230 | 19.55000 | 19.88800 | 20.22600 | 20.56500 | 20.90300 | 21.24100 | 21.57900 | 21.91800 | 22.25600 | 22.59400 | 22.93200 |
| 230.5 | 19.59200 | 19.93100 | 20.27000 | 20.60900 | 20.94800 | 21.28700 | 21.62600 | 21.96500 | 22.30400 | 22.64300 | 22.98200 |
| 231 | 19.63500 | 19.97500 | 20.31400 | 20.65400 | 20.99400 | 21.33400 | 21.67300 | 22.01300 | 22.35300 | 22.69200 | 23.03200 |
| 231.5 | 19.67800 | 20.01800 | 20.35800 | 20.69900 | 21.03900 | 21.38000 | 21.72000 | 22.06100 | 22.40100 | 22.74100 | 23.08200 |
| 232 | 19.72000 | 20.06100 | 20.40200 | 20.74400 | 21.08500 | 21.42600 | 21.76700 | 22.10800 | 22.44900 | 22.79100 | 23.13200 |
| 232.5 | 19.76200 | 20.10400 | 20.44600 | 20.78800 | 21.13000 | 21.47200 | 21.81400 | 22.15600 | 22.49800 | 22.84000 | 23.18200 |
| 233 | 19.80500 | 20.14800 | 20.49000 | 20.83300 | 21.17600 | 21.51800 | 21.86100 | 22.20400 | 22.54600 | 22.88900 | 23.23100 |
| 233.5 | 19.84800 | 20.19100 | 20.53400 | 20.87800 | 21.22100 | 21.56400 | 21.90800 | 22.25100 | 22.59500 | 22.93800 | 23.28100 |
| 234 | 19.89000 | 20.23400 | 20.57800 | 20.92200 | 21.26600 | 21.61100 | 21.95500 | 22.29900 | 22.64300 | 22.98700 | 23.33100 |
| 234.5 | 19.93200 | 20.27700 | 20.62200 | 20.96700 | 21.31200 | 21.65700 | 22.00200 | 22.34600 | 22.69100 | 23.03600 | 23.38100 |
| 235 | 19.97500 | 20.32100 | 20.66600 | 21.01200 | 21.35700 | 21.70300 | 22.04900 | 22.39400 | 22.74000 | 23.08500 | 23.43100 |
| 235.5 | 20.01800 | 20.36400 | 20.71000 | 21.05600 | 21.40300 | 21.74900 | 22.09500 | 22.44200 | 22.78800 | 23.13400 | 23.48100 |
| 236 | 20.06000 | 20.40700 | 20.75400 | 21.10100 | 21.44800 | 21.79500 | 22.14200 | 22.48900 | 22.83600 | 23.18400 | 23.53100 |
| 236.5 | 20.10200 | 20.45000 | 20.79800 | 21.14600 | 21.49400 | 21.84100 | 22.18900 | 22.53700 | 22.88500 | 23.23300 | 23.58000 |
| 237 | 20.14500 | 20.49400 | 20.84200 | 21.19100 | 21.53900 | 21.88800 | 22.23600 | 22.58500 | 22.93300 | 23.28200 | 23.63000 |
| 237.5 | 20.18800 | 20.53700 | 20.88600 | 21.23500 | 21.58500 | 21.93400 | 22.28300 | 22.63200 | 22.98200 | 23.33100 | 23.68000 |
| 238 | 20.23000 | 20.58000 | 20.93000 | 21.28000 | 21.63000 | 21.98000 | 22.33000 | 22.68000 | 23.03000 | 23.38000 | 23.73000 |
| 238.5 | 20.27200 | 20.62300 | 20.97400 | 21.32500 | 21.67500 | 22.02600 | 22.37700 | 22.72800 | 23.07800 | 23.42900 | 23.78000 |
| 239 | 20.31500 | 20.66600 | 21.01800 | 21.36900 | 21.72100 | 22.07200 | 22.42400 | 22.77500 | 23.12700 | 23.47800 | 23.83000 |
| 239.5 | 20.35700 | 20.71000 | 21.06200 | 21.41400 | 21.76600 | 22.11900 | 22.47100 | 22.82300 | 23.17500 | 23.52700 | 23.88000 |
AMZN01 is a depositary receipt (DR) with underlying asset that is AMAZON.COM, INC. (AMZN), a company listed on the Nasdaq stock market in United States. Amazon is the largest e-commerce company in the United States, Amazon manages its own warehouse and logistics network. It is also a market leader in cloud computing through Amazon Web Services (AWS), known for its fast and versatile services across multiple platforms. In addition, the company has expanded into other businesses such as Prime Video streaming and advertising.
The price of AMZN01 tends to move along with the price of AMZN in the long term. The suitable time for investing in AMZN01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.
.png)
Please be informed that during NASDAQ Stock Exchange’s closing period, DR AMZN01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.