DR on Invesco MSCI World UCITS ETF Acc (SMSWLD) | 5.12 *
DR on Invesco MSCI World UCITS ETF Acc (SMSWLD) | 5.12 *
* Foreign stock markets of the underlying securities are closed.
The iNAV price of Depositary Receipt (DR), which has ETF as the underlying securities, is an estimated price reflecting the value of the DR. The calculation of iNAV is derived from the latest value of the underlying securities announced by the ETF issuer (which could be displayed later than the actual data around 15 minutes in some countries).
In practical, the market makers may not be able to place bid/ask price at the iNAV level due to the difference between the bid/ask spread of the underlying securities and iNAV calculated as abovementioned, the limited liquidity for trading or the occurrence of relevant transaction costs.
In addition, the iNAV and the bid/ask spread calculation by the market makers comply with the same principle as other ETFs listed on the Stock Exchange of Thailand.
1) iNAV is not the bid/ask price of DR, but it is an indicative net asset value (NAV) per unit during the day, which is calculated from the exchange rate between Thai Baht and trading foreign currency of the ETFs listed in foreign securities exchanges.
2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of DR will align with iNAV. Such incident may arise when the numbers of DR held by Bualuang Securities are insufficient to provide liquidity or when the foreign securities exchange is closed or any other circumstances.
Conversion Ratio of Underlying Asset to DR (Underlying Asset : DR)
1:1
0.00
| iNAV (EUR) | Exchange Rate EUR/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35.7 | 36.2 | 36.7 | 37.2 | 37.7 | 38.2 | 38.7 | 39.2 | 39.7 | 40.2 | 40.7 | |
| 126.5 | 4.516 | 4.579 | 4.643 | 4.706 | 4.769 | 4.832 | 4.896 | 4.959 | 5.022 | 5.085 | 5.149 |
| 127 | 4.534 | 4.597 | 4.661 | 4.724 | 4.788 | 4.851 | 4.915 | 4.978 | 5.042 | 5.105 | 5.169 |
| 127.5 | 4.552 | 4.616 | 4.679 | 4.743 | 4.807 | 4.870 | 4.934 | 4.998 | 5.062 | 5.126 | 5.189 |
| 128 | 4.570 | 4.634 | 4.698 | 4.762 | 4.826 | 4.890 | 4.954 | 5.018 | 5.082 | 5.146 | 5.210 |
| 128.5 | 4.587 | 4.652 | 4.716 | 4.780 | 4.844 | 4.909 | 4.973 | 5.037 | 5.101 | 5.166 | 5.230 |
| 129 | 4.605 | 4.670 | 4.734 | 4.799 | 4.863 | 4.928 | 4.992 | 5.057 | 5.121 | 5.186 | 5.250 |
| 129.5 | 4.623 | 4.688 | 4.753 | 4.817 | 4.882 | 4.947 | 5.012 | 5.076 | 5.141 | 5.206 | 5.271 |
| 130 | 4.641 | 4.706 | 4.771 | 4.836 | 4.901 | 4.966 | 5.031 | 5.096 | 5.161 | 5.226 | 5.291 |
| 130.5 | 4.659 | 4.724 | 4.789 | 4.855 | 4.920 | 4.985 | 5.050 | 5.116 | 5.181 | 5.246 | 5.311 |
| 131 | 4.677 | 4.742 | 4.808 | 4.873 | 4.939 | 5.004 | 5.070 | 5.135 | 5.201 | 5.266 | 5.332 |
| 131.5 | 4.695 | 4.760 | 4.826 | 4.892 | 4.958 | 5.023 | 5.089 | 5.155 | 5.221 | 5.286 | 5.352 |
| 132 | 4.712 | 4.778 | 4.844 | 4.910 | 4.976 | 5.042 | 5.108 | 5.174 | 5.240 | 5.306 | 5.372 |
| 132.5 | 4.730 | 4.796 | 4.863 | 4.929 | 4.995 | 5.062 | 5.128 | 5.194 | 5.260 | 5.326 | 5.393 |
| 133 | 4.748 | 4.815 | 4.881 | 4.948 | 5.014 | 5.081 | 5.147 | 5.214 | 5.280 | 5.347 | 5.413 |
| 133.5 | 4.766 | 4.833 | 4.899 | 4.966 | 5.033 | 5.100 | 5.166 | 5.233 | 5.300 | 5.367 | 5.433 |
| 134 | 4.784 | 4.851 | 4.918 | 4.985 | 5.052 | 5.119 | 5.186 | 5.253 | 5.320 | 5.387 | 5.454 |
| 134.5 | 4.802 | 4.869 | 4.936 | 5.003 | 5.071 | 5.138 | 5.205 | 5.272 | 5.340 | 5.407 | 5.474 |
| 135 | 4.820 | 4.887 | 4.954 | 5.022 | 5.090 | 5.157 | 5.224 | 5.292 | 5.360 | 5.427 | 5.494 |
| 135.5 | 4.837 | 4.905 | 4.973 | 5.041 | 5.108 | 5.176 | 5.244 | 5.312 | 5.379 | 5.447 | 5.515 |
| 136 | 4.855 | 4.923 | 4.991 | 5.059 | 5.127 | 5.195 | 5.263 | 5.331 | 5.399 | 5.467 | 5.535 |
| 136.5 | 4.873 | 4.941 | 5.010 | 5.078 | 5.146 | 5.214 | 5.283 | 5.351 | 5.419 | 5.487 | 5.556 |
| 137 | 4.891 | 4.959 | 5.028 | 5.096 | 5.165 | 5.233 | 5.302 | 5.370 | 5.439 | 5.507 | 5.576 |
| 137.5 | 4.909 | 4.978 | 5.046 | 5.115 | 5.184 | 5.252 | 5.321 | 5.390 | 5.459 | 5.528 | 5.596 |
| 138 | 4.927 | 4.996 | 5.065 | 5.134 | 5.203 | 5.272 | 5.341 | 5.410 | 5.479 | 5.548 | 5.617 |
| 138.5 | 4.944 | 5.014 | 5.083 | 5.152 | 5.221 | 5.291 | 5.360 | 5.429 | 5.498 | 5.568 | 5.637 |
| 139 | 4.962 | 5.032 | 5.101 | 5.171 | 5.240 | 5.310 | 5.379 | 5.449 | 5.518 | 5.588 | 5.657 |
| 139.5 | 4.980 | 5.050 | 5.120 | 5.189 | 5.259 | 5.329 | 5.399 | 5.468 | 5.538 | 5.608 | 5.678 |
| 140 | 4.998 | 5.068 | 5.138 | 5.208 | 5.278 | 5.348 | 5.418 | 5.488 | 5.558 | 5.628 | 5.698 |
| 140.5 | 5.016 | 5.086 | 5.156 | 5.227 | 5.297 | 5.367 | 5.437 | 5.508 | 5.578 | 5.648 | 5.718 |
| 141 | 5.034 | 5.104 | 5.175 | 5.245 | 5.316 | 5.386 | 5.457 | 5.527 | 5.598 | 5.668 | 5.739 |
| 141.5 | 5.052 | 5.122 | 5.193 | 5.264 | 5.335 | 5.405 | 5.476 | 5.547 | 5.618 | 5.688 | 5.759 |
Remarks
1) The estimated DR price does not represent the actual bid or offer price of the DR. It is an indicative value calculated based on the price of the underlying asset listed and traded on foreign exchanges, the exchange rate between the relevant foreign currency and Thai Baht, and the conversion ratio.
2) Bualuang Securities does not guarantee that bid and offer prices for DRs will always be quoted in line with the estimated DR price. This may occur in situations where Bualuang Securities has insufficient DR inventory to provide liquidity, when the relevant foreign exchanges are closed, or under other necessary circumstances.
Recommended Trading Hours:
15.00 – 16.30 and 19.00 – 23.30 (Non-DST)
15.00 – 16.30 and 19.00 – 22.30 (DST)
View Holiday Calendar: Click here