chat bot logo

2I01BSET50

2I01BSET50

2I01BSET50 | 4.21

2I01BSET50 | 4.21

Inverse ETF

BCAP SET50 Daily Inverse ETF (-2X)

iNAV Price Table of ​2I01BSET50
BCAP SET50 Daily Inverse ETF (-2X)

SET50 SET50 TRI %Chg. SET50 TRI iNAV %Chg. iNAV
851.31 9,956.90 -3.40% 4.43 6.80%
852.31 9,968.24 -3.29% 4.42 6.58%
853.31 9,979.58 -3.18% 4.41 6.36%
854.31 9,991.95 -3.06% 4.40 6.12%
855.31 10,003.28 -2.95% 4.39 5.90%
856.31 10,014.62 -2.84% 4.39 5.68%
857.31 10,026.99 -2.72% 4.38 5.44%
858.31 10,038.33 -2.61% 4.37 5.22%
859.31 10,049.67 -2.50% 4.36 5.00%
860.31 10,062.04 -2.38% 4.35 4.76%
861.31 10,073.37 -2.27% 4.34 4.54%
862.31 10,084.71 -2.16% 4.33 4.32%
863.31 10,097.08 -2.04% 4.32 4.08%
864.31 10,108.42 -1.93% 4.31 3.86%
865.31 10,119.76 -1.82% 4.30 3.64%
866.31 10,132.13 -1.70% 4.29 3.40%
867.31 10,143.46 -1.59% 4.28 3.18%
868.31 10,154.80 -1.48% 4.27 2.96%
869.31 10,167.17 -1.36% 4.26 2.72%
870.31 10,178.51 -1.25% 4.25 2.50%
871.31 10,190.88 -1.13% 4.24 2.26%
872.31 10,202.22 -1.02% 4.24 2.04%
873.31 10,213.55 -0.91% 4.23 1.82%
874.31 10,225.92 -0.79% 4.22 1.58%
875.31 10,237.26 -0.68% 4.21 1.36%
876.31 10,248.60 -0.57% 4.20 1.14%
877.31 10,260.97 -0.45% 4.19 0.90%
878.31 10,272.31 -0.34% 4.18 0.68%
879.31 10,283.64 -0.23% 4.17 0.46%
880.31 10,296.01 -0.11% 4.16 0.22%
881.31 10,307.35 0.00% 4.15 0.00%
882.31 10,318.69 0.11% 4.14 -0.22%
883.31 10,331.06 0.23% 4.13 -0.46%
884.31 10,342.39 0.34% 4.12 -0.68%
885.31 10,353.73 0.45% 4.11 -0.90%
886.31 10,366.10 0.57% 4.10 -1.14%
887.31 10,377.44 0.68% 4.09 -1.36%
888.31 10,388.78 0.79% 4.08 -1.58%
889.31 10,401.15 0.91% 4.07 -1.82%
890.31 10,412.48 1.02% 4.07 -2.04%
891.31 10,423.82 1.13% 4.06 -2.26%
892.31 10,436.19 1.25% 4.05 -2.50%
893.31 10,447.53 1.36% 4.04 -2.72%
894.31 10,459.90 1.48% 4.03 -2.96%
895.31 10,471.24 1.59% 4.02 -3.18%
896.31 10,482.57 1.70% 4.01 -3.40%
897.31 10,494.94 1.82% 4.00 -3.64%
898.31 10,506.28 1.93% 3.99 -3.86%
899.31 10,517.62 2.04% 3.98 -4.08%
900.31 10,529.99 2.16% 3.97 -4.32%
901.31 10,541.33 2.27% 3.96 -4.54%
902.31 10,552.66 2.38% 3.95 -4.76%
903.31 10,565.03 2.50% 3.94 -5.00%
904.31 10,576.37 2.61% 3.93 -5.22%
905.31 10,587.71 2.72% 3.92 -5.44%
906.31 10,600.08 2.84% 3.91 -5.68%
907.31 10,611.42 2.95% 3.90 -5.90%
908.31 10,622.75 3.06% 3.90 -6.12%
909.31 10,635.12 3.18% 3.89 -6.36%
910.31 10,646.46 3.29% 3.88 -6.58%
911.31 10,657.80 3.40% 3.87 -6.80%
Disclaimer

iNAV is the estimated net asset value per unit during the trading day of an ETF, provided as a reference for investment decision-making only. The iNAV is updated in real-time throughout the trading hours of the Stock Exchange of Thailand, typically every 15 or 30 seconds. The liquidity provider aims to maintain the ETF's trading price as close as possible to the iNAV. However, there is no guarantee that the trading price will always reflect the iNAV. The calculation of iNAV and the liquidity provider's bid/ask prices follow the same principles as other ETFs traded on the Stock Exchange of Thailand.

Investors are advised to understand the product's features, return conditions, and risks before making an investment decision.

Remark

1) iNAV is not the bid/ask price of ETF, but it is the estimated net asset value per unit during the trading day of an ETF.

2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of ETF will always align with iNAV.

2I01BSET50 ETF Details

2I01BSET50 ETF Details



Issuer
Bangkok Capital Asset Management
Market Maker
Bualuang Securities
Fund Type
Inverse ETF
Benchmark Index
2X Inverse daily return of the SET50 Total Return index
Registered Stock Exchange
The Stock Exchange of Thailand
Duration
Perpetual
Dividend Policy
No dividend distribution
Inception Date
September 24th, 2025

• The Fund will invest in securities and/or investment units and/or ETFs and/or debt instruments and/or deposits and/or deposit-like debt instruments and/or derivatives, with the objective of achieving a return equal to two times the inverse of the daily return of the SET50 Total Return Index, through investments in Futures Contracts and/or Total Return Swaps (TRS)


• The Fund will not invest in structured notes, non-investment grade debt instruments, unrated debt instruments, or unlisted securities. However, the Fund may invest in securities lending transactions or reverse repurchase agreements (Reverse Repo).


• The investment strategy aims to generate performance that moves in the opposite direction of the daily return of the benchmark index used by the Fund (inverse management).


See more details

Related Services

Related Services
Online Open Account
Online Open Account
Global Investing
Global Investing
Global Trade Master
Global Trade Master
Auto Global Portfolio
Auto Global Portfolio
Online Open Account
Online Open Account
Global Investing
Global Investing
Global Trade Master
Global Trade Master
Auto Global Portfolio
Auto Global Portfolio