DR on CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED (3750) | 0.00 *
DR on CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED (3750) | 0.00 *
* Foreign stock markets of the underlying securities are closed.
The iNAV price of Depositary Receipt (DR), which has ETF as the underlying securities, is an estimated price reflecting the value of the DR. The calculation of iNAV is derived from the latest value of the underlying securities announced by the ETF issuer (which could be displayed later than the actual data around 15 minutes in some countries).
In practical, the market makers may not be able to place bid/ask price at the iNAV level due to the difference between the bid/ask spread of the underlying securities and iNAV calculated as abovementioned, the limited liquidity for trading or the occurrence of relevant transaction costs.
In addition, the iNAV and the bid/ask spread calculation by the market makers comply with the same principle as other ETFs listed on the Stock Exchange of Thailand.
1) iNAV is not the bid/ask price of DR, but it is an indicative net asset value (NAV) per unit during the day, which is calculated from the exchange rate between Thai Baht and trading foreign currency of the ETFs listed in foreign securities exchanges.
2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of DR will align with iNAV. Such incident may arise when the numbers of DR held by Bualuang Securities are insufficient to provide liquidity or when the foreign securities exchange is closed or any other circumstances.
iNAV (CATL01) | Exchange Rate CATL01/THB (THB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.85 | 3.9 | 3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 | 4.25 | 4.3 | 4.35 | |
485 | 4.24400 | 4.29900 | 4.35400 | 4.40900 | 4.46400 | 4.51900 | 4.57400 | 4.63000 | 4.68500 | 4.74000 | 4.79500 |
487 | 4.26100 | 4.31700 | 4.37200 | 4.42700 | 4.48300 | 4.53800 | 4.59300 | 4.64900 | 4.70400 | 4.75900 | 4.81500 |
489 | 4.27900 | 4.33400 | 4.39000 | 4.44500 | 4.50100 | 4.55700 | 4.61200 | 4.66800 | 4.72300 | 4.77900 | 4.83400 |
491 | 4.29600 | 4.35200 | 4.40800 | 4.46400 | 4.51900 | 4.57500 | 4.63100 | 4.68700 | 4.74300 | 4.79800 | 4.85400 |
493 | 4.31400 | 4.37000 | 4.42600 | 4.48200 | 4.53800 | 4.59400 | 4.65000 | 4.70600 | 4.76200 | 4.81800 | 4.87400 |
495 | 4.33100 | 4.38800 | 4.44400 | 4.50000 | 4.55600 | 4.61200 | 4.66900 | 4.72500 | 4.78100 | 4.83700 | 4.89400 |
497 | 4.34900 | 4.40500 | 4.46200 | 4.51800 | 4.57500 | 4.63100 | 4.68800 | 4.74400 | 4.80100 | 4.85700 | 4.91400 |
499 | 4.36600 | 4.42300 | 4.48000 | 4.53600 | 4.59300 | 4.65000 | 4.70600 | 4.76300 | 4.82000 | 4.87700 | 4.93300 |
501 | 4.38400 | 4.44100 | 4.49800 | 4.55500 | 4.61100 | 4.66800 | 4.72500 | 4.78200 | 4.83900 | 4.89600 | 4.95300 |
503 | 4.40100 | 4.45800 | 4.51600 | 4.57300 | 4.63000 | 4.68700 | 4.74400 | 4.80100 | 4.85900 | 4.91600 | 4.97300 |
505 | 4.41900 | 4.47600 | 4.53400 | 4.59100 | 4.64800 | 4.70600 | 4.76300 | 4.82000 | 4.87800 | 4.93500 | 4.99300 |
507 | 4.43600 | 4.49400 | 4.55100 | 4.60900 | 4.66700 | 4.72400 | 4.78200 | 4.84000 | 4.89700 | 4.95500 | 5.01200 |
509 | 4.45400 | 4.51200 | 4.56900 | 4.62700 | 4.68500 | 4.74300 | 4.80100 | 4.85900 | 4.91600 | 4.97400 | 5.03200 |
511 | 4.47100 | 4.52900 | 4.58700 | 4.64500 | 4.70400 | 4.76200 | 4.82000 | 4.87800 | 4.93600 | 4.99400 | 5.05200 |
513 | 4.48900 | 4.54700 | 4.60500 | 4.66400 | 4.72200 | 4.78000 | 4.83900 | 4.89700 | 4.95500 | 5.01300 | 5.07200 |
515 | 4.50600 | 4.56500 | 4.62300 | 4.68200 | 4.74000 | 4.79900 | 4.85700 | 4.91600 | 4.97400 | 5.03300 | 5.09100 |
517 | 4.52400 | 4.58300 | 4.64100 | 4.70000 | 4.75900 | 4.81800 | 4.87600 | 4.93500 | 4.99400 | 5.05200 | 5.11100 |
519 | 4.54100 | 4.60000 | 4.65900 | 4.71800 | 4.77700 | 4.83600 | 4.89500 | 4.95400 | 5.01300 | 5.07200 | 5.13100 |
521 | 4.55900 | 4.61800 | 4.67700 | 4.73600 | 4.79600 | 4.85500 | 4.91400 | 4.97300 | 5.03200 | 5.09200 | 5.15100 |
523 | 4.57600 | 4.63600 | 4.69500 | 4.75500 | 4.81400 | 4.87300 | 4.93300 | 4.99200 | 5.05200 | 5.11100 | 5.17100 |
525 | 4.59400 | 4.65300 | 4.71300 | 4.77300 | 4.83200 | 4.89200 | 4.95200 | 5.01100 | 5.07100 | 5.13100 | 5.19000 |
527 | 4.61100 | 4.67100 | 4.73100 | 4.79100 | 4.85100 | 4.91100 | 4.97100 | 5.03000 | 5.09000 | 5.15000 | 5.21000 |
529 | 4.62900 | 4.68900 | 4.74900 | 4.80900 | 4.86900 | 4.92900 | 4.98900 | 5.05000 | 5.11000 | 5.17000 | 5.23000 |
531 | 4.64600 | 4.70700 | 4.76700 | 4.82700 | 4.88800 | 4.94800 | 5.00800 | 5.06900 | 5.12900 | 5.18900 | 5.25000 |
533 | 4.66400 | 4.72400 | 4.78500 | 4.84500 | 4.90600 | 4.96700 | 5.02700 | 5.08800 | 5.14800 | 5.20900 | 5.26900 |
535 | 4.68100 | 4.74200 | 4.80300 | 4.86400 | 4.92400 | 4.98500 | 5.04600 | 5.10700 | 5.16800 | 5.22800 | 5.28900 |
537 | 4.69900 | 4.76000 | 4.82100 | 4.88200 | 4.94300 | 5.00400 | 5.06500 | 5.12600 | 5.18700 | 5.24800 | 5.30900 |
539 | 4.71600 | 4.77800 | 4.83900 | 4.90000 | 4.96100 | 5.02200 | 5.08400 | 5.14500 | 5.20600 | 5.26700 | 5.32900 |
541 | 4.73400 | 4.79500 | 4.85700 | 4.91800 | 4.98000 | 5.04100 | 5.10300 | 5.16400 | 5.22600 | 5.28700 | 5.34900 |
543 | 4.75100 | 4.81300 | 4.87500 | 4.93600 | 4.99800 | 5.06000 | 5.12100 | 5.18300 | 5.24500 | 5.30700 | 5.36800 |
545 | 4.76900 | 4.83100 | 4.89300 | 4.95500 | 5.01600 | 5.07800 | 5.14000 | 5.20200 | 5.26400 | 5.32600 | 5.38800 |
CATL01 is a depositary receipt (DR) with underlying asset that is Contemporary Amperex Technology Co., Limited (3750), a company listed on the Hong Kong stock exchange in Hong Kong. CATL is the leading lithium-ion battery manufacturer with superior innovation and technology. It supplies batteries to major automakers like Tesla, Geely and Xiaomi.
The price of CATL01 tends to move along with the price of 3750 in the long term. The suitable time for investing in CATL01 is during the overlapping trading hours of the Thai stock market and HKEX, which is from 10:00 a.m. - 11:00 a.m. and 12:00 p.m. – 3:00 p.m. Thailand time.
Coming Soon