| iNAV (US) | Exchange Rate US/THB (THB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.9 | 29.4 | 29.9 | 30.4 | 30.9 | 31.4 | 31.9 | 32.4 | 32.9 | 33.4 | 33.9 | |
| 240.5 | 20.44200 | 20.79600 | 21.15000 | 21.50400 | 21.85700 | 22.21100 | 22.56500 | 22.91800 | 23.27200 | 23.62600 | 23.97900 |
| 241 | 20.48500 | 20.83900 | 21.19400 | 21.54800 | 21.90300 | 22.25700 | 22.61100 | 22.96600 | 23.32000 | 23.67500 | 24.02900 |
| 241.5 | 20.52800 | 20.88300 | 21.23800 | 21.59300 | 21.94800 | 22.30300 | 22.65800 | 23.01400 | 23.36900 | 23.72400 | 24.07900 |
| 242 | 20.57000 | 20.92600 | 21.28200 | 21.63800 | 21.99400 | 22.34900 | 22.70500 | 23.06100 | 23.41700 | 23.77300 | 24.12900 |
| 242.5 | 20.61200 | 20.96900 | 21.32600 | 21.68200 | 22.03900 | 22.39600 | 22.75200 | 23.10900 | 23.46500 | 23.82200 | 24.17900 |
| 243 | 20.65500 | 21.01200 | 21.37000 | 21.72700 | 22.08400 | 22.44200 | 22.79900 | 23.15600 | 23.51400 | 23.87100 | 24.22900 |
| 243.5 | 20.69700 | 21.05600 | 21.41400 | 21.77200 | 22.13000 | 22.48800 | 22.84600 | 23.20400 | 23.56200 | 23.92000 | 24.27800 |
| 244 | 20.74000 | 21.09900 | 21.45800 | 21.81600 | 22.17500 | 22.53400 | 22.89300 | 23.25200 | 23.61100 | 23.96900 | 24.32800 |
| 244.5 | 20.78200 | 21.14200 | 21.50200 | 21.86100 | 22.22100 | 22.58000 | 22.94000 | 23.29900 | 23.65900 | 24.01900 | 24.37800 |
| 245 | 20.82500 | 21.18500 | 21.54600 | 21.90600 | 22.26600 | 22.62600 | 22.98700 | 23.34700 | 23.70700 | 24.06800 | 24.42800 |
| 245.5 | 20.86800 | 21.22900 | 21.59000 | 21.95100 | 22.31200 | 22.67300 | 23.03400 | 23.39500 | 23.75600 | 24.11700 | 24.47800 |
| 246 | 20.91000 | 21.27200 | 21.63400 | 21.99500 | 22.35700 | 22.71900 | 23.08100 | 23.44200 | 23.80400 | 24.16600 | 24.52800 |
| 246.5 | 20.95200 | 21.31500 | 21.67800 | 22.04000 | 22.40200 | 22.76500 | 23.12700 | 23.49000 | 23.85200 | 24.21500 | 24.57800 |
| 247 | 20.99500 | 21.35800 | 21.72100 | 22.08500 | 22.44800 | 22.81100 | 23.17400 | 23.53800 | 23.90100 | 24.26400 | 24.62700 |
| 247.5 | 21.03800 | 21.40100 | 21.76500 | 22.12900 | 22.49300 | 22.85700 | 23.22100 | 23.58500 | 23.94900 | 24.31300 | 24.67700 |
| 248 | 21.08000 | 21.44500 | 21.80900 | 22.17400 | 22.53900 | 22.90400 | 23.26800 | 23.63300 | 23.99800 | 24.36200 | 24.72700 |
| 248.5 | 21.12200 | 21.48800 | 21.85300 | 22.21900 | 22.58400 | 22.95000 | 23.31500 | 23.68100 | 24.04600 | 24.41100 | 24.77700 |
| 249 | 21.16500 | 21.53100 | 21.89700 | 22.26400 | 22.63000 | 22.99600 | 23.36200 | 23.72800 | 24.09400 | 24.46100 | 24.82700 |
| 249.5 | 21.20800 | 21.57400 | 21.94100 | 22.30800 | 22.67500 | 23.04200 | 23.40900 | 23.77600 | 24.14300 | 24.51000 | 24.87700 |
| 250 | 21.25000 | 21.61800 | 21.98500 | 22.35300 | 22.72100 | 23.08800 | 23.45600 | 23.82400 | 24.19100 | 24.55900 | 24.92600 |
| 250.5 | 21.29200 | 21.66100 | 22.02900 | 22.39800 | 22.76600 | 23.13400 | 23.50300 | 23.87100 | 24.24000 | 24.60800 | 24.97600 |
| 251 | 21.33500 | 21.70400 | 22.07300 | 22.44200 | 22.81100 | 23.18100 | 23.55000 | 23.91900 | 24.28800 | 24.65700 | 25.02600 |
| 251.5 | 21.37700 | 21.74700 | 22.11700 | 22.48700 | 22.85700 | 23.22700 | 23.59700 | 23.96600 | 24.33600 | 24.70600 | 25.07600 |
| 252 | 21.42000 | 21.79100 | 22.16100 | 22.53200 | 22.90200 | 23.27300 | 23.64400 | 24.01400 | 24.38500 | 24.75500 | 25.12600 |
| 252.5 | 21.46200 | 21.83400 | 22.20500 | 22.57600 | 22.94800 | 23.31900 | 23.69000 | 24.06200 | 24.43300 | 24.80400 | 25.17600 |
| 253 | 21.50500 | 21.87700 | 22.24900 | 22.62100 | 22.99300 | 23.36500 | 23.73700 | 24.10900 | 24.48100 | 24.85400 | 25.22600 |
| 253.5 | 21.54800 | 21.92000 | 22.29300 | 22.66600 | 23.03900 | 23.41100 | 23.78400 | 24.15700 | 24.53000 | 24.90300 | 25.27500 |
| 254 | 21.59000 | 21.96400 | 22.33700 | 22.71100 | 23.08400 | 23.45800 | 23.83100 | 24.20500 | 24.57800 | 24.95200 | 25.32500 |
| 254.5 | 21.63200 | 22.00700 | 22.38100 | 22.75500 | 23.13000 | 23.50400 | 23.87800 | 24.25200 | 24.62700 | 25.00100 | 25.37500 |
| 255 | 21.67500 | 22.05000 | 22.42500 | 22.80000 | 23.17500 | 23.55000 | 23.92500 | 24.30000 | 24.67500 | 25.05000 | 25.42500 |
| 255.5 | 21.71800 | 22.09300 | 22.46900 | 22.84500 | 23.22000 | 23.59600 | 23.97200 | 24.34800 | 24.72300 | 25.09900 | 25.47500 |
AAPL01 is a depositary receipt (DR) with underlying asset that is Apple Inc. (AAPL), a company listed on the Nasdaq stock market in United States. Apple is a leading technology company renowned for its sleek product design and interconnected ecosystem that seamlessly integrates hardware, software, and services. Its offerings—such as the iPhone, iPad, Mac, and Apple Watch—are complemented by services like iCloud, Apple Music, and the App Store. This synergy fosters strong brand loyalty and generates stable revenue streams from its services.
The price of AAPL01 tends to move along with the price of AAPL in the long term. The suitable time for investing in AAPL01 is during the overlapping trading hours of the Thai stock market and Nasdaq, as well as during Nasdaq’s after-hours session, which is from 10:00 a.m. - 4:30 p.m. and 7:00 p.m. – 3:00 a.m. Thailand time.

Please be informed that during NASDAQ Stock Exchange’s closing period, DR AAPL01 may have less liquidity than when NASDAQ and Thai Stock Exchange open at the same time.