1I01BSET50 | 4.60
1I01BSET50 | 4.60
BCAP SET50 Daily Inverse ETF (-1X)
iNAV Price Table of 1I01BSET50
BCAP SET50 Daily Inverse ETF (-1X)
| SET50 | SET50 TRI | %Chg. SET50 TRI | iNAV | %Chg. iNAV |
|---|---|---|---|---|
| 851.31 | 9,956.90 | -3.40% | 4.72 | 3.40% |
| 852.31 | 9,968.24 | -3.29% | 4.71 | 3.29% |
| 853.31 | 9,979.58 | -3.18% | 4.70 | 3.18% |
| 854.31 | 9,991.95 | -3.06% | 4.70 | 3.06% |
| 855.31 | 10,003.28 | -2.95% | 4.70 | 2.95% |
| 856.31 | 10,014.62 | -2.84% | 4.69 | 2.84% |
| 857.31 | 10,026.99 | -2.72% | 4.68 | 2.72% |
| 858.31 | 10,038.33 | -2.61% | 4.68 | 2.61% |
| 859.31 | 10,049.67 | -2.50% | 4.67 | 2.50% |
| 860.31 | 10,062.04 | -2.38% | 4.67 | 2.38% |
| 861.31 | 10,073.37 | -2.27% | 4.66 | 2.27% |
| 862.31 | 10,084.71 | -2.16% | 4.66 | 2.16% |
| 863.31 | 10,097.08 | -2.04% | 4.65 | 2.04% |
| 864.31 | 10,108.42 | -1.93% | 4.65 | 1.93% |
| 865.31 | 10,119.76 | -1.82% | 4.64 | 1.82% |
| 866.31 | 10,132.13 | -1.70% | 4.64 | 1.70% |
| 867.31 | 10,143.46 | -1.59% | 4.63 | 1.59% |
| 868.31 | 10,154.80 | -1.48% | 4.63 | 1.48% |
| 869.31 | 10,167.17 | -1.36% | 4.62 | 1.36% |
| 870.31 | 10,178.51 | -1.25% | 4.62 | 1.25% |
| 871.31 | 10,190.88 | -1.13% | 4.61 | 1.13% |
| 872.31 | 10,202.22 | -1.02% | 4.61 | 1.02% |
| 873.31 | 10,213.55 | -0.91% | 4.60 | 0.91% |
| 874.31 | 10,225.92 | -0.79% | 4.60 | 0.79% |
| 875.31 | 10,237.26 | -0.68% | 4.59 | 0.68% |
| 876.31 | 10,248.60 | -0.57% | 4.59 | 0.57% |
| 877.31 | 10,260.97 | -0.45% | 4.58 | 0.45% |
| 878.31 | 10,272.31 | -0.34% | 4.58 | 0.34% |
| 879.31 | 10,283.64 | -0.23% | 4.57 | 0.23% |
| 880.31 | 10,296.01 | -0.11% | 4.57 | 0.11% |
| 881.31 | 10,307.35 | 0.00% | 4.56 | 0.00% |
| 882.31 | 10,318.69 | 0.11% | 4.56 | -0.11% |
| 883.31 | 10,331.06 | 0.23% | 4.55 | -0.23% |
| 884.31 | 10,342.39 | 0.34% | 4.54 | -0.34% |
| 885.31 | 10,353.73 | 0.45% | 4.54 | -0.45% |
| 886.31 | 10,366.10 | 0.57% | 4.53 | -0.57% |
| 887.31 | 10,377.44 | 0.68% | 4.53 | -0.68% |
| 888.31 | 10,388.78 | 0.79% | 4.52 | -0.79% |
| 889.31 | 10,401.15 | 0.91% | 4.52 | -0.91% |
| 890.31 | 10,412.48 | 1.02% | 4.51 | -1.02% |
| 891.31 | 10,423.82 | 1.13% | 4.51 | -1.13% |
| 892.31 | 10,436.19 | 1.25% | 4.50 | -1.25% |
| 893.31 | 10,447.53 | 1.36% | 4.50 | -1.36% |
| 894.31 | 10,459.90 | 1.48% | 4.49 | -1.48% |
| 895.31 | 10,471.24 | 1.59% | 4.49 | -1.59% |
| 896.31 | 10,482.57 | 1.70% | 4.48 | -1.70% |
| 897.31 | 10,494.94 | 1.82% | 4.48 | -1.82% |
| 898.31 | 10,506.28 | 1.93% | 4.47 | -1.93% |
| 899.31 | 10,517.62 | 2.04% | 4.47 | -2.04% |
| 900.31 | 10,529.99 | 2.16% | 4.46 | -2.16% |
| 901.31 | 10,541.33 | 2.27% | 4.46 | -2.27% |
| 902.31 | 10,552.66 | 2.38% | 4.45 | -2.38% |
| 903.31 | 10,565.03 | 2.50% | 4.45 | -2.50% |
| 904.31 | 10,576.37 | 2.61% | 4.44 | -2.61% |
| 905.31 | 10,587.71 | 2.72% | 4.44 | -2.72% |
| 906.31 | 10,600.08 | 2.84% | 4.43 | -2.84% |
| 907.31 | 10,611.42 | 2.95% | 4.42 | -2.95% |
| 908.31 | 10,622.75 | 3.06% | 4.42 | -3.06% |
| 909.31 | 10,635.12 | 3.18% | 4.42 | -3.18% |
| 910.31 | 10,646.46 | 3.29% | 4.41 | -3.29% |
| 911.31 | 10,657.80 | 3.40% | 4.40 | -3.40% |
iNAV is the estimated net asset value per unit during the trading day of an ETF, provided as a reference for investment decision-making only. The iNAV is updated in real-time throughout the trading hours of the Stock Exchange of Thailand, typically every 15 or 30 seconds. The liquidity provider aims to maintain the ETF's trading price as close as possible to the iNAV. However, there is no guarantee that the trading price will always reflect the iNAV. The calculation of iNAV and the liquidity provider's bid/ask prices follow the same principles as other ETFs traded on the Stock Exchange of Thailand.
Investors are advised to understand the product's features, return conditions, and risks before making an investment decision.
1) iNAV is not the bid/ask price of ETF, but it is the estimated net asset value per unit during the trading day of an ETF.
2) Bualuang Securities Public Company Limited (“Bualuang Securities”) does not guarantee that the bid/ask price of ETF will always align with iNAV.
Issuer | Bangkok Capital Asset Management |
Market Maker | Bualuang Securities |
Fund Type | Inverse ETF |
Benchmark Index | 1X Inverse daily return of the SET50 Total Return index |
Registered Stock Exchange | The Stock Exchange of Thailand |
Duration | Perpetual |
Dividend Policy | No dividend distribution |
Inception Date | September 24th, 2025 |
• The Fund will invest in securities and/or investment units and/or ETFs and/or debt instruments and/or deposits and/or deposit-like debt instruments and/or derivatives, with the objective of achieving a return equal to one times the inverse of the daily return of the SET50 Total Return Index, through investments in Futures Contracts and/or Total Return Swaps (TRS)
• The Fund will not invest in structured notes, non-investment grade debt instruments, unrated debt instruments, or unlisted securities. However, the Fund may invest in securities lending transactions or reverse repurchase agreements (Reverse Repo).
• The investment strategy aims to generate performance that moves in the opposite direction of the daily return of the benchmark index used by the Fund (inverse management).